Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary by Month
Generated 17-Jul-2025 00:05 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for jumpriverwisconsin.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 3684 1041 3010 862 4705 1163737 13807 48170 16660 58958
Jun 2025 11949 6137 11474 643 7945 3527466 19314 344229 184127 358484
May 2025 6715 4352 6270 773 7105 5568669 23971 194383 134913 208176
Apr 2025 4071 1282 3519 1392 6709 4005596 41789 105589 38475 122144
Mar 2025 7107 4212 6795 2846 6610 8833272 88246 210645 130595 220341
Feb 2025 6537 3021 6168 3327 6065 4450153 93166 172709 84611 183050
Jan 2025 4089 580 3822 2884 5562 1412171 89425 118506 17999 126762
Dec 2024 7074 5236 6824 1351 5842 5772162 41895 211553 162326 219321
Nov 2024 3401 1293 3154 1125 5351 2802597 33764 94633 38812 102031
Oct 2024 1777 606 1460 458 5031 1232237 14221 45286 18815 55116
Sep 2024 4282 3055 3868 513 5200 2500358 15413 116044 91650 128462
Aug 2024 1604 702 1233 517 5231 1744855 16042 38225 21778 49742
Totals 43013273 491053 1699972 940761 1832587


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.