These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3011 | 541 | 2875 | 2175 | 614 | 183817 | 6527 | 8625 | 1623 | 9033 |
Dec 2024 | 7074 | 5236 | 6824 | 1351 | 5842 | 5772162 | 41895 | 211553 | 162326 | 219321 |
Nov 2024 | 3401 | 1293 | 3154 | 1125 | 5351 | 2802597 | 33764 | 94633 | 38812 | 102031 |
Oct 2024 | 1777 | 606 | 1460 | 458 | 5031 | 1232237 | 14221 | 45286 | 18815 | 55116 |
Sep 2024 | 4282 | 3055 | 3868 | 513 | 5200 | 2500358 | 15413 | 116044 | 91650 | 128462 |
Aug 2024 | 1604 | 702 | 1233 | 517 | 5231 | 1744855 | 16042 | 38225 | 21778 | 49742 |
Jul 2024 | 10928 | 4886 | 10374 | 857 | 5095 | 3562554 | 26579 | 321608 | 151486 | 338791 |
Jun 2024 | 16937 | 8125 | 16468 | 836 | 4277 | 5213871 | 25102 | 494047 | 243755 | 508126 |
May 2024 | 13839 | 6739 | 13308 | 953 | 4006 | 5256995 | 29561 | 412548 | 208909 | 429037 |
Apr 2024 | 18934 | 7603 | 18459 | 1106 | 3866 | 5385315 | 33181 | 553777 | 228103 | 568023 |
Mar 2024 | 23609 | 8977 | 23412 | 4090 | 4024 | 6419267 | 126815 | 725800 | 278300 | 731891 |
Feb 2024 | 10723 | 2858 | 10504 | 3470 | 4272 | 5943823 | 100641 | 304626 | 82894 | 310987 |
Totals | 46017851 | 469741 | 3326772 | 1528451 | 3450560 | |||||
Generated by Webalizer Version 2.23 |
Further explantions of these reports can be found here. |
While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.
Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.