Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: February 2025 - URL
Generated 12-Feb-2025 00:06 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

4449       8.59%    591922  61.61%  /stats/usage_202502.html
2854       5.51%     55127   5.74%  /
451        0.87%     14115   1.47%  /stats/ref_202406.html
186        0.36%     18844   1.96%  /stats/ref_201411.html
172        0.33%     25242   2.63%  /stats/ref_201711.html
134        0.26%     20797   2.16%  /stats/usage_202412.html
83         0.16%      2793   0.29%  /stats/ref_202402.html
78         0.15%       925   0.10%  /minutes-archive.php
62         0.12%      6279   0.65%  /stats/ref_201701.html
58         0.11%      4117   0.43%  /stats/ref_201507.html
41         0.08%      2075   0.22%  /stats/ref_202307.html
33         0.06%      2492   0.26%  /downloads/build_permit.pdf
33         0.06%       589   0.06%  /stats/search_201505.html
32         0.06%      1351   0.14%  /stats/ref_202410.html
30         0.06%       501   0.05%  /downloads/resolution.pdf
29         0.06%       423   0.04%  /downloads/Housing grant.pdf
27         0.05%       721   0.08%  /stats/ref_202303.html
24         0.05%      2599   0.27%  /stats/ref_201503.html
24         0.05%       617   0.06%  /stats/search_201504.html
23         0.04%       938   0.10%  /stats/ref_202409.html
22         0.04%       233   0.02%  /downloads/
22         0.04%      1371   0.14%  /stats/ref_202006.html
20         0.04%      3156   0.33%  /stats/usage_201610.html
19         0.04%       843   0.09%  /stats/ref_201510.html
19         0.04%      2439   0.25%  /stats/ref_201705.html
17         0.03%      2535   0.26%  /stats/usage_202501.html
16         0.03%      1158   0.12%  /stats/ref_201508.html
16         0.03%       589   0.06%  /stats/ref_201603.html
15         0.03%      1174   0.12%  /stats/ref_201506.html
15         0.03%       363   0.04%  /stats/ref_201804.html
14         0.03%      1042   0.11%  /stats/ref_201504.html
13         0.03%       453   0.05%  /stats/ref_201604.html
13         0.03%       220   0.02%  /stats/search_202006.html
13         0.03%      2034   0.21%  /stats/usage_201501.html
13         0.03%      1953   0.20%  /stats/usage_202405.html
12         0.02%       784   0.08%  /stats/ref_201505.html
12         0.02%       365   0.04%  /stats/ref_202403.html
12         0.02%       116   0.01%  /stats/search_201506.html
12         0.02%      1809   0.19%  /stats/usage_202411.html
11         0.02%       485   0.05%  /downloads/December 2024.pdf
11         0.02%       454   0.05%  /stats/ref_201903.html
11         0.02%       354   0.04%  /stats/ref_202408.html
10         0.02%       286   0.03%  /downloads/nov_2019.pdf
10         0.02%       137   0.01%  /stats/
10         0.02%      1900   0.20%  /stats/ref_201412.html
10         0.02%       321   0.03%  /stats/ref_201512.html
10         0.02%       690   0.07%  /stats/ref_201709.html
10         0.02%       205   0.02%  /stats/ref_201806.html
10         0.02%        65   0.01%  /stats/url_201502.html
10         0.02%      1060   0.11%  /stats/usage_201806.html
9          0.02%       256   0.03%  /downloads/November 2022.pdf
9          0.02%       540   0.06%  /downloads/agenda.pdf
9          0.02%       282   0.03%  /downloads/april_2020.pdf
9          0.02%       252   0.03%  /downloads/caucus notice.pdf
9          0.02%       296   0.03%  /downloads/june_2020.pdf
9          0.02%       306   0.03%  /downloads/march_2020.pdf
9          0.02%       241   0.03%  /downloads/may_2019.pdf
9          0.02%       317   0.03%  /stats/ref_201501.html
9          0.02%       669   0.07%  /stats/ref_201610.html
9          0.02%       532   0.06%  /stats/ref_201702.html
9          0.02%        74   0.01%  /stats/url_201602.html
9          0.02%      1385   0.14%  /stats/usage_201512.html
9          0.02%      1414   0.15%  /stats/usage_201601.html
9          0.02%      1007   0.10%  /stats/usage_202201.html
9          0.02%      1139   0.12%  /stats/usage_202210.html
9          0.02%      1203   0.13%  /stats/usage_202403.html
9          0.02%      1349   0.14%  /stats/usage_202404.html
8          0.02%       231   0.02%  /downloads/April 2023.pdf
8          0.02%       227   0.02%  /downloads/December 2022.pdf
8          0.02%       256   0.03%  /downloads/November 2023.pdf
8          0.02%       232   0.02%  /downloads/february_2020.pdf
8          0.02%       558   0.06%  /stats/ref_201502.html
8          0.02%       497   0.05%  /stats/ref_201509.html
8          0.02%       669   0.07%  /stats/ref_201608.html
8          0.02%      1022   0.11%  /stats/ref_201703.html
8          0.02%       870   0.09%  /stats/ref_201706.html
8          0.02%       190   0.02%  /stats/ref_202404.html
8          0.02%       339   0.04%  /stats/ref_202411.html
8          0.02%       124   0.01%  /stats/search_201411.html
8          0.02%       203   0.02%  /stats/search_201412.html
8          0.02%       142   0.01%  /stats/search_201502.html
8          0.02%        49   0.01%  /stats/url_201506.html
8          0.02%        82   0.01%  /stats/url_201512.html
8          0.02%        74   0.01%  /stats/url_201607.html
8          0.02%        72   0.01%  /stats/url_201702.html
8          0.02%       133   0.01%  /stats/url_202203.html
8          0.02%       201   0.02%  /stats/url_202205.html
8          0.02%       189   0.02%  /stats/url_202206.html
8          0.02%       287   0.03%  /stats/url_202303.html
8          0.02%       247   0.03%  /stats/url_202409.html
8          0.02%      1269   0.13%  /stats/usage_201506.html
8          0.02%      1058   0.11%  /stats/usage_202202.html
8          0.02%      1032   0.11%  /stats/usage_202205.html
8          0.02%      1196   0.12%  /stats/usage_202311.html
8          0.02%      1196   0.12%  /stats/usage_202406.html
8          0.02%      1203   0.13%  /stats/usage_202407.html
8          0.02%      1212   0.13%  /stats/usage_202408.html
8          0.02%      1205   0.13%  /stats/usage_202409.html
7          0.01%       184   0.02%  /downloads/December 2023.pdf
7          0.01%       280   0.03%  /downloads/July 2024.pdf
7          0.01%       227   0.02%  /downloads/June 2023.pdf
7          0.01%       204   0.02%  /downloads/March 2023.pdf
7          0.01%       240   0.02%  /downloads/March 2024.pdf
7          0.01%       222   0.02%  /downloads/November 2024.pdf
7          0.01%       249   0.03%  /downloads/Open book.pdf
7          0.01%       206   0.02%  /downloads/april_2019.pdf
7          0.01%       228   0.02%  /downloads/april_2021.pdf
7          0.01%       224   0.02%  /downloads/august_2020.pdf
7          0.01%       287   0.03%  /downloads/july_2022.pdf
7          0.01%       191   0.02%  /downloads/oct_2019.pdf
7          0.01%      1602   0.17%  /downloads/polka_fest.pdf
7          0.01%        28   0.00%  /images/
7          0.01%       756   0.08%  /stats/ref_201511.html
7          0.01%       148   0.02%  /stats/ref_201601.html
7          0.01%       741   0.08%  /stats/ref_201704.html
7          0.01%       172   0.02%  /stats/ref_201708.html
7          0.01%       230   0.02%  /stats/ref_202310.html
7          0.01%       217   0.02%  /stats/ref_202311.html
7          0.01%       432   0.04%  /stats/ref_202401.html
7          0.01%       330   0.03%  /stats/ref_202412.html
7          0.01%        46   0.00%  /stats/search_201501.html
7          0.01%        99   0.01%  /stats/search_201503.html
7          0.01%        84   0.01%  /stats/search_201508.html
7          0.01%        41   0.00%  /stats/url_201501.html
7          0.01%        65   0.01%  /stats/url_201601.html
7          0.01%        77   0.01%  /stats/url_201609.html
7          0.01%        71   0.01%  /stats/url_201610.html
7          0.01%        86   0.01%  /stats/url_201807.html
7          0.01%       211   0.02%  /stats/url_202209.html
7          0.01%       216   0.02%  /stats/url_202301.html
7          0.01%       278   0.03%  /stats/url_202306.html
7          0.01%       207   0.02%  /stats/url_202405.html
7          0.01%       214   0.02%  /stats/url_202408.html
7          0.01%       179   0.02%  /stats/url_202410.html
7          0.01%       199   0.02%  /stats/url_202412.html
7          0.01%       618   0.06%  /stats/usage_201405.html
7          0.01%       822   0.09%  /stats/usage_201408.html
7          0.01%       930   0.10%  /stats/usage_201411.html
7          0.01%      1093   0.11%  /stats/usage_201504.html
7          0.01%      1111   0.12%  /stats/usage_201508.html
7          0.01%      1074   0.11%  /stats/usage_201603.html
7          0.01%      1106   0.12%  /stats/usage_201705.html
7          0.01%       829   0.09%  /stats/usage_202203.html
7          0.01%       812   0.08%  /stats/usage_202204.html
7          0.01%       821   0.09%  /stats/usage_202206.html
7          0.01%       941   0.10%  /stats/usage_202209.html
7          0.01%       904   0.09%  /stats/usage_202312.html
7          0.01%      1051   0.11%  /stats/usage_202410.html
6          0.01%       182   0.02%  /downloads/April 2024.pdf
6          0.01%       417   0.04%  /downloads/January_2019.pdf
6          0.01%       190   0.02%  /downloads/May 2023.pdf
6          0.01%       199   0.02%  /downloads/October 2023.pdf
6          0.01%       279   0.03%  /downloads/September 2022.pdf
6          0.01%       187   0.02%  /downloads/September 2023.pdf
6          0.01%       253   0.03%  /downloads/april_2022.pdf
6          0.01%       204   0.02%  /downloads/august_2022.pdf
6          0.01%       181   0.02%  /downloads/december_2019.pdf
6          0.01%       194   0.02%  /downloads/december_2020.pdf
6          0.01%       184   0.02%  /downloads/february_2019.pdf
6          0.01%       188   0.02%  /downloads/february_2021.pdf
6          0.01%       994   0.10%  /downloads/firsh_fry_fund_raising.pdf
6          0.01%       192   0.02%  /downloads/january_2020.pdf
6          0.01%       183   0.02%  /downloads/march_2019.pdf
6          0.01%       183   0.02%  /downloads/may_2020.pdf
6          0.01%       149   0.02%  /stats/ref_201602.html
6          0.01%       115   0.01%  /stats/ref_201605.html
6          0.01%       513   0.05%  /stats/ref_201609.html
6          0.01%       140   0.01%  /stats/ref_201611.html
6          0.01%       224   0.02%  /stats/ref_202103.html
6          0.01%        79   0.01%  /stats/ref_202105.html
6          0.01%       276   0.03%  /stats/ref_202305.html
6          0.01%       159   0.02%  /stats/ref_202312.html
6          0.01%       152   0.02%  /stats/ref_202407.html
6          0.01%       374   0.04%  /stats/ref_202501.html
6          0.01%        71   0.01%  /stats/search_201507.html
6          0.01%        45   0.00%  /stats/search_201602.html
6          0.01%        39   0.00%  /stats/url_201503.html
6          0.01%        42   0.00%  /stats/url_201504.html
6          0.01%        44   0.00%  /stats/url_201508.html
6          0.01%        51   0.01%  /stats/url_201603.html
6          0.01%        46   0.00%  /stats/url_201605.html
6          0.01%        57   0.01%  /stats/url_201608.html
6          0.01%        86   0.01%  /stats/url_201806.html
6          0.01%       140   0.01%  /stats/url_202201.html
6          0.01%       141   0.01%  /stats/url_202204.html
6          0.01%       162   0.02%  /stats/url_202207.html
6          0.01%       192   0.02%  /stats/url_202211.html
6          0.01%       280   0.03%  /stats/url_202310.html
6          0.01%       149   0.02%  /stats/url_202403.html
6          0.01%       176   0.02%  /stats/url_202404.html
6          0.01%       177   0.02%  /stats/url_202406.html
6          0.01%       146   0.02%  /stats/url_202407.html
6          0.01%       177   0.02%  /stats/url_202411.html
6          0.01%       158   0.02%  /stats/url_202501.html
6          0.01%       152   0.02%  /stats/url_202502.html
6          0.01%       613   0.06%  /stats/usage_201406.html
6          0.01%       934   0.10%  /stats/usage_201503.html
6          0.01%       931   0.10%  /stats/usage_201604.html
6          0.01%       910   0.09%  /stats/usage_201605.html
6          0.01%       918   0.10%  /stats/usage_202009.html
6          0.01%       813   0.08%  /stats/usage_202207.html
6          0.01%       748   0.08%  /stats/usage_202301.html
6          0.01%       914   0.10%  /stats/usage_202303.html
6          0.01%       895   0.09%  /stats/usage_202304.html
6          0.01%       902   0.09%  /stats/usage_202306.html
6          0.01%       749   0.08%  /stats/usage_202402.html
5          0.01%        12   0.00%  /css/
5          0.01%       404   0.04%  /downloads/April 7th election type e notice.pdf
5          0.01%       202   0.02%  /downloads/February 2024.pdf
5          0.01%       142   0.01%  /downloads/January 2023.pdf
5          0.01%       229   0.02%  /downloads/June 2024.pdf
5          0.01%       600   0.06%  /downloads/Notice of Board of Review Two.pdf
5          0.01%       219   0.02%  /downloads/October 2024.pdf
5          0.01%       212   0.02%  /downloads/September 2024.pdf
5          0.01%       152   0.02%  /downloads/february_2022.pdf
5          0.01%       161   0.02%  /downloads/january_2021.pdf
5          0.01%       148   0.02%  /downloads/may_2021.pdf
5          0.01%       195   0.02%  /stats/ref_201801.html
5          0.01%       177   0.02%  /stats/ref_201902.html
5          0.01%       170   0.02%  /stats/ref_202002.html
5          0.01%       130   0.01%  /stats/ref_202010.html
5          0.01%       163   0.02%  /stats/ref_202306.html
5          0.01%        36   0.00%  /stats/search_201509.html
5          0.01%        25   0.00%  /stats/search_201606.html
5          0.01%        70   0.01%  /stats/url_201705.html
5          0.01%        54   0.01%  /stats/url_201707.html
5          0.01%       106   0.01%  /stats/url_202009.html
5          0.01%        95   0.01%  /stats/url_202106.html
5          0.01%       142   0.01%  /stats/url_202210.html
5          0.01%       174   0.02%  /stats/url_202302.html
5          0.01%       173   0.02%  /stats/url_202304.html
5          0.01%       535   0.06%  /stats/usage_201407.html
5          0.01%       791   0.08%  /stats/usage_201412.html
5          0.01%       779   0.08%  /stats/usage_201502.html
5          0.01%       791   0.08%  /stats/usage_201509.html
5          0.01%       780   0.08%  /stats/usage_201602.html
5          0.01%       784   0.08%  /stats/usage_201608.html
5          0.01%       572   0.06%  /stats/usage_202211.html
4          0.01%       134   0.01%  /downloads/August 2024.pdf
4          0.01%       114   0.01%  /downloads/January 2024(1).pdf
4          0.01%       408   0.04%  /downloads/July 2023.pdf
4          0.01%      2156   0.22%  /downloads/Jump_River_Vaccine_Clinic_Flyer.pdf
4          0.01%       129   0.01%  /downloads/May 2024.pdf
4          0.01%       117   0.01%  /downloads/july_2019.pdf
4          0.01%       126   0.01%  /downloads/july_2020.pdf
4          0.01%       116   0.01%  /downloads/july_2021.pdf
4          0.01%       128   0.01%  /downloads/november_2020.pdf
4          0.01%       122   0.01%  /downloads/october 2020.pdf
4          0.01%       247   0.03%  /downloads/review_2021.pdf
4          0.01%       121   0.01%  /downloads/sept_2019.pdf
4          0.01%        80   0.01%  /stats/ref_201410.html
4          0.01%       107   0.01%  /stats/ref_201606.html
4          0.01%       175   0.02%  /stats/ref_201607.html
4          0.01%       390   0.04%  /stats/ref_201707.html
4          0.01%       819   0.09%  /stats/ref_201710.html
4          0.01%        98   0.01%  /stats/ref_201805.html
4          0.01%       128   0.01%  /stats/ref_201901.html
4          0.01%       107   0.01%  /stats/ref_201906.html
4          0.01%       116   0.01%  /stats/ref_202009.html
4          0.01%        55   0.01%  /stats/ref_202012.html
4          0.01%        94   0.01%  /stats/ref_202104.html
4          0.01%       833   0.09%  /stats/ref_202106.html
4          0.01%       106   0.01%  /stats/ref_202304.html
4          0.01%       108   0.01%  /stats/ref_202405.html
4          0.01%       119   0.01%  /stats/ref_202502.html
4          0.01%       164   0.02%  /stats/search_201607.html
4          0.01%        28   0.00%  /stats/search_201609.html
4          0.01%        37   0.00%  /stats/search_201701.html
4          0.01%        32   0.00%  /stats/search_201702.html
4          0.01%        23   0.00%  /stats/search_202007.html
4          0.01%        29   0.00%  /stats/url_201507.html
4          0.01%        33   0.00%  /stats/url_201511.html
4          0.01%        26   0.00%  /stats/url_201604.html
4          0.01%        39   0.00%  /stats/url_201611.html
4          0.01%        57   0.01%  /stats/url_201801.html
4          0.01%        56   0.01%  /stats/url_201803.html
4          0.01%        64   0.01%  /stats/url_201812.html
4          0.01%        89   0.01%  /stats/url_202104.html
4          0.01%        67   0.01%  /stats/url_202105.html
4          0.01%       100   0.01%  /stats/url_202212.html
4          0.01%       176   0.02%  /stats/url_202308.html
4          0.01%       113   0.01%  /stats/url_202401.html
4          0.01%       483   0.05%  /stats/usage_201409.html
4          0.01%       632   0.07%  /stats/usage_201507.html
4          0.01%       633   0.07%  /stats/usage_201607.html
4          0.01%       637   0.07%  /stats/usage_201609.html
4          0.01%       593   0.06%  /stats/usage_201611.html
4          0.01%       607   0.06%  /stats/usage_201703.html
4          0.01%       601   0.06%  /stats/usage_201711.html
4          0.01%       591   0.06%  /stats/usage_201802.html
4          0.01%       601   0.06%  /stats/usage_201807.html
4          0.01%       469   0.05%  /stats/usage_202208.html
4          0.01%       595   0.06%  /stats/usage_202308.html
4          0.01%       452   0.05%  /stats/usage_202310.html
4          0.01%       630   0.07%  /stats/usage_202401.html
3          0.01%        87   0.01%  /downloads/January 2024.pdf
3          0.01%       238   0.02%  /downloads/May 12th election type e  notice.pdf
3          0.01%        62   0.01%  /stats/ref_201612.html
3          0.01%       382   0.04%  /stats/ref_201712.html
3          0.01%       254   0.03%  /stats/ref_201802.html
3          0.01%        64   0.01%  /stats/ref_201803.html
3          0.01%       140   0.01%  /stats/ref_201807.html
3          0.01%       100   0.01%  /stats/ref_201808.html
3          0.01%       220   0.02%  /stats/ref_201809.html
3          0.01%        67   0.01%  /stats/ref_201907.html
3          0.01%        46   0.00%  /stats/ref_202101.html
3          0.01%        51   0.01%  /stats/ref_202109.html
3          0.01%       203   0.02%  /stats/ref_202308.html
3          0.01%        28   0.00%  /stats/search_202401.html
3          0.01%        13   0.00%  /stats/url_201412.html
3          0.01%        24   0.00%  /stats/url_201509.html
3          0.01%        25   0.00%  /stats/url_201510.html
3          0.01%        30   0.00%  /stats/url_201612.html
3          0.01%        32   0.00%  /stats/url_201703.html
3          0.01%        38   0.00%  /stats/url_201706.html
3          0.01%        42   0.00%  /stats/url_201708.html
3          0.01%        40   0.00%  /stats/url_201711.html
3          0.01%        38   0.00%  /stats/url_201802.html
3          0.01%        66   0.01%  /stats/url_202006.html
3          0.01%        57   0.01%  /stats/url_202011.html
3          0.01%        60   0.01%  /stats/url_202103.html
3          0.01%        67   0.01%  /stats/url_202107.html
3          0.01%        59   0.01%  /stats/url_202112.html
3          0.01%        65   0.01%  /stats/url_202202.html
3          0.01%        78   0.01%  /stats/url_202208.html
3          0.01%       114   0.01%  /stats/url_202307.html
3          0.01%       127   0.01%  /stats/url_202309.html
3          0.01%        99   0.01%  /stats/url_202311.html
3          0.01%        64   0.01%  /stats/url_202312.html
3          0.01%       445   0.05%  /stats/usage_201410.html
3          0.01%       473   0.05%  /stats/usage_201505.html
3          0.01%       465   0.05%  /stats/usage_201510.html
3          0.01%       465   0.05%  /stats/usage_201511.html
3          0.01%       474   0.05%  /stats/usage_201702.html
3          0.01%       454   0.05%  /stats/usage_201706.html
3          0.01%       451   0.05%  /stats/usage_201707.html
3          0.01%       456   0.05%  /stats/usage_201708.html
3          0.01%       449   0.05%  /stats/usage_201801.html
3          0.01%       451   0.05%  /stats/usage_201803.html
3          0.01%       448   0.05%  /stats/usage_201811.html
3          0.01%       455   0.05%  /stats/usage_201812.html
3          0.01%       463   0.05%  /stats/usage_202006.html
3          0.01%       462   0.05%  /stats/usage_202011.html
3          0.01%       461   0.05%  /stats/usage_202103.html
3          0.01%       461   0.05%  /stats/usage_202104.html
3          0.01%       451   0.05%  /stats/usage_202105.html
3          0.01%       464   0.05%  /stats/usage_202106.html
3          0.01%       445   0.05%  /stats/usage_202107.html
3          0.01%       360   0.04%  /stats/usage_202112.html
3          0.01%       343   0.04%  /stats/usage_202212.html
3          0.01%       370   0.04%  /stats/usage_202302.html
3          0.01%       448   0.05%  /stats/usage_202307.html
3          0.01%       462   0.05%  /stats/usage_202309.html
2          0.00%        12   0.00%  /stats/url_201505.html
2          0.00%        21   0.00%  /stats/url_201701.html
2          0.00%       320   0.03%  /stats/usage_201701.html
2          0.00%       297   0.03%  /stats/usage_201910.html
2          0.00%       244   0.03%  /stats/usage_202111.html
1          0.00%        20   0.00%  /stats/ref_201810.html
1          0.00%        24   0.00%  /stats/ref_201811.html
1          0.00%        35   0.00%  /stats/ref_201910.html
1          0.00%        40   0.00%  /stats/ref_202309.html
1          0.00%         8   0.00%  /stats/search_201612.html
1          0.00%         4   0.00%  /stats/url_201903.html
1          0.00%        20   0.00%  /stats/url_201907.html
1          0.00%        22   0.00%  /stats/url_202002.html
1          0.00%        22   0.00%  /stats/url_202111.html
1          0.00%       158   0.02%  /stats/usage_201606.html
1          0.00%       152   0.02%  /stats/usage_201808.html
1          0.00%       154   0.02%  /stats/usage_201810.html
1          0.00%       150   0.02%  /stats/usage_201902.html
1          0.00%       151   0.02%  /stats/usage_202003.html
1          0.00%       158   0.02%  /stats/usage_202005.html
1          0.00%       153   0.02%  /stats/usage_202010.html
1          0.00%       151   0.02%  /stats/usage_202305.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.