Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: August 2025 - URL
Generated 23-Aug-2025 00:08 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

4407       4.22%     88127   6.21%  /
3409       3.27%    460765  32.49%  /stats/usage_202508.html
721        0.69%     22624   1.60%  /stats/ref_202406.html
294        0.28%     45145   3.18%  /stats/usage_202502.html
236        0.23%     35897   2.53%  /stats/usage_202504.html
232        0.22%      3112   0.22%  /minutes-archive.php
230        0.22%     35129   2.48%  /stats/usage_202505.html
215        0.21%      6219   0.44%  /stats/ref_202508.html
190        0.18%     19135   1.35%  /stats/ref_201411.html
190        0.18%     28811   2.03%  /stats/usage_202506.html
144        0.14%     22113   1.56%  /stats/usage_202507.html
140        0.13%     21854   1.54%  /stats/usage_201705.html
137        0.13%     20814   1.47%  /stats/usage_202501.html
135        0.13%      6737   0.48%  /stats/ref_202307.html
129        0.12%     11252   0.79%  /stats/ref_202507.html
128        0.12%     14196   1.00%  /stats/ref_201503.html
127        0.12%      3321   0.23%  /stats/ref_202303.html
111        0.11%     10753   0.76%  /stats/ref_201701.html
109        0.10%      1293   0.09%  /downloads/
104        0.10%       387   0.03%  /images/
97         0.09%     14747   1.04%  /stats/usage_201610.html
96         0.09%     14000   0.99%  /stats/ref_201711.html
95         0.09%     13736   0.97%  /stats/ref_201705.html
87         0.08%       274   0.02%  /css/
73         0.07%      7112   0.50%  /stats/ref_202502.html
63         0.06%      9356   0.66%  /stats/usage_202402.html
60         0.06%      4097   0.29%  /stats/ref_201507.html
51         0.05%      2033   0.14%  /stats/ref_202410.html
50         0.05%      3872   0.27%  /stats/ref_201506.html
50         0.05%      7422   0.52%  /stats/usage_202503.html
48         0.05%      1065   0.08%  /stats/search_201412.html
48         0.05%      1201   0.08%  /stats/search_201504.html
47         0.05%       769   0.05%  /stats/search_201505.html
43         0.04%      3399   0.24%  /stats/ref_202506.html
43         0.04%       757   0.05%  /stats/search_201502.html
41         0.04%      1130   0.08%  /stats/ref_202404.html
40         0.04%       668   0.05%  /downloads/resolution.pdf
38         0.04%      1828   0.13%  /stats/ref_202412.html
37         0.04%      2392   0.17%  /downloads/build_permit.pdf
35         0.03%       504   0.04%  /stats/
35         0.03%      1529   0.11%  /stats/ref_201801.html
35         0.03%       782   0.06%  /stats/ref_201804.html
34         0.03%      5175   0.36%  /stats/usage_201501.html
33         0.03%      3112   0.22%  /stats/ref_202503.html
32         0.03%      1889   0.13%  /stats/ref_201509.html
32         0.03%      1089   0.08%  /stats/ref_202402.html
31         0.03%      1116   0.08%  /stats/ref_201603.html
31         0.03%      1951   0.14%  /stats/ref_202501.html
29         0.03%      1119   0.08%  /stats/ref_201903.html
29         0.03%      1136   0.08%  /stats/ref_202409.html
27         0.03%      1026   0.07%  /stats/ref_202411.html
26         0.02%       158   0.01%  /stats/search_201501.html
25         0.02%       294   0.02%  /stats/search_201506.html
24         0.02%      1004   0.07%  /stats/ref_201510.html
23         0.02%       757   0.05%  /downloads/May 2025.pdf
23         0.02%      4756   0.34%  /stats/ref_201412.html
22         0.02%      1493   0.11%  /stats/ref_201610.html
22         0.02%      1245   0.09%  /stats/ref_201702.html
22         0.02%       486   0.03%  /stats/ref_201811.html
22         0.02%       294   0.02%  /stats/search_201503.html
22         0.02%      3168   0.22%  /stats/usage_202410.html
21         0.02%       439   0.03%  /stats/ref_201410.html
21         0.02%       753   0.05%  /stats/ref_201501.html
21         0.02%      2124   0.15%  /stats/ref_201609.html
21         0.02%       646   0.05%  /stats/ref_202306.html
21         0.02%      3202   0.23%  /stats/usage_201609.html
21         0.02%      2920   0.21%  /stats/usage_202412.html
20         0.02%      1128   0.08%  /stats/ref_201502.html
20         0.02%       862   0.06%  /stats/ref_201607.html
20         0.02%      1258   0.09%  /stats/ref_201709.html
20         0.02%       584   0.04%  /stats/url_202503.html
20         0.02%      2851   0.20%  /stats/usage_201505.html
20         0.02%      2750   0.19%  /stats/usage_201512.html
20         0.02%      3001   0.21%  /stats/usage_201607.html
19         0.02%       195   0.01%  /stats/url_201607.html
19         0.02%      2804   0.20%  /stats/usage_201601.html
19         0.02%      2671   0.19%  /stats/usage_201611.html
19         0.02%      2577   0.18%  /stats/usage_202409.html
18         0.02%       505   0.04%  /downloads/june_2020.pdf
18         0.02%       541   0.04%  /stats/url_202408.html
18         0.02%      1846   0.13%  /stats/usage_201409.html
18         0.02%      2719   0.19%  /stats/usage_201508.html
18         0.02%      2445   0.17%  /stats/usage_201603.html
17         0.02%       793   0.06%  /downloads/September 2022.pdf
17         0.02%       409   0.03%  /downloads/january_2021.pdf
17         0.02%      1087   0.08%  /stats/ref_201508.html
17         0.02%      3138   0.22%  /stats/ref_202106.html
17         0.02%       442   0.03%  /stats/ref_202403.html
17         0.02%       455   0.03%  /stats/url_202209.html
17         0.02%      1616   0.11%  /stats/usage_201407.html
17         0.02%      2497   0.18%  /stats/usage_201503.html
17         0.02%      2349   0.17%  /stats/usage_201504.html
17         0.02%      2031   0.14%  /stats/usage_202210.html
17         0.02%      2403   0.17%  /stats/usage_202308.html
17         0.02%      2562   0.18%  /stats/usage_202403.html
17         0.02%      2256   0.16%  /stats/usage_202411.html
16         0.02%       619   0.04%  /downloads/April 2025.pdf
16         0.02%       419   0.03%  /downloads/july_2020.pdf
16         0.02%      1116   0.08%  /stats/ref_201504.html
16         0.02%      1534   0.11%  /stats/ref_201511.html
16         0.02%       541   0.04%  /stats/ref_201604.html
16         0.02%       521   0.04%  /stats/ref_202310.html
16         0.02%       256   0.02%  /stats/search_201411.html
16         0.02%       193   0.01%  /stats/search_201508.html
16         0.02%       101   0.01%  /stats/url_201412.html
16         0.02%       420   0.03%  /stats/url_202502.html
16         0.02%       404   0.03%  /stats/url_202508.html
16         0.02%      1239   0.09%  /stats/usage_201405.html
16         0.02%      2362   0.17%  /stats/usage_201412.html
16         0.02%      2469   0.17%  /stats/usage_201602.html
16         0.02%      2267   0.16%  /stats/usage_201706.html
16         0.02%      2096   0.15%  /stats/usage_202304.html
16         0.02%      2392   0.17%  /stats/usage_202306.html
16         0.02%      2258   0.16%  /stats/usage_202312.html
15         0.01%       294   0.02%  /downloads/December 2022.pdf
15         0.01%       197   0.01%  /downloads/Housing grant.pdf
15         0.01%      2582   0.18%  /downloads/firsh_fry_fund_raising.pdf
15         0.01%       445   0.03%  /downloads/march_2020.pdf
15         0.01%      2788   0.20%  /downloads/polka_fest.pdf
15         0.01%       986   0.07%  /stats/ref_201505.html
15         0.01%       284   0.02%  /stats/ref_201605.html
15         0.01%      1163   0.08%  /stats/ref_201608.html
15         0.01%      1282   0.09%  /stats/ref_201802.html
15         0.01%       607   0.04%  /stats/ref_201807.html
15         0.01%        92   0.01%  /stats/url_201503.html
15         0.01%       118   0.01%  /stats/url_201507.html
15         0.01%       153   0.01%  /stats/url_201609.html
15         0.01%       426   0.03%  /stats/url_202402.html
15         0.01%      1533   0.11%  /stats/usage_201408.html
15         0.01%      2217   0.16%  /stats/usage_201507.html
15         0.01%      2235   0.16%  /stats/usage_201801.html
15         0.01%      1884   0.13%  /stats/usage_202209.html
15         0.01%      2128   0.15%  /stats/usage_202303.html
15         0.01%      2254   0.16%  /stats/usage_202307.html
15         0.01%      1977   0.14%  /stats/usage_202408.html
14         0.01%       397   0.03%  /downloads/March 2025.pdf
14         0.01%       250   0.02%  /downloads/May 2023.pdf
14         0.01%       431   0.03%  /downloads/february_2019.pdf
14         0.01%       347   0.02%  /downloads/february_2021.pdf
14         0.01%       441   0.03%  /downloads/nov_2019.pdf
14         0.01%       288   0.02%  /stats/ref_201611.html
14         0.01%      2466   0.17%  /stats/ref_201710.html
14         0.01%       255   0.02%  /stats/search_202006.html
14         0.01%       104   0.01%  /stats/url_201505.html
14         0.01%       147   0.01%  /stats/url_201702.html
14         0.01%       160   0.01%  /stats/url_201705.html
14         0.01%       395   0.03%  /stats/url_202210.html
14         0.01%       436   0.03%  /stats/url_202303.html
14         0.01%       294   0.02%  /stats/url_202410.html
14         0.01%       358   0.03%  /stats/url_202412.html
14         0.01%       315   0.02%  /stats/url_202501.html
14         0.01%       364   0.03%  /stats/url_202506.html
14         0.01%      1334   0.09%  /stats/usage_201406.html
14         0.01%      2024   0.14%  /stats/usage_201411.html
14         0.01%      2238   0.16%  /stats/usage_201701.html
14         0.01%      1673   0.12%  /stats/usage_202112.html
14         0.01%      1757   0.12%  /stats/usage_202301.html
14         0.01%      2185   0.15%  /stats/usage_202401.html
13         0.01%       366   0.03%  /downloads/April 2023.pdf
13         0.01%       335   0.02%  /downloads/Open book.pdf
13         0.01%       469   0.03%  /downloads/april_2022.pdf
13         0.01%       344   0.02%  /downloads/may_2019.pdf
13         0.01%       387   0.03%  /stats/ref_201512.html
13         0.01%      1198   0.08%  /stats/ref_201706.html
13         0.01%       869   0.06%  /stats/ref_202006.html
13         0.01%       494   0.03%  /stats/ref_202103.html
13         0.01%       388   0.03%  /stats/ref_202408.html
13         0.01%       868   0.06%  /stats/ref_202505.html
13         0.01%       154   0.01%  /stats/search_201507.html
13         0.01%        76   0.01%  /stats/url_201502.html
13         0.01%       106   0.01%  /stats/url_201506.html
13         0.01%       120   0.01%  /stats/url_201610.html
13         0.01%       244   0.02%  /stats/url_202002.html
13         0.01%       342   0.02%  /stats/url_202409.html
13         0.01%      1753   0.12%  /stats/usage_201506.html
13         0.01%      2007   0.14%  /stats/usage_201604.html
13         0.01%      2059   0.15%  /stats/usage_201702.html
13         0.01%      1923   0.14%  /stats/usage_201802.html
13         0.01%      1832   0.13%  /stats/usage_202309.html
13         0.01%      1943   0.14%  /stats/usage_202311.html
12         0.01%       436   0.03%  /downloads/May 2024.pdf
12         0.01%       314   0.02%  /downloads/November 2022.pdf
12         0.01%       353   0.02%  /downloads/November 2024.pdf
12         0.01%       276   0.02%  /stats/ref_201601.html
12         0.01%       304   0.02%  /stats/ref_201602.html
12         0.01%       231   0.02%  /stats/ref_201806.html
12         0.01%       389   0.03%  /stats/ref_201902.html
12         0.01%       935   0.07%  /stats/ref_202504.html
12         0.01%        65   0.00%  /stats/search_201609.html
12         0.01%        72   0.01%  /stats/url_201501.html
12         0.01%       107   0.01%  /stats/url_201601.html
12         0.01%       111   0.01%  /stats/url_201603.html
12         0.01%       436   0.03%  /stats/url_202307.html
12         0.01%       525   0.04%  /stats/url_202310.html
12         0.01%      1636   0.12%  /stats/usage_201410.html
12         0.01%      1753   0.12%  /stats/usage_201509.html
12         0.01%      1816   0.13%  /stats/usage_201708.html
12         0.01%      1503   0.11%  /stats/usage_201806.html
12         0.01%      1680   0.12%  /stats/usage_202310.html
11         0.01%       281   0.02%  /downloads/January 2023.pdf
11         0.01%       488   0.03%  /downloads/January 2025.pdf
11         0.01%       966   0.07%  /downloads/Notice of Board of Review Two.pdf
11         0.01%       407   0.03%  /downloads/agenda.pdf
11         0.01%       349   0.02%  /downloads/april_2021.pdf
11         0.01%       403   0.03%  /downloads/july_2022.pdf
11         0.01%       346   0.02%  /downloads/oct_2019.pdf
11         0.01%       385   0.03%  /downloads/review_2021.pdf
11         0.01%      1404   0.10%  /stats/ref_201703.html
11         0.01%       277   0.02%  /stats/ref_201708.html
11         0.01%       506   0.04%  /stats/ref_202305.html
11         0.01%       358   0.03%  /stats/ref_202311.html
11         0.01%       441   0.03%  /stats/search_201607.html
11         0.01%        81   0.01%  /stats/url_201508.html
11         0.01%       108   0.01%  /stats/url_201611.html
11         0.01%        79   0.01%  /stats/url_202009.html
11         0.01%       355   0.03%  /stats/url_202301.html
11         0.01%       406   0.03%  /stats/url_202306.html
11         0.01%       285   0.02%  /stats/url_202411.html
11         0.01%       278   0.02%  /stats/url_202504.html
11         0.01%       300   0.02%  /stats/url_202505.html
11         0.01%      1388   0.10%  /stats/usage_201502.html
11         0.01%      1672   0.12%  /stats/usage_201703.html
10         0.01%       392   0.03%  /downloads/February 2024.pdf
10         0.01%       399   0.03%  /downloads/February 2025.pdf
10         0.01%       282   0.02%  /downloads/april_2020.pdf
10         0.01%       259   0.02%  /downloads/february_2020.pdf
10         0.01%       273   0.02%  /downloads/february_2022.pdf
10         0.01%       257   0.02%  /downloads/november_2020.pdf
10         0.01%       276   0.02%  /downloads/october 2020.pdf
10         0.01%       219   0.02%  /downloads/sept_2019.pdf
10         0.01%      1241   0.09%  /stats/ref_201704.html
10         0.01%       983   0.07%  /stats/ref_201707.html
10         0.01%       280   0.02%  /stats/ref_201906.html
10         0.01%       273   0.02%  /stats/ref_202312.html
10         0.01%       628   0.04%  /stats/ref_202401.html
10         0.01%        50   0.00%  /stats/search_201509.html
10         0.01%        55   0.00%  /stats/search_201602.html
10         0.01%        79   0.01%  /stats/url_201512.html
10         0.01%        85   0.01%  /stats/url_201604.html
10         0.01%       123   0.01%  /stats/url_201801.html
10         0.01%       311   0.02%  /stats/url_202311.html
10         0.01%       235   0.02%  /stats/url_202403.html
10         0.01%      1549   0.11%  /stats/usage_201510.html
10         0.01%      1353   0.10%  /stats/usage_202407.html
9          0.01%       413   0.03%  /downloads/April 7th election type e notice.pdf
9          0.01%       354   0.02%  /downloads/December 2024.pdf
9          0.01%       377   0.03%  /downloads/July 2024.pdf
9          0.01%       210   0.01%  /downloads/March 2024.pdf
9          0.01%       352   0.02%  /downloads/October 2024.pdf
9          0.01%       279   0.02%  /downloads/august_2020.pdf
9          0.01%       279   0.02%  /downloads/august_2022.pdf
9          0.01%       335   0.02%  /downloads/caucus notice.pdf
9          0.01%       232   0.02%  /downloads/december_2020.pdf
9          0.01%       272   0.02%  /downloads/july_2021.pdf
9          0.01%       212   0.01%  /downloads/may_2020.pdf
9          0.01%      1021   0.07%  /stats/ref_201712.html
9          0.01%       208   0.01%  /stats/ref_202304.html
9          0.01%       345   0.02%  /stats/ref_202309.html
9          0.01%        98   0.01%  /stats/search_201701.html
9          0.01%        62   0.00%  /stats/url_201504.html
9          0.01%        83   0.01%  /stats/url_201509.html
9          0.01%        81   0.01%  /stats/url_201602.html
9          0.01%       108   0.01%  /stats/url_201703.html
9          0.01%       108   0.01%  /stats/url_201706.html
9          0.01%       128   0.01%  /stats/url_201802.html
9          0.01%       126   0.01%  /stats/url_201806.html
9          0.01%       282   0.02%  /stats/url_202304.html
9          0.01%       391   0.03%  /stats/url_202309.html
9          0.01%       213   0.02%  /stats/url_202407.html
9          0.01%       237   0.02%  /stats/url_202507.html
9          0.01%      1364   0.10%  /stats/usage_201707.html
9          0.01%      1226   0.09%  /stats/usage_202103.html
9          0.01%       883   0.06%  /stats/usage_202201.html
9          0.01%      1196   0.08%  /stats/usage_202405.html
8          0.01%       262   0.02%  /downloads/April 2024.pdf
8          0.01%       307   0.02%  /downloads/August 2024.pdf
8          0.01%       212   0.01%  /downloads/January 2024(1).pdf
8          0.01%       544   0.04%  /downloads/January_2019.pdf
8          0.01%      5227   0.37%  /downloads/Jump_River_Vaccine_Clinic_Flyer.pdf
8          0.01%       223   0.02%  /downloads/June 2023.pdf
8          0.01%       200   0.01%  /downloads/March 2023.pdf
8          0.01%       225   0.02%  /downloads/October 2023.pdf
8          0.01%       241   0.02%  /downloads/april_2019.pdf
8          0.01%       259   0.02%  /downloads/january_2020.pdf
8          0.01%       146   0.01%  /stats/ref_202012.html
8          0.01%       169   0.01%  /stats/ref_202407.html
8          0.01%        53   0.00%  /stats/search_201702.html
8          0.01%        60   0.00%  /stats/search_202401.html
8          0.01%       104   0.01%  /stats/url_201701.html
8          0.01%       145   0.01%  /stats/url_202112.html
8          0.01%       142   0.01%  /stats/url_202202.html
8          0.01%       352   0.02%  /stats/url_202308.html
8          0.01%       225   0.02%  /stats/url_202401.html
8          0.01%      1082   0.08%  /stats/usage_201608.html
8          0.01%      1073   0.08%  /stats/usage_202011.html
8          0.01%      1208   0.09%  /stats/usage_202105.html
8          0.01%       924   0.07%  /stats/usage_202204.html
8          0.01%      1078   0.08%  /stats/usage_202207.html
7          0.01%       316   0.02%  /downloads/July 2025.pdf
7          0.01%       277   0.02%  /downloads/June 2024.pdf
7          0.01%       294   0.02%  /downloads/September 2024.pdf
7          0.01%       189   0.01%  /downloads/december_2019.pdf
7          0.01%       200   0.01%  /downloads/july_2019.pdf
7          0.01%       184   0.01%  /downloads/march_2019.pdf
7          0.01%       131   0.01%  /stats/ref_201612.html
7          0.01%       148   0.01%  /stats/ref_201803.html
7          0.01%       524   0.04%  /stats/ref_201809.html
7          0.01%        99   0.01%  /stats/ref_202011.html
7          0.01%       145   0.01%  /stats/ref_202104.html
7          0.01%        98   0.01%  /stats/url_201707.html
7          0.01%        99   0.01%  /stats/url_201708.html
7          0.01%       163   0.01%  /stats/url_202106.html
7          0.01%       165   0.01%  /stats/url_202312.html
7          0.01%      1060   0.07%  /stats/usage_201605.html
7          0.01%       915   0.06%  /stats/usage_202104.html
7          0.01%      1085   0.08%  /stats/usage_202106.html
7          0.01%       806   0.06%  /stats/usage_202211.html
6          0.01%       115   0.01%  /downloads/January 2024.pdf
6          0.01%       416   0.03%  /downloads/July 2023.pdf
6          0.01%       278   0.02%  /downloads/June 2025.pdf
6          0.01%       157   0.01%  /downloads/November 2023.pdf
6          0.01%       198   0.01%  /stats/ref_202002.html
6          0.01%       173   0.01%  /stats/ref_202009.html
6          0.01%       102   0.01%  /stats/ref_202101.html
6          0.01%        86   0.01%  /stats/ref_202105.html
6          0.01%       409   0.03%  /stats/ref_202308.html
6          0.01%        32   0.00%  /stats/search_202007.html
6          0.01%        31   0.00%  /stats/url_201608.html
6          0.01%        69   0.00%  /stats/url_201812.html
6          0.01%       166   0.01%  /stats/url_202207.html
6          0.01%       161   0.01%  /stats/url_202212.html
6          0.01%        94   0.01%  /stats/url_202406.html
6          0.01%       897   0.06%  /stats/usage_201711.html
6          0.01%       901   0.06%  /stats/usage_201803.html
6          0.01%       894   0.06%  /stats/usage_201807.html
6          0.01%       741   0.05%  /stats/usage_201811.html
6          0.01%       741   0.05%  /stats/usage_201812.html
6          0.01%       651   0.05%  /stats/usage_202202.html
6          0.01%       705   0.05%  /stats/usage_202203.html
5          0.00%       145   0.01%  /downloads/December 2023.pdf
5          0.00%       125   0.01%  /downloads/September 2023.pdf
5          0.00%       151   0.01%  /downloads/may_2021.pdf
5          0.00%       133   0.01%  /stats/ref_201805.html
5          0.00%       122   0.01%  /stats/ref_201812.html
5          0.00%        25   0.00%  /stats/search_201606.html
5          0.00%        32   0.00%  /stats/url_201510.html
5          0.00%        69   0.00%  /stats/url_201809.html
5          0.00%        93   0.01%  /stats/url_202104.html
5          0.00%       114   0.01%  /stats/url_202201.html
5          0.00%        78   0.01%  /stats/url_202205.html
5          0.00%       778   0.05%  /stats/usage_201606.html
5          0.00%       761   0.05%  /stats/usage_201810.html
5          0.00%       746   0.05%  /stats/usage_202107.html
5          0.00%       640   0.05%  /stats/usage_202205.html
5          0.00%       576   0.04%  /stats/usage_202212.html
5          0.00%       744   0.05%  /stats/usage_202406.html
4          0.00%       107   0.01%  /stats/ref_201606.html
4          0.00%        98   0.01%  /stats/ref_202010.html
4          0.00%        67   0.00%  /stats/ref_202109.html
4          0.00%       104   0.01%  /stats/ref_202405.html
4          0.00%        38   0.00%  /stats/url_201612.html
4          0.00%        48   0.00%  /stats/url_201711.html
4          0.00%        50   0.00%  /stats/url_201807.html
4          0.00%        62   0.00%  /stats/url_202011.html
4          0.00%        65   0.00%  /stats/url_202103.html
4          0.00%        90   0.01%  /stats/url_202105.html
4          0.00%        74   0.01%  /stats/url_202203.html
4          0.00%       108   0.01%  /stats/url_202208.html
4          0.00%       127   0.01%  /stats/url_202211.html
4          0.00%        92   0.01%  /stats/url_202404.html
4          0.00%        88   0.01%  /stats/url_202405.html
4          0.00%       610   0.04%  /stats/usage_201511.html
4          0.00%       602   0.04%  /stats/usage_201808.html
4          0.00%       597   0.04%  /stats/usage_201809.html
4          0.00%       593   0.04%  /stats/usage_201901.html
4          0.00%       589   0.04%  /stats/usage_201902.html
4          0.00%       624   0.04%  /stats/usage_202007.html
4          0.00%       609   0.04%  /stats/usage_202009.html
4          0.00%       463   0.03%  /stats/usage_202012.html
4          0.00%       467   0.03%  /stats/usage_202206.html
4          0.00%       470   0.03%  /stats/usage_202208.html
4          0.00%       594   0.04%  /stats/usage_202404.html
3          0.00%       238   0.02%  /downloads/May 12th election type e  notice.pdf
3          0.00%       100   0.01%  /stats/ref_201808.html
3          0.00%        58   0.00%  /stats/ref_201810.html
3          0.00%        97   0.01%  /stats/ref_201901.html
3          0.00%        98   0.01%  /stats/ref_201905.html
3          0.00%        64   0.00%  /stats/ref_201907.html
3          0.00%       180   0.01%  /stats/ref_202007.html
3          0.00%        38   0.00%  /stats/search_201712.html
3          0.00%        25   0.00%  /stats/url_201511.html
3          0.00%        43   0.00%  /stats/url_201803.html
3          0.00%        47   0.00%  /stats/url_201804.html
3          0.00%        61   0.00%  /stats/url_202010.html
3          0.00%        67   0.00%  /stats/url_202204.html
3          0.00%        71   0.00%  /stats/url_202206.html
3          0.00%       104   0.01%  /stats/url_202302.html
3          0.00%       449   0.03%  /stats/usage_201804.html
3          0.00%       445   0.03%  /stats/usage_201904.html
3          0.00%       449   0.03%  /stats/usage_201905.html
3          0.00%       444   0.03%  /stats/usage_202002.html
3          0.00%       451   0.03%  /stats/usage_202010.html
3          0.00%       459   0.03%  /stats/usage_202101.html
3          0.00%       448   0.03%  /stats/usage_202109.html
3          0.00%       449   0.03%  /stats/usage_202110.html
2          0.00%        53   0.00%  /stats/ref_201904.html
2          0.00%       126   0.01%  /stats/ref_202004.html
2          0.00%        98   0.01%  /stats/ref_202110.html
2          0.00%        21   0.00%  /stats/url_201605.html
2          0.00%        25   0.00%  /stats/url_201606.html
2          0.00%        22   0.00%  /stats/url_201808.html
2          0.00%        16   0.00%  /stats/url_201811.html
2          0.00%        38   0.00%  /stats/url_201901.html
2          0.00%         8   0.00%  /stats/url_201903.html
2          0.00%        39   0.00%  /stats/url_202006.html
2          0.00%        39   0.00%  /stats/url_202007.html
2          0.00%        39   0.00%  /stats/url_202012.html
2          0.00%        43   0.00%  /stats/url_202101.html
2          0.00%        42   0.00%  /stats/url_202107.html
2          0.00%        46   0.00%  /stats/url_202109.html
2          0.00%        78   0.01%  /stats/url_202305.html
2          0.00%       304   0.02%  /stats/usage_201709.html
2          0.00%       299   0.02%  /stats/usage_201906.html
2          0.00%       292   0.02%  /stats/usage_201909.html
2          0.00%       304   0.02%  /stats/usage_202003.html
2          0.00%       306   0.02%  /stats/usage_202006.html
2          0.00%       317   0.02%  /stats/usage_202008.html
2          0.00%       296   0.02%  /stats/usage_202305.html
1          0.00%        33   0.00%  /stats/ref_201909.html
1          0.00%        30   0.00%  /stats/ref_201911.html
1          0.00%        36   0.00%  /stats/ref_202003.html
1          0.00%        18   0.00%  /stats/url_201810.html
1          0.00%        19   0.00%  /stats/url_201902.html
1          0.00%        16   0.00%  /stats/url_201904.html
1          0.00%        16   0.00%  /stats/url_201905.html
1          0.00%        17   0.00%  /stats/url_201909.html
1          0.00%        21   0.00%  /stats/url_201911.html
1          0.00%        21   0.00%  /stats/url_202001.html
1          0.00%        22   0.00%  /stats/url_202003.html
1          0.00%        23   0.00%  /stats/url_202005.html
1          0.00%        24   0.00%  /stats/url_202008.html
1          0.00%        21   0.00%  /stats/url_202110.html
1          0.00%       147   0.01%  /stats/usage_201903.html
1          0.00%       151   0.01%  /stats/usage_201910.html
1          0.00%       151   0.01%  /stats/usage_201911.html
1          0.00%       148   0.01%  /stats/usage_202001.html
1          0.00%       124   0.01%  /stats/usage_202111.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.