Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: December 2021
Generated 03-Jan-2022 00:02 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 119092
Total Files 116416
Total Pages 115925
Total Visits 55081
Total KBytes 1726504
Total Unique Sites 2150
Total Unique URLs 367
Total Unique Referrers 136
Total Unique User Agents 1163
. Avg Max
Hits per Hour 160 277
Hits per Day 3841 4404
Files per Day 3755 4251
Pages per Day 3739 4263
Sites per Day 69 199
Visits per Day 1776 1977
KBytes per Day 55694 72244
Hits by Response Code
Code 200 - OK 97.75% 116416
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.26% 310
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 1.98% 2356
Code 408 - Request Timeout 0.00% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 4109 3.45% 4036 3.47% 3983 3.44% 1838 3.34% 127 5.91% 56087 3.25%
2 4119 3.46% 4085 3.51% 4021 3.47% 1856 3.37% 85 3.95% 60714 3.52%
3 4110 3.45% 4069 3.50% 4039 3.48% 1839 3.34% 94 4.37% 59463 3.44%
4 4340 3.64% 4089 3.51% 4243 3.66% 1897 3.44% 109 5.07% 62534 3.62%
5 4404 3.70% 4251 3.65% 4217 3.64% 1975 3.59% 152 7.07% 72244 4.18%
6 4392 3.69% 4230 3.63% 4263 3.68% 1967 3.57% 167 7.77% 67016 3.88%
7 4250 3.57% 4112 3.53% 4139 3.57% 1977 3.59% 199 9.26% 64918 3.76%
8 4224 3.55% 4122 3.54% 4114 3.55% 1924 3.49% 128 5.95% 62048 3.59%
9 3922 3.29% 3836 3.30% 3765 3.25% 1804 3.28% 149 6.93% 57563 3.33%
10 3783 3.18% 3738 3.21% 3735 3.22% 1769 3.21% 103 4.79% 52056 3.02%
11 4229 3.55% 4129 3.55% 4126 3.56% 1925 3.49% 128 5.95% 56920 3.30%
12 4008 3.37% 3938 3.38% 3920 3.38% 1832 3.33% 144 6.70% 54016 3.13%
13 2990 2.51% 2870 2.47% 2906 2.51% 1466 2.66% 128 5.95% 41255 2.39%
14 2968 2.49% 2894 2.49% 2887 2.49% 1502 2.73% 152 7.07% 46615 2.70%
15 2942 2.47% 2862 2.46% 2819 2.43% 1453 2.64% 126 5.86% 42618 2.47%
16 2893 2.43% 2806 2.41% 2788 2.41% 1445 2.62% 102 4.74% 40280 2.33%
17 2927 2.46% 2886 2.48% 2868 2.47% 1497 2.72% 112 5.21% 43717 2.53%
18 3006 2.52% 2934 2.52% 2883 2.49% 1503 2.73% 122 5.67% 47831 2.77%
19 2913 2.45% 2836 2.44% 2822 2.43% 1456 2.64% 95 4.42% 41627 2.41%
20 3017 2.53% 2878 2.47% 2933 2.53% 1461 2.65% 105 4.88% 41773 2.42%
21 2996 2.52% 2969 2.55% 2934 2.53% 1482 2.69% 76 3.53% 41210 2.39%
22 4278 3.59% 4105 3.53% 4105 3.54% 1882 3.42% 113 5.26% 57796 3.35%
23 4155 3.49% 4111 3.53% 4083 3.52% 1901 3.45% 99 4.60% 58759 3.40%
24 4241 3.56% 4203 3.61% 4168 3.60% 1950 3.54% 106 4.93% 64015 3.71%
25 4227 3.55% 4180 3.59% 4139 3.57% 1917 3.48% 92 4.28% 61422 3.56%
26 4281 3.59% 4186 3.60% 4160 3.59% 1897 3.44% 115 5.35% 57740 3.34%
27 4246 3.57% 4173 3.58% 4146 3.58% 1916 3.48% 112 5.21% 60726 3.52%
28 4265 3.58% 4213 3.62% 4175 3.60% 1923 3.49% 104 4.84% 62178 3.60%
29 4265 3.58% 4205 3.61% 4170 3.60% 1939 3.52% 103 4.79% 61948 3.59%
30 4300 3.61% 4221 3.63% 4185 3.61% 1937 3.52% 108 5.02% 62970 3.65%
31 4292 3.60% 4249 3.65% 4189 3.61% 1952 3.54% 109 5.07% 66448 3.85%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4917 4.13% 155 4828 4.15% 156 4837 4.17% 2247 69651 4.03%
1 167 5186 4.35% 164 5094 4.38% 160 4988 4.30% 2935 90988 5.27%
2 164 5086 4.27% 160 4965 4.26% 159 4951 4.27% 2504 77634 4.50%
3 163 5063 4.25% 157 4883 4.19% 158 4901 4.23% 2403 74502 4.32%
4 153 4759 4.00% 150 4663 4.01% 150 4669 4.03% 2086 64663 3.75%
5 160 4990 4.19% 156 4852 4.17% 156 4865 4.20% 2214 68619 3.97%
6 159 4940 4.15% 157 4874 4.19% 156 4863 4.19% 2282 70755 4.10%
7 158 4898 4.11% 155 4831 4.15% 155 4818 4.16% 2241 69463 4.02%
8 160 4966 4.17% 155 4823 4.14% 157 4884 4.21% 2260 70053 4.06%
9 157 4895 4.11% 155 4815 4.14% 154 4783 4.13% 2252 69816 4.04%
10 158 4914 4.13% 155 4819 4.14% 154 4796 4.14% 2236 69322 4.02%
11 161 5013 4.21% 158 4922 4.23% 155 4817 4.16% 2376 73668 4.27%
12 161 5008 4.21% 157 4879 4.19% 154 4778 4.12% 2316 71792 4.16%
13 159 4959 4.16% 156 4853 4.17% 155 4825 4.16% 2296 71162 4.12%
14 161 5019 4.21% 158 4898 4.21% 156 4838 4.17% 2411 74741 4.33%
15 158 4911 4.12% 155 4824 4.14% 154 4783 4.13% 2245 69610 4.03%
16 159 4957 4.16% 156 4863 4.18% 155 4810 4.15% 2300 71294 4.13%
17 160 4960 4.16% 156 4857 4.17% 155 4824 4.16% 2319 71877 4.16%
18 156 4865 4.09% 154 4782 4.11% 152 4736 4.09% 2192 67947 3.94%
19 158 4909 4.12% 155 4834 4.15% 155 4809 4.15% 2253 69844 4.05%
20 164 5100 4.28% 155 4812 4.13% 159 4946 4.27% 2325 72085 4.18%
21 158 4899 4.11% 155 4817 4.14% 154 4783 4.13% 2335 72399 4.19%
22 162 5024 4.22% 156 4849 4.17% 156 4841 4.18% 2415 74856 4.34%
23 156 4854 4.08% 154 4779 4.11% 154 4780 4.12% 2250 69760 4.04%

Top 20 of 367 Total URLs
# Hits KBytes URL
1 108543 91.14% 1246199 72.18% /stats/
2 2323 1.95% 46833 2.71% /
3 385 0.32% 15685 0.91% /stats/ref_201607.html
4 248 0.21% 8503 0.49% /stats/ref_201603.html
5 230 0.19% 35253 2.04% /stats/usage_201705.html
6 199 0.17% 16586 0.96% /stats/ref_201802.html
7 198 0.17% 19055 1.10% /stats/ref_201701.html
8 197 0.17% 22207 1.29% /stats/ref_201503.html
9 197 0.17% 14166 0.82% /stats/ref_201610.html
10 196 0.16% 12098 0.70% /stats/ref_201801.html
11 190 0.16% 3516 0.20% /stats/ref_201605.html
12 188 0.16% 29348 1.70% /stats/usage_201702.html
13 185 0.16% 15044 0.87% /stats/ref_201608.html
14 178 0.15% 1573 0.09% /stats/url_201607.html
15 175 0.15% 26777 1.55% /stats/usage_201610.html
16 152 0.13% 3424 0.20% /stats/search_201504.html
17 116 0.10% 17801 1.03% /stats/usage_201505.html
18 74 0.06% 2083 0.12% /downloads/july_2021.pdf
19 74 0.06% 1078 0.06% /stats/search_201505.html
20 61 0.05% 4007 0.23% /downloads/build_permit.pdf
View All URLs

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 108543 91.14% 1246199 72.18% /stats/
2 2323 1.95% 46833 2.71% /
3 230 0.19% 35253 2.04% /stats/usage_201705.html
4 188 0.16% 29348 1.70% /stats/usage_201702.html
5 175 0.15% 26777 1.55% /stats/usage_201610.html
6 197 0.17% 22207 1.29% /stats/ref_201503.html
7 198 0.17% 19055 1.10% /stats/ref_201701.html
8 116 0.10% 17801 1.03% /stats/usage_201505.html
9 199 0.17% 16586 0.96% /stats/ref_201802.html
10 385 0.32% 15685 0.91% /stats/ref_201607.html

Top 5 of 230 Total Entry Pages
# Hits Visits URL
1 108543 91.14% 49899 91.15% /stats/
2 2323 1.95% 1686 3.08% /
3 248 0.21% 247 0.45% /stats/ref_201603.html
4 230 0.19% 230 0.42% /stats/usage_201705.html
5 385 0.32% 211 0.39% /stats/ref_201607.html

Top 5 of 232 Total Exit Pages
# Hits Visits URL
1 108543 91.14% 49898 91.15% /stats/
2 2323 1.95% 1683 3.07% /
3 248 0.21% 247 0.45% /stats/ref_201603.html
4 385 0.32% 213 0.39% /stats/ref_201607.html
5 196 0.16% 193 0.35% /stats/ref_201801.html

Top 30 of 2150 Total Sites
# Hits Files KBytes Visits Hostname
1 82228 69.05% 82228 70.63% 944085 54.68% 41122 74.66% v552824.hosted-by-vdsina.ru
2 26300 22.08% 26300 22.59% 301942 17.49% 8767 15.92% xrumer.ru
3 990 0.83% 990 0.85% 75858 4.39% 676 1.23% host-93-124-113-128.dsl.sura.ru
4 538 0.45% 538 0.46% 41824 2.42% 362 0.66% host-95-152-50-222.dsl.sura.ru
5 368 0.31% 368 0.32% 28642 1.66% 259 0.47% host-93-124-34-201.dsl.sura.ru
6 289 0.24% 289 0.25% 22749 1.32% 198 0.36% host-93-124-122-99.dsl.sura.ru
7 191 0.16% 14 0.01% 331 0.02% 3 0.01% vm2313795.52ssd.had.wf
8 108 0.09% 4 0.00% 116 0.01% 1 0.00% 123.58.212.8
9 100 0.08% 5 0.00% 125 0.01% 1 0.00% 31.41.254.248
10 97 0.08% 5 0.00% 126 0.01% 1 0.00% 195.38.8.88
11 80 0.07% 12 0.01% 272 0.02% 4 0.01% 20.124.84.9
12 63 0.05% 63 0.05% 2994 0.17% 34 0.06% hn.kd.ny.adsl
13 61 0.05% 61 0.05% 2505 0.15% 61 0.11% 62-210-178-249.rev.poneytelecom.eu
14 58 0.05% 57 0.05% 1164 0.07% 55 0.10% msnbot-157-55-39-121.search.msn.com
15 56 0.05% 8 0.01% 30 0.00% 8 0.01% 194.127.178.172
16 56 0.05% 54 0.05% 1362 0.08% 54 0.10% msnbot-157-55-39-20.search.msn.com
17 55 0.05% 37 0.03% 1983 0.11% 1 0.00% 35.223.54.238
18 52 0.04% 0 0.00% 6 0.00% 0 0.00% 110.42.227.221
19 48 0.04% 24 0.02% 501 0.03% 24 0.04% 40.88.21.235
20 44 0.04% 44 0.04% 2356 0.14% 44 0.08% 62-210-127-188.rev.poneytelecom.eu
21 42 0.04% 40 0.03% 820 0.05% 2 0.00% 113.108.8.77
22 42 0.04% 41 0.04% 839 0.05% 41 0.07% sogouspider-49-7-20-113.crawl.sogou.com
23 40 0.03% 39 0.03% 2069 0.12% 1 0.00% static.113.70.9.5.clients.your-server.de
24 39 0.03% 39 0.03% 797 0.05% 39 0.07% sogouspider-123-183-224-90.crawl.sogou.com
25 36 0.03% 18 0.02% 374 0.02% 17 0.03% ip-173-231-60-196.seostar.co
26 35 0.03% 30 0.03% 2133 0.12% 28 0.05% ip8.ip-51-222-253.net
27 34 0.03% 11 0.01% 1101 0.06% 15 0.03% 216.244.66.243
28 34 0.03% 34 0.03% 1433 0.08% 9 0.02% 65.108.20.230
29 34 0.03% 34 0.03% 695 0.04% 34 0.06% sogouspider-123-125-109-35.crawl.sogou.com
30 33 0.03% 33 0.03% 2563 0.15% 22 0.04% host-93-124-55-183.dsl.sura.ru

Top 10 of 2150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82228 69.05% 82228 70.63% 944085 54.68% 41122 74.66% v552824.hosted-by-vdsina.ru
2 26300 22.08% 26300 22.59% 301942 17.49% 8767 15.92% xrumer.ru
3 990 0.83% 990 0.85% 75858 4.39% 676 1.23% host-93-124-113-128.dsl.sura.ru
4 538 0.45% 538 0.46% 41824 2.42% 362 0.66% host-95-152-50-222.dsl.sura.ru
5 368 0.31% 368 0.32% 28642 1.66% 259 0.47% host-93-124-34-201.dsl.sura.ru
6 289 0.24% 289 0.25% 22749 1.32% 198 0.36% host-93-124-122-99.dsl.sura.ru
7 23 0.02% 16 0.01% 5036 0.29% 7 0.01% 46.161.11.144
8 63 0.05% 63 0.05% 2994 0.17% 34 0.06% hn.kd.ny.adsl
9 33 0.03% 33 0.03% 2563 0.15% 22 0.04% host-93-124-55-183.dsl.sura.ru
10 61 0.05% 61 0.05% 2505 0.15% 61 0.11% 62-210-178-249.rev.poneytelecom.eu

Top 79 of 136 Total Referrers
# Hits Referrer
1 10161 8.53% https://ppsgr.org/
2 8624 7.24% https://forum-bg.org/
3 8245 6.92% https://tabaccess.com/
4 8079 6.78% https://www.ivyevent.ru/
5 7863 6.60% http://adamscountyhorse.com/
6 6817 5.72% https://newcastlewest.org/
7 6733 5.65% https://gerbanglansia.org/
8 6244 5.24% https://nochedelosmuseos.org/
9 5872 4.93% https://lewfrederick.org/
10 5726 4.81% https://mountainwatersnow.com/
11 5692 4.78% https://drewccr.com/
12 5179 4.35% https://puriwagra.top/
13 5072 4.26% https://za-potenciju.site/
14 5027 4.22% - (Direct Request)
15 4979 4.18% http://hr-2b.ru/
16 3380 2.84% https://vds-shop.com/windows.html
17 3313 2.78% https://vds-shop.com/smtp.html
18 3288 2.76% https://vds-shop.com/
19 3261 2.74% https://vds-shop.com/vps-kvm.html
20 173 0.15% https://www.google.com/
21 103 0.09% http://sws-wis.com/
22 84 0.07% binance.com
23 44 0.04% www.google.com
24 39 0.03% http://www.google.com/
25 16 0.01% https://www.crawlson.com/search
26 15 0.01% http://www.baidu.com/
27 11 0.01% yahoo.com
28 9 0.01% http://baidu.com/
29 9 0.01% https://misslike.ru/
30 8 0.01% https://www.google.com
31 8 0.01% www.jumpriverwisconsin.com/wp-json/wp/v2/posts
32 6 0.01% http://lordzfilmz.me/
33 6 0.01% https://gcup.ru/
34 6 0.01% https://spinazdrav.ru/
35 5 0.00% http://www.sws-wis.com/work.php
36 3 0.00% http://redden-net.com
37 3 0.00% https://080mm.info/
38 3 0.00% https://azaoknom.ru/
39 3 0.00% https://duckduckgo.com/
40 3 0.00% https://exci.ru/
41 3 0.00% https://interprogress.ru/
42 3 0.00% https://monopolia.pro/
43 3 0.00% https://rezlaser.ru/
44 3 0.00% https://saunikrasnoyarsk.ru/
45 3 0.00% https://search.yahoo.com/
46 3 0.00% https://stuffpride.com/
47 3 0.00% https://xn----htbdjdl5ce7g.xn--p1ai/
48 3 0.00% jumpriverwisconsin.com/wp-json/wp/v2/posts
49 2 0.00% http://www.33z.net
50 2 0.00% http://www.baidu.com/s
51 2 0.00% https://dveri-krivoj-rog.kr.ua/nakladki/
52 2 0.00% https://ladyclean.by/
53 2 0.00% https://potolki.kr.ua/глянцевые-потолки/
54 2 0.00% https://potolki.kr.ua/контакты/
55 2 0.00% https://vika-service.by/
56 2 0.00% https://www.bing.com/
57 2 0.00% https://www.google.ru/
58 2 0.00% https://www.twitch.tv/smm_shop
59 1 0.00% http://millerdamlakeassoc.com/
60 1 0.00% http://www.baidu.com/link
61 1 0.00% http://www.dailyblog.xyz/
62 1 0.00% http://www.klfd.net/
63 1 0.00% http://www.tangblog.top/
64 1 0.00% https://agro-himiya.by/
65 1 0.00% https://coronavirus-dashboard.info
66 1 0.00% https://dveri-krivoj-rog.kr.ua/nedorogaja-trjohkonturnaja-dver/
67 1 0.00% https://dveri-krivoj-rog.kr.ua/trjohkonturnaja/
68 1 0.00% https://l.facebook.com/
69 1 0.00% https://potolki.kr.ua/katalog/
70 1 0.00% https://potolki.kr.ua/vybor-cveta-potolka/
71 1 0.00% https://potolki.kr.ua/двухуровневые-потолки/
72 1 0.00% https://potolki.kr.ua/матовые-потолки/
73 1 0.00% https://potolki.kr.ua/сатиновые-потолки/
74 1 0.00% https://potolki.kr.ua/тканевые-потолки/
75 1 0.00% https://potolki.kr.ua/фотогалерея/
76 1 0.00% https://potolki.kr.ua/цены/
77 1 0.00% https://securityheaders.com/
78 1 0.00% https://stekloelit.by/
79 1 0.00% https://www.bing.com

Top 15 of 1163 Total User Agents
# Hits User Agent
1 2662 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
2 2658 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
3 2650 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2649 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 2628 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
6 2615 2.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 2615 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 2608 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 2605 2.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2597 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 2589 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2583 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2582 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2579 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2575 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2021

Top 5 of 42 Total Countries
# Hits Files KBytes Country
1 110919 93.14% 110853 95.22% 1424143 82.49% Russian Federation
2 2914 2.45% 2282 1.96% 114386 6.63% Commercial (com)
3 2665 2.24% 1730 1.49% 99778 5.78% Unresolved/Unknown
4 1355 1.14% 1161 1.00% 67802 3.93% Network (net)
5 526 0.44% 7 0.01% 205 0.01% Czech Republic


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.