These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 508126 | |
Total Files | 243755 | |
Total Pages | 494047 | |
Total Visits | 25102 | |
Total KBytes | 5213871 | |
Total Unique Sites | 4277 | |
Total Unique URLs | 457 | |
Total Unique Referrers | 614 | |
Total Unique User Agents | 1900 | |
. | Avg | Max |
Hits per Hour | 705 | 4109 |
Hits per Day | 16937 | 22201 |
Files per Day | 8125 | 10094 |
Pages per Day | 16468 | 21771 |
Sites per Day | 142 | 277 |
Visits per Day | 836 | 2031 |
KBytes per Day | 173796 | 243949 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 47.97% | 243755 |
Code 206 - Partial Content | 0.00% | 8 |
Code 301 - Moved Permanently | 50.29% | 255520 |
Code 304 - Not Modified | 0.11% | 555 |
Code 403 - Forbidden | 0.01% | 47 |
Code 404 - Not Found | 1.62% | 8240 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1183 | 0.23% | 644 | 0.26% | 606 | 0.12% | 280 | 1.12% | 193 | 4.51% | 23413 | 0.45% |
2 | 6114 | 1.20% | 3080 | 1.26% | 5762 | 1.17% | 336 | 1.34% | 134 | 3.13% | 72005 | 1.38% |
3 | 16667 | 3.28% | 8224 | 3.37% | 16417 | 3.32% | 717 | 2.86% | 170 | 3.97% | 173158 | 3.32% |
4 | 12731 | 2.51% | 5263 | 2.16% | 12477 | 2.53% | 649 | 2.59% | 250 | 5.85% | 114877 | 2.20% |
5 | 5844 | 1.15% | 2807 | 1.15% | 5608 | 1.14% | 449 | 1.79% | 187 | 4.37% | 68285 | 1.31% |
6 | 16681 | 3.28% | 8394 | 3.44% | 16190 | 3.28% | 679 | 2.70% | 180 | 4.21% | 171152 | 3.28% |
7 | 17048 | 3.36% | 8502 | 3.49% | 16558 | 3.35% | 757 | 3.02% | 218 | 5.10% | 180207 | 3.46% |
8 | 16757 | 3.30% | 8372 | 3.43% | 16390 | 3.32% | 719 | 2.86% | 197 | 4.61% | 173337 | 3.32% |
9 | 16706 | 3.29% | 8326 | 3.42% | 16322 | 3.30% | 694 | 2.76% | 163 | 3.81% | 173382 | 3.33% |
10 | 16607 | 3.27% | 8270 | 3.39% | 16241 | 3.29% | 665 | 2.65% | 208 | 4.86% | 172976 | 3.32% |
11 | 17952 | 3.53% | 7705 | 3.16% | 17507 | 3.54% | 610 | 2.43% | 277 | 6.48% | 162409 | 3.11% |
12 | 17241 | 3.39% | 8353 | 3.43% | 16854 | 3.41% | 744 | 2.96% | 222 | 5.19% | 174232 | 3.34% |
13 | 20684 | 4.07% | 9304 | 3.82% | 20279 | 4.10% | 2031 | 8.09% | 236 | 5.52% | 188770 | 3.62% |
14 | 18828 | 3.71% | 9246 | 3.79% | 18225 | 3.69% | 662 | 2.64% | 239 | 5.59% | 190001 | 3.64% |
15 | 18703 | 3.68% | 9369 | 3.84% | 18285 | 3.70% | 641 | 2.55% | 187 | 4.37% | 192809 | 3.70% |
16 | 18827 | 3.71% | 9463 | 3.88% | 18431 | 3.73% | 602 | 2.40% | 181 | 4.23% | 192474 | 3.69% |
17 | 15818 | 3.11% | 7812 | 3.20% | 15274 | 3.09% | 585 | 2.33% | 202 | 4.72% | 167525 | 3.21% |
18 | 5643 | 1.11% | 2774 | 1.14% | 5267 | 1.07% | 370 | 1.47% | 222 | 5.19% | 58489 | 1.12% |
19 | 22201 | 4.37% | 9404 | 3.86% | 21771 | 4.41% | 711 | 2.83% | 248 | 5.80% | 197521 | 3.79% |
20 | 19203 | 3.78% | 9545 | 3.92% | 18775 | 3.80% | 678 | 2.70% | 226 | 5.28% | 197104 | 3.78% |
21 | 19630 | 3.86% | 9584 | 3.93% | 19255 | 3.90% | 849 | 3.38% | 246 | 5.75% | 201365 | 3.86% |
22 | 21082 | 4.15% | 10094 | 4.14% | 20602 | 4.17% | 1226 | 4.88% | 244 | 5.70% | 243949 | 4.68% |
23 | 20619 | 4.06% | 9768 | 4.01% | 20388 | 4.13% | 1114 | 4.44% | 191 | 4.47% | 209838 | 4.02% |
24 | 20780 | 4.09% | 9949 | 4.08% | 20168 | 4.08% | 1195 | 4.76% | 238 | 5.56% | 206800 | 3.97% |
25 | 20913 | 4.12% | 9780 | 4.01% | 20244 | 4.10% | 1515 | 6.04% | 277 | 6.48% | 211998 | 4.07% |
26 | 21121 | 4.16% | 9906 | 4.06% | 20127 | 4.07% | 1322 | 5.27% | 236 | 5.52% | 217918 | 4.18% |
27 | 19806 | 3.90% | 9961 | 4.09% | 19296 | 3.91% | 656 | 2.61% | 232 | 5.42% | 223307 | 4.28% |
28 | 20967 | 4.13% | 9919 | 4.07% | 20321 | 4.11% | 1186 | 4.72% | 226 | 5.28% | 215664 | 4.14% |
29 | 20901 | 4.11% | 9942 | 4.08% | 20309 | 4.11% | 1226 | 4.88% | 206 | 4.82% | 215449 | 4.13% |
30 | 20869 | 4.11% | 9995 | 4.10% | 20098 | 4.07% | 1256 | 5.00% | 240 | 5.61% | 223457 | 4.29% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 697 | 20924 | 4.12% | 340 | 10207 | 4.19% | 669 | 20075 | 4.06% | 7436 | 223079 | 4.28% |
1 | 688 | 20641 | 4.06% | 331 | 9946 | 4.08% | 672 | 20188 | 4.09% | 6751 | 202525 | 3.88% |
2 | 706 | 21180 | 4.17% | 333 | 10012 | 4.11% | 677 | 20317 | 4.11% | 6851 | 205523 | 3.94% |
3 | 691 | 20733 | 4.08% | 338 | 10167 | 4.17% | 676 | 20289 | 4.11% | 7473 | 224196 | 4.30% |
4 | 770 | 23123 | 4.55% | 330 | 9915 | 4.07% | 754 | 22623 | 4.58% | 6936 | 208075 | 3.99% |
5 | 672 | 20165 | 3.97% | 325 | 9752 | 4.00% | 665 | 19976 | 4.04% | 6639 | 199164 | 3.82% |
6 | 678 | 20361 | 4.01% | 327 | 9824 | 4.03% | 667 | 20027 | 4.05% | 6662 | 199850 | 3.83% |
7 | 688 | 20658 | 4.07% | 336 | 10080 | 4.14% | 677 | 20334 | 4.12% | 7460 | 223803 | 4.29% |
8 | 671 | 20135 | 3.96% | 325 | 9762 | 4.00% | 658 | 19765 | 4.00% | 6866 | 205969 | 3.95% |
9 | 660 | 19828 | 3.90% | 323 | 9690 | 3.98% | 646 | 19397 | 3.93% | 6975 | 209246 | 4.01% |
10 | 688 | 20665 | 4.07% | 336 | 10084 | 4.14% | 672 | 20168 | 4.08% | 7376 | 221280 | 4.24% |
11 | 684 | 20538 | 4.04% | 333 | 9990 | 4.10% | 673 | 20218 | 4.09% | 6961 | 208841 | 4.01% |
12 | 679 | 20393 | 4.01% | 334 | 10046 | 4.12% | 658 | 19761 | 4.00% | 7521 | 225631 | 4.33% |
13 | 677 | 20337 | 4.00% | 327 | 9834 | 4.03% | 659 | 19782 | 4.00% | 6967 | 209016 | 4.01% |
14 | 672 | 20181 | 3.97% | 324 | 9735 | 3.99% | 658 | 19750 | 4.00% | 7071 | 212144 | 4.07% |
15 | 659 | 19794 | 3.90% | 317 | 9531 | 3.91% | 641 | 19256 | 3.90% | 6749 | 202470 | 3.88% |
16 | 697 | 20914 | 4.12% | 345 | 10366 | 4.25% | 662 | 19885 | 4.02% | 7194 | 215815 | 4.14% |
17 | 708 | 21251 | 4.18% | 353 | 10618 | 4.36% | 678 | 20349 | 4.12% | 7362 | 220867 | 4.24% |
18 | 708 | 21252 | 4.18% | 347 | 10411 | 4.27% | 681 | 20434 | 4.14% | 7482 | 224469 | 4.31% |
19 | 722 | 21671 | 4.26% | 347 | 10439 | 4.28% | 704 | 21122 | 4.28% | 7412 | 222373 | 4.27% |
20 | 722 | 21678 | 4.27% | 352 | 10589 | 4.34% | 705 | 21169 | 4.28% | 7497 | 224907 | 4.31% |
21 | 798 | 23942 | 4.71% | 359 | 10795 | 4.43% | 772 | 23178 | 4.69% | 8174 | 245206 | 4.70% |
22 | 851 | 25532 | 5.02% | 364 | 10930 | 4.48% | 826 | 24798 | 5.02% | 7991 | 239730 | 4.60% |
23 | 741 | 22230 | 4.37% | 367 | 11032 | 4.53% | 706 | 21186 | 4.29% | 7990 | 239691 | 4.60% |
Top 20 of 457 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 231187 | 45.50% | 4425333 | 84.88% | / |
2 | 3776 | 0.74% | 60320 | 1.16% | /downloads/resolution.pdf |
3 | 1023 | 0.20% | 76734 | 1.47% | /downloads/build_permit.pdf |
4 | 568 | 0.11% | 5346 | 0.10% | /minutes-archive.php |
5 | 189 | 0.04% | 8916 | 0.17% | /stats/ref_201510.html |
6 | 121 | 0.02% | 10991 | 0.21% | /stats/ref_201411.html |
7 | 98 | 0.02% | 13890 | 0.27% | /stats/ref_201711.html |
8 | 67 | 0.01% | 10463 | 0.20% | /stats/usage_201705.html |
9 | 49 | 0.01% | 9232 | 0.18% | /downloads/polka_fest.pdf |
10 | 43 | 0.01% | 2877 | 0.06% | /stats/ref_202006.html |
11 | 42 | 0.01% | 2837 | 0.05% | /stats/ref_201507.html |
12 | 39 | 0.01% | 579 | 0.01% | /stats/ |
13 | 36 | 0.01% | 3992 | 0.08% | /stats/ref_201705.html |
14 | 34 | 0.01% | 2246 | 0.04% | /downloads/Notice of Board of Review Two.pdf |
15 | 32 | 0.01% | 685 | 0.01% | /downloads/april_2021.pdf |
16 | 31 | 0.01% | 697 | 0.01% | /stats/ref_202406.html |
17 | 31 | 0.01% | 4853 | 0.09% | /stats/usage_201508.html |
18 | 29 | 0.01% | 829 | 0.02% | /stats/ref_202405.html |
19 | 28 | 0.01% | 2853 | 0.05% | /stats/ref_201503.html |
20 | 27 | 0.01% | 461 | 0.01% | /stats/search_202006.html |
View All URLs |
Top 10 of 457 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 231187 | 45.50% | 4425333 | 84.88% | / |
2 | 1023 | 0.20% | 76734 | 1.47% | /downloads/build_permit.pdf |
3 | 3776 | 0.74% | 60320 | 1.16% | /downloads/resolution.pdf |
4 | 98 | 0.02% | 13890 | 0.27% | /stats/ref_201711.html |
5 | 121 | 0.02% | 10991 | 0.21% | /stats/ref_201411.html |
6 | 67 | 0.01% | 10463 | 0.20% | /stats/usage_201705.html |
7 | 49 | 0.01% | 9232 | 0.18% | /downloads/polka_fest.pdf |
8 | 189 | 0.04% | 8916 | 0.17% | /stats/ref_201510.html |
9 | 568 | 0.11% | 5346 | 0.10% | /minutes-archive.php |
10 | 31 | 0.01% | 4853 | 0.09% | /stats/usage_201508.html |
Top 5 of 302 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 231187 | 45.50% | 14001 | 64.71% | / |
2 | 39 | 0.01% | 5251 | 24.27% | /stats/ |
3 | 6 | 0.00% | 313 | 1.45% | /stats/search_202007.html |
4 | 189 | 0.04% | 192 | 0.89% | /stats/ref_201510.html |
5 | 121 | 0.02% | 126 | 0.58% | /stats/ref_201411.html |
Top 5 of 306 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 231187 | 45.50% | 13874 | 64.20% | / |
2 | 39 | 0.01% | 5248 | 24.29% | /stats/ |
3 | 6 | 0.00% | 313 | 1.45% | /stats/search_202007.html |
4 | 568 | 0.11% | 250 | 1.16% | /minutes-archive.php |
5 | 189 | 0.04% | 191 | 0.88% | /stats/ref_201510.html |
Top 30 of 4277 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 455182 | 89.58% | 227185 | 93.20% | 4442920 | 85.21% | 9664 | 38.50% | 46.22.51.77 |
2 | 8371 | 1.65% | 1 | 0.00% | 3829 | 0.07% | 4189 | 16.69% | 2.63.255.161 |
3 | 3244 | 0.64% | 0 | 0.00% | 1519 | 0.03% | 1 | 0.00% | 139.59.66.61 |
4 | 1180 | 0.23% | 0 | 0.00% | 294 | 0.01% | 249 | 0.99% | 91.225.160.201 |
5 | 446 | 0.09% | 1 | 0.00% | 70 | 0.00% | 1 | 0.00% | 185.174.159.142 |
6 | 440 | 0.09% | 0 | 0.00% | 215 | 0.00% | 278 | 1.11% | 94.25.171.35 |
7 | 435 | 0.09% | 287 | 0.12% | 15683 | 0.30% | 9 | 0.04% | ns3036170.ip-193-70-81.eu |
8 | 413 | 0.08% | 270 | 0.11% | 25146 | 0.48% | 11 | 0.04% | ns31051769.ip-54-38-85.eu |
9 | 339 | 0.07% | 214 | 0.09% | 9080 | 0.17% | 3 | 0.01% | unn-37-19-218-14.datapacket.com |
10 | 338 | 0.07% | 0 | 0.00% | 161 | 0.00% | 4 | 0.02% | 193.176.211.238 |
11 | 331 | 0.07% | 0 | 0.00% | 689 | 0.01% | 12 | 0.05% | 91.92.242.199 |
12 | 303 | 0.06% | 0 | 0.00% | 140 | 0.00% | 3 | 0.01% | 193.176.211.212 |
13 | 275 | 0.05% | 182 | 0.07% | 8624 | 0.17% | 181 | 0.72% | crawl-66-249-70-135.googlebot.com |
14 | 262 | 0.05% | 0 | 0.00% | 123 | 0.00% | 3 | 0.01% | 193.176.211.248 |
15 | 256 | 0.05% | 174 | 0.07% | 15043 | 0.29% | 1 | 0.00% | ns3004525.ip-188-165-232.eu |
16 | 245 | 0.05% | 102 | 0.04% | 2660 | 0.05% | 118 | 0.47% | crawl-66-249-64-38.googlebot.com |
17 | 238 | 0.05% | 218 | 0.09% | 15584 | 0.30% | 50 | 0.20% | 129.176.72.34.bc.googleusercontent.com |
18 | 238 | 0.05% | 140 | 0.06% | 5223 | 0.10% | 149 | 0.59% | crawl-66-249-70-136.googlebot.com |
19 | 236 | 0.05% | 169 | 0.07% | 7222 | 0.14% | 181 | 0.72% | crawl-66-249-70-137.googlebot.com |
20 | 227 | 0.04% | 3 | 0.00% | 179 | 0.00% | 130 | 0.52% | c215.babbar.eu |
21 | 212 | 0.04% | 3 | 0.00% | 179 | 0.00% | 131 | 0.52% | c214.babbar.eu |
22 | 210 | 0.04% | 210 | 0.09% | 3476 | 0.07% | 2 | 0.01% | 110.154.98.198 |
23 | 207 | 0.04% | 2 | 0.00% | 165 | 0.00% | 120 | 0.48% | c219.babbar.eu |
24 | 206 | 0.04% | 4 | 0.00% | 222 | 0.00% | 131 | 0.52% | c223.babbar.eu |
25 | 205 | 0.04% | 188 | 0.08% | 12070 | 0.23% | 49 | 0.20% | 104.170.123.34.bc.googleusercontent.com |
26 | 205 | 0.04% | 1 | 0.00% | 173 | 0.00% | 116 | 0.46% | c216.babbar.eu |
27 | 202 | 0.04% | 0 | 0.00% | 97 | 0.00% | 2 | 0.01% | 193.176.211.150 |
28 | 202 | 0.04% | 0 | 0.00% | 99 | 0.00% | 2 | 0.01% | 193.176.211.218 |
29 | 202 | 0.04% | 0 | 0.00% | 95 | 0.00% | 2 | 0.01% | 193.176.211.220 |
30 | 202 | 0.04% | 0 | 0.00% | 97 | 0.00% | 2 | 0.01% | 193.176.211.222 |
Top 10 of 4277 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 455182 | 89.58% | 227185 | 93.20% | 4442920 | 85.21% | 9664 | 38.50% | 46.22.51.77 |
2 | 413 | 0.08% | 270 | 0.11% | 25146 | 0.48% | 11 | 0.04% | ns31051769.ip-54-38-85.eu |
3 | 435 | 0.09% | 287 | 0.12% | 15683 | 0.30% | 9 | 0.04% | ns3036170.ip-193-70-81.eu |
4 | 238 | 0.05% | 218 | 0.09% | 15584 | 0.30% | 50 | 0.20% | 129.176.72.34.bc.googleusercontent.com |
5 | 256 | 0.05% | 174 | 0.07% | 15043 | 0.29% | 1 | 0.00% | ns3004525.ip-188-165-232.eu |
6 | 205 | 0.04% | 188 | 0.08% | 12070 | 0.23% | 49 | 0.20% | 104.170.123.34.bc.googleusercontent.com |
7 | 195 | 0.04% | 169 | 0.07% | 11206 | 0.21% | 41 | 0.16% | 115.69.197.104.bc.googleusercontent.com |
8 | 186 | 0.04% | 163 | 0.07% | 11052 | 0.21% | 40 | 0.16% | 229.147.122.34.bc.googleusercontent.com |
9 | 169 | 0.03% | 150 | 0.06% | 10409 | 0.20% | 24 | 0.10% | customer.chcoilx1.pop.starlinkisp.net |
10 | 339 | 0.07% | 214 | 0.09% | 9080 | 0.17% | 3 | 0.01% | unn-37-19-218-14.datapacket.com |
Top 200 of 614 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 91274 | 17.96% | https://apesok.ru/ |
2 | 91207 | 17.95% | https://smm-1.ru/ |
3 | 91122 | 17.93% | https://rukorobka.ru/ |
4 | 90943 | 17.90% | https://xn--b1aap1a7d.xn--80adxhks/ |
5 | 90636 | 17.84% | https://bytovkistart.ru/ |
6 | 33512 | 6.60% | - (Direct Request) |
7 | 8371 | 1.65% | https://kitehurghada.ru |
8 | 1752 | 0.34% | https://www.jumpriverwisconsin.com/css/main.css |
9 | 1696 | 0.33% | https://www.jumpriverwisconsin.com/ |
10 | 922 | 0.18% | https://jumpriverwisconsin.com/ |
11 | 624 | 0.12% | https://okaland.ru/ |
12 | 556 | 0.11% | https://jumpriverwisconsin.com/css/main.css |
13 | 489 | 0.10% | https://www.google.com/ |
14 | 264 | 0.05% | https://yandex-google-seo.ru/ |
15 | 178 | 0.04% | www.google.com |
16 | 90 | 0.02% | http://comprimemebendazole.vermifuge.hstn.me |
17 | 85 | 0.02% | http://drontal.vermifuge.hstn.me/ |
18 | 80 | 0.02% | http://victoza.xobor.de |
19 | 80 | 0.02% | http://voriconazol.xobor.de |
20 | 72 | 0.01% | https://jumpriverwisconsin.com/favicon.ico |
21 | 70 | 0.01% | http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/ |
22 | 70 | 0.01% | https://kemadrin.xobor.de/ |
23 | 68 | 0.01% | https://doorway5.ru/ |
24 | 66 | 0.01% | https://doorway5.ru |
25 | 61 | 0.01% | https://jumpriverwisconsin.com/wp-login.php |
26 | 60 | 0.01% | https://919384.xobor.de |
27 | 60 | 0.01% | https://apixaban.xobor.de/ |
28 | 60 | 0.01% | https://fusidicfusiderm.xobor.de/ |
29 | 55 | 0.01% | http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com/ |
30 | 55 | 0.01% | http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/ |
31 | 55 | 0.01% | https://919066.xobor.de |
32 | 55 | 0.01% | https://abnehmen-rezeptfrei-online-apotheke.xobor.de |
33 | 55 | 0.01% | https://www.jumpriverwisconsin.com/minutes-archive.php |
34 | 50 | 0.01% | http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com |
35 | 48 | 0.01% | https://sws-wis.com/ |
36 | 45 | 0.01% | http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com |
37 | 45 | 0.01% | https://rybelsus3afvallen.xobor.de/ |
38 | 45 | 0.01% | https://wolfgangs-groovy-site-ea7ad5.webflow.io/ |
39 | 40 | 0.01% | https://semaglutide.onlc.eu |
40 | 36 | 0.01% | https://sanclboxgame.cc/ |
41 | 35 | 0.01% | http://fosfomycin.xobor.de |
42 | 35 | 0.01% | http://fr.acheter.combantrin.en.ligne.pharmacie.ca.eskazolealbendazole.brushd.com |
43 | 30 | 0.01% | http://919384.xobor.de |
44 | 30 | 0.01% | https://jumpriverwisconsin.com/stats/usage_201705.html |
45 | 28 | 0.01% | http://216.92.17.43:80/ |
46 | 27 | 0.01% | https://sanclboxgame.xyz |
47 | 26 | 0.01% | https://sanclboxgame.cc |
48 | 25 | 0.00% | http://919066.xobor.de |
49 | 25 | 0.00% | http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com |
50 | 25 | 0.00% | http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com |
51 | 25 | 0.00% | https://919330.xobor.de |
52 | 25 | 0.00% | https://alprostadil.xobor.de/ |
53 | 25 | 0.00% | https://www.bing.com/ |
54 | 25 | 0.00% | https://www.jumpriverwisconsin.com/stats/ref_202406.html |
55 | 24 | 0.00% | https://sanclboxgame.xyz/ |
56 | 22 | 0.00% | https://web-sollet.io |
57 | 20 | 0.00% | http://nl.pimecrolimus-creme-zonder-recept.elidel.brushd.com/ |
58 | 20 | 0.00% | http://trevioner.hys.cz/ |
59 | 20 | 0.00% | http://vermox.vermifuge.hstn.me |
60 | 20 | 0.00% | https://british-dragon.mystrikingly.com/ |
61 | 20 | 0.00% | https://fusidic.xobor.de/t2f4698-Fucidin-Schweiz.html |
62 | 20 | 0.00% | https://glucophagege.onlc.be |
63 | 20 | 0.00% | https://kraken14attt.ru |
64 | 20 | 0.00% | https://ppt.cc/feElix |
65 | 20 | 0.00% | https://primidon.xobor.de |
66 | 15 | 0.00% | http://abnehmen-rezeptfrei-online-apotheke.xobor.de |
67 | 15 | 0.00% | http://clonidin.xobor.de |
68 | 15 | 0.00% | http://dorzolamideoogdruppels.cosopt.rf.gd |
69 | 15 | 0.00% | https://byktarvy.6f.sk |
70 | 15 | 0.00% | https://forums.terraria.org/index.php |
71 | 15 | 0.00% | https://jumpriverwisconsin.com/stats/ref_202405.html |
72 | 15 | 0.00% | https://kraken14attt.ru/ |
73 | 15 | 0.00% | https://nocdurna.xobor.de/ |
74 | 14 | 0.00% | https://duckduckgo.com/ |
75 | 14 | 0.00% | https://www.google.com/url |
76 | 13 | 0.00% | https://localbitcoinsalternative.com/ |
77 | 13 | 0.00% | https://onion.moriartimega.com/ |
78 | 12 | 0.00% | https://www.jumpriverwisconsin.com/favicon.ico |
79 | 11 | 0.00% | https://art-print18.ru |
80 | 11 | 0.00% | https://ensemblepatterns.com |
81 | 11 | 0.00% | https://ensemblepatterns.com/ |
82 | 11 | 0.00% | https://jaxxliberty.io |
83 | 11 | 0.00% | https://jumpriverwisconsin.com |
84 | 11 | 0.00% | https://mounjaro-medical.ru/ |
85 | 10 | 0.00% | http://919330.xobor.de |
86 | 10 | 0.00% | http://920017.xobor.de/ |
87 | 10 | 0.00% | http://semaglutide.onlc.eu |
88 | 10 | 0.00% | https://moscowneversleep.com/ |
89 | 10 | 0.00% | https://onion.moriartimega.com |
90 | 10 | 0.00% | https://solarise6muu4darknet.com/ |
91 | 10 | 0.00% | https://terbinafintablettenverschreibungspflichtig.xobor.de |
92 | 10 | 0.00% | https://web-sollet.io/ |
93 | 9 | 0.00% | http://timolol.cosopt.rf.gd |
94 | 9 | 0.00% | https://black.sprut.ltd |
95 | 9 | 0.00% | https://bs2beast.cc |
96 | 9 | 0.00% | https://exhubio.com/ |
97 | 9 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201411.html |
98 | 9 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201503.html |
99 | 9 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201511.html |
100 | 9 | 0.00% | https://localbitcoinsalternative.com |
101 | 9 | 0.00% | https://ndt.su/ |
102 | 9 | 0.00% | https://openai-trade.io |
103 | 9 | 0.00% | https://potplayer.network |
104 | 9 | 0.00% | https://rutor2go.com |
105 | 9 | 0.00% | https://t.me/ozempicg |
106 | 9 | 0.00% | https://www.jumpriverwisconsin.com/stats/usage_201501.html |
107 | 9 | 0.00% | https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/ |
108 | 8 | 0.00% | http://www.lakecitysportsman.com |
109 | 8 | 0.00% | https://black.sprut.ltd/ |
110 | 8 | 0.00% | https://bs2beast.cc/ |
111 | 8 | 0.00% | https://dumpsonline.cc |
112 | 8 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201501.html |
113 | 8 | 0.00% | https://kraken-14-at.org/ |
114 | 8 | 0.00% | https://my-jaxxwallet.com/ |
115 | 8 | 0.00% | https://search.yahoo.com/ |
116 | 8 | 0.00% | https://torbrowser.network |
117 | 8 | 0.00% | https://torbrowser.network/ |
118 | 7 | 0.00% | https://art-print18.ru/ |
119 | 7 | 0.00% | https://crackzipraronline.com |
120 | 7 | 0.00% | https://crackzipraronline.com/ |
121 | 7 | 0.00% | https://darknet-support.com/ |
122 | 7 | 0.00% | https://dbshop.ru |
123 | 7 | 0.00% | https://hydraruzxpinew4af-onion.com/ |
124 | 7 | 0.00% | https://jaxxliberty.io/ |
125 | 7 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201508.html |
126 | 7 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201711.html |
127 | 7 | 0.00% | https://mangoandmoreshop.com/ |
128 | 7 | 0.00% | https://moscowneversleep.com |
129 | 7 | 0.00% | https://mounjaro-5mg.ru/mundzharo/ |
130 | 7 | 0.00% | https://my-jaxxwallet.com |
131 | 7 | 0.00% | https://potplayer.network/ |
132 | 7 | 0.00% | https://xn----jtbjfcbdfr0afji4m.xn--p1ai/ |
133 | 6 | 0.00% | http://nkpribor.ru/ |
134 | 6 | 0.00% | http://www.google.com.hk |
135 | 6 | 0.00% | http://www.museum-kruf.ru |
136 | 6 | 0.00% | https://98toto0228.com/ |
137 | 6 | 0.00% | https://bezpaniki.pro/ |
138 | 6 | 0.00% | https://blacksprut4web.com |
139 | 6 | 0.00% | https://bs2tsait1.cc |
140 | 6 | 0.00% | https://bs2tsait1.cc/ |
141 | 6 | 0.00% | https://casino-glory.com |
142 | 6 | 0.00% | https://cozykkclothes.com/ |
143 | 6 | 0.00% | https://cvzen.de/ |
144 | 6 | 0.00% | https://dbshop.ru/ |
145 | 6 | 0.00% | https://ekolog.org |
146 | 6 | 0.00% | https://glassartistsfellowship.com/ |
147 | 6 | 0.00% | https://iniciocafe.com |
148 | 6 | 0.00% | https://jumpriverwisconsin.com/stats/ref_201705.html |
149 | 6 | 0.00% | https://kohette.com |
150 | 6 | 0.00% | https://kohette.com/ |
151 | 6 | 0.00% | https://mega555nets14.com/ |
152 | 6 | 0.00% | https://mounjaro-medical.ru |
153 | 6 | 0.00% | https://onlinecasinohomes.com |
154 | 6 | 0.00% | https://rxxxdrugs.com/ |
155 | 6 | 0.00% | https://tallyhouniforms.com |
156 | 6 | 0.00% | https://volna.la |
157 | 6 | 0.00% | https://volna.la/ |
158 | 5 | 0.00% | http://nkpribor.ru |
159 | 5 | 0.00% | http://purchase-dorzox-t-dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com |
160 | 5 | 0.00% | https://allslotwallet.org/ |
161 | 5 | 0.00% | https://blacksprut4web.com/ |
162 | 5 | 0.00% | https://corfu-villa.com |
163 | 5 | 0.00% | https://exhubio.com |
164 | 5 | 0.00% | https://isrufus.org |
165 | 5 | 0.00% | https://jaxxwallet.org/ |
166 | 5 | 0.00% | https://jumpriverwisconsin.com/minutes-archive.php |
167 | 5 | 0.00% | https://k2gshima.com |
168 | 5 | 0.00% | https://kraker14at.com |
169 | 5 | 0.00% | https://mangoandmoreshop.com |
170 | 5 | 0.00% | https://mc-server.org/ |
171 | 5 | 0.00% | https://t.me/ozempic_zakazat |
