Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: July 2024
Generated 03-Aug-2024 00:24 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 338791
Total Files 151486
Total Pages 321608
Total Visits 26579
Total KBytes 3562554
Total Unique Sites 5095
Total Unique URLs 541
Total Unique Referrers 615
Total Unique User Agents 1854
. Avg Max
Hits per Hour 455 1271
Hits per Day 10928 23477
Files per Day 4886 10845
Pages per Day 10374 22680
Sites per Day 164 634
Visits per Day 857 1476
KBytes per Day 114921 237755
Hits by Response Code
Code 200 - OK 44.71% 151486
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 52.73% 178635
Code 304 - Not Modified 0.22% 731
Code 403 - Forbidden 0.02% 68
Code 404 - Not Found 2.32% 7862

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 11013 3.25% 5003 3.30% 9869 3.07% 1140 4.29% 291 5.71% 133282 3.74%
2 2938 0.87% 1250 0.83% 2023 0.63% 976 3.67% 297 5.83% 56860 1.60%
3 3489 1.03% 1596 1.05% 2095 0.65% 1099 4.13% 414 8.13% 89672 2.52%
4 4869 1.44% 3546 2.34% 1644 0.51% 1065 4.01% 634 12.44% 228085 6.40%
5 2480 0.73% 782 0.52% 1179 0.37% 493 1.85% 277 5.44% 36345 1.02%
6 2713 0.80% 538 0.36% 2333 0.73% 972 3.66% 265 5.20% 26753 0.75%
7 15826 4.67% 7256 4.79% 15281 4.75% 964 3.63% 210 4.12% 160422 4.50%
8 22559 6.66% 10581 6.98% 21929 6.82% 1040 3.91% 242 4.75% 226733 6.36%
9 22965 6.78% 10746 7.09% 22585 7.02% 988 3.72% 204 4.00% 227075 6.37%
10 22657 6.69% 10645 7.03% 22154 6.89% 985 3.71% 218 4.28% 225119 6.32%
11 23477 6.93% 10845 7.16% 22647 7.04% 1476 5.55% 273 5.36% 237755 6.67%
12 22735 6.71% 10728 7.08% 22381 6.96% 866 3.26% 202 3.96% 219986 6.17%
13 22659 6.69% 10740 7.09% 22233 6.91% 851 3.20% 188 3.69% 220996 6.20%
14 22901 6.76% 10545 6.96% 22650 7.04% 1068 4.02% 217 4.26% 217707 6.11%
15 23050 6.80% 10550 6.96% 22680 7.05% 1078 4.06% 188 3.69% 214912 6.03%
16 13735 4.05% 5737 3.79% 13412 4.17% 1110 4.18% 198 3.89% 120751 3.39%
17 2825 0.83% 320 0.21% 2580 0.80% 986 3.71% 244 4.79% 17246 0.48%
18 2579 0.76% 489 0.32% 2138 0.66% 822 3.09% 213 4.18% 18105 0.51%
19 2867 0.85% 238 0.16% 2674 0.83% 1001 3.77% 214 4.20% 12661 0.36%
20 2784 0.82% 341 0.23% 2470 0.77% 909 3.42% 195 3.83% 19317 0.54%
21 2257 0.67% 341 0.23% 1967 0.61% 738 2.78% 189 3.71% 12662 0.36%
22 2694 0.80% 411 0.27% 2402 0.75% 844 3.18% 205 4.02% 12615 0.35%
23 2719 0.80% 481 0.32% 2573 0.80% 757 2.85% 182 3.57% 15409 0.43%
24 10143 2.99% 4767 3.15% 9644 3.00% 547 2.06% 249 4.89% 101168 2.84%
25 20345 6.01% 10019 6.61% 20063 6.24% 624 2.35% 190 3.73% 209057 5.87%
26 20324 6.00% 9841 6.50% 20092 6.25% 721 2.71% 212 4.16% 200098 5.62%
27 19993 5.90% 9694 6.40% 19780 6.15% 692 2.60% 197 3.87% 197268 5.54%
28 5477 1.62% 2545 1.68% 5168 1.61% 434 1.63% 187 3.67% 56344 1.58%
29 1068 0.32% 344 0.23% 760 0.24% 346 1.30% 203 3.98% 19450 0.55%
30 1455 0.43% 312 0.21% 1206 0.37% 518 1.95% 236 4.63% 15399 0.43%
31 1195 0.35% 255 0.17% 996 0.31% 479 1.80% 213 4.18% 13301 0.37%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 475 14750 4.35% 213 6618 4.37% 452 14013 4.36% 4800 148797 4.18%
1 475 14746 4.35% 209 6498 4.29% 456 14149 4.40% 4693 145496 4.08%
2 477 14816 4.37% 213 6612 4.36% 453 14056 4.37% 4837 149958 4.21%
3 474 14694 4.34% 203 6312 4.17% 464 14387 4.47% 4326 134106 3.76%
4 464 14397 4.25% 206 6415 4.23% 451 13993 4.35% 4424 137138 3.85%
5 447 13884 4.10% 194 6036 3.98% 440 13656 4.25% 4077 126385 3.55%
6 425 13182 3.89% 181 5614 3.71% 416 12910 4.01% 3848 119274 3.35%
7 429 13328 3.93% 187 5803 3.83% 417 12940 4.02% 4225 130978 3.68%
8 463 14366 4.24% 205 6368 4.20% 442 13726 4.27% 4708 145954 4.10%
9 471 14612 4.31% 213 6619 4.37% 445 13811 4.29% 5102 158175 4.44%
10 476 14756 4.36% 215 6680 4.41% 446 13852 4.31% 5306 164497 4.62%
11 451 13992 4.13% 208 6454 4.26% 420 13027 4.05% 5188 160817 4.51%
12 448 13913 4.11% 202 6286 4.15% 421 13064 4.06% 5084 157609 4.42%
13 431 13370 3.95% 191 5930 3.91% 412 12773 3.97% 4570 141677 3.98%
14 447 13857 4.09% 201 6255 4.13% 425 13202 4.10% 4763 147664 4.14%
15 445 13798 4.07% 204 6351 4.19% 417 12942 4.02% 4904 152009 4.27%
16 434 13461 3.97% 193 5986 3.95% 414 12846 3.99% 4613 143018 4.01%
17 444 13792 4.07% 204 6347 4.19% 419 13010 4.05% 4962 153831 4.32%
18 447 13859 4.09% 203 6294 4.15% 417 12935 4.02% 4913 152291 4.27%
19 460 14274 4.21% 197 6118 4.04% 421 13059 4.06% 4840 150048 4.21%
20 471 14601 4.31% 217 6749 4.46% 436 13518 4.20% 5687 176293 4.95%
21 467 14498 4.28% 212 6572 4.34% 433 13438 4.18% 5588 173236 4.86%
22 450 13972 4.12% 204 6327 4.18% 423 13141 4.09% 5012 155362 4.36%
23 447 13873 4.09% 201 6242 4.12% 424 13160 4.09% 4450 137940 3.87%

Top 20 of 541 Total URLs
# Hits KBytes URL
1 137618 40.62% 2654129 74.50% /
2 2127 0.63% 33984 0.95% /downloads/resolution.pdf
3 1006 0.30% 9325 0.26% /minutes-archive.php
4 813 0.24% 61245 1.72% /downloads/build_permit.pdf
5 179 0.05% 8393 0.24% /stats/ref_201510.html
6 100 0.03% 8563 0.24% /stats/ref_201411.html
7 60 0.02% 2178 0.06% /stats/ref_201603.html
8 60 0.02% 8421 0.24% /stats/ref_201711.html
9 54 0.02% 8400 0.24% /stats/usage_201705.html
10 46 0.01% 689 0.02% /stats/
11 44 0.01% 2901 0.08% /stats/ref_201507.html
12 42 0.01% 1587 0.04% /downloads/May 2024.pdf
13 39 0.01% 4889 0.14% /downloads/polka_fest.pdf
14 36 0.01% 2320 0.07% /stats/ref_201506.html
15 33 0.01% 64 0.00% /images/
16 29 0.01% 73 0.00% /css/
17 29 0.01% 299 0.01% /downloads/
18 28 0.01% 827 0.02% /downloads/April 2023.pdf
19 28 0.01% 451 0.01% /downloads/December 2022.pdf
20 27 0.01% 2652 0.07% /downloads/firsh_fry_fund_raising.pdf
View All URLs

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 137618 40.62% 2654129 74.50% /
2 813 0.24% 61245 1.72% /downloads/build_permit.pdf
3 2127 0.63% 33984 0.95% /downloads/resolution.pdf
4 1006 0.30% 9325 0.26% /minutes-archive.php
5 100 0.03% 8563 0.24% /stats/ref_201411.html
6 60 0.02% 8421 0.24% /stats/ref_201711.html
7 54 0.02% 8400 0.24% /stats/usage_201705.html
8 179 0.05% 8393 0.24% /stats/ref_201510.html
9 39 0.01% 4889 0.14% /downloads/polka_fest.pdf
10 6 0.00% 3920 0.11% /downloads/Jump_River_Vaccine_Clinic_Flyer.pdf

Top 5 of 269 Total Entry Pages
# Hits Visits URL
1 137618 40.62% 9184 44.39% /
2 4 0.00% 6382 30.84% /stats/usage_202407.html
3 3 0.00% 1818 8.79% /stats/usage_201506.html
4 46 0.01% 1009 4.88% /stats/
5 4 0.00% 452 2.18% /stats/usage_202308.html

Top 5 of 276 Total Exit Pages
# Hits Visits URL
1 137618 40.62% 9035 43.70% /
2 4 0.00% 6384 30.88% /stats/usage_202407.html
3 3 0.00% 1819 8.80% /stats/usage_201506.html
4 46 0.01% 1012 4.90% /stats/
5 4 0.00% 451 2.18% /stats/usage_202308.html

Top 30 of 5095 Total Sites
# Hits Files KBytes Visits Hostname
1 265721 78.43% 132794 87.66% 2613414 73.36% 3691 13.89% 46.22.51.77
2 23854 7.04% 0 0.00% 11647 0.33% 7965 29.97% 77.105.135.62
3 5446 1.61% 0 0.00% 2659 0.07% 1816 6.83% damn-ups.rightwaypath.com
4 3742 1.10% 2 0.00% 1743 0.05% 1874 7.05% 2.63.255.161
5 1428 0.42% 0 0.00% 697 0.02% 476 1.79% h77-105-135-62.dntech.ru
6 987 0.29% 0 0.00% 244 0.01% 212 0.80% 91.225.160.196
7 756 0.22% 1 0.00% 379 0.01% 3 0.01% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
8 476 0.14% 0 0.00% 232 0.01% 251 0.94% 5x3x189x71.dynamic.spb.ertelecom.ru
9 465 0.14% 421 0.28% 29832 0.84% 64 0.24% customer.chcoilx1.pop.starlinkisp.net
10 358 0.11% 0 0.00% 175 0.00% 198 0.74% 5x16x81x142.dynamic.spb.ertelecom.ru
11 332 0.10% 145 0.10% 4439 0.12% 159 0.60% crawl-66-249-70-134.googlebot.com
12 226 0.07% 0 0.00% 523 0.01% 2 0.01% 43.248.141.170
13 220 0.06% 44 0.03% 1003 0.03% 43 0.16% 40.88.21.235
14 216 0.06% 118 0.08% 4051 0.11% 125 0.47% crawl-66-249-70-103.googlebot.com
15 208 0.06% 196 0.13% 13585 0.38% 45 0.17% 129.176.72.34.bc.googleusercontent.com
16 196 0.06% 173 0.11% 12319 0.35% 44 0.17% 104.170.123.34.bc.googleusercontent.com
17 196 0.06% 114 0.08% 3876 0.11% 135 0.51% crawl-66-249-70-104.googlebot.com
18 194 0.06% 177 0.12% 11749 0.33% 43 0.16% 115.69.197.104.bc.googleusercontent.com
19 188 0.06% 118 0.08% 3394 0.10% 79 0.30% crawl-66-249-70-132.googlebot.com
20 181 0.05% 121 0.08% 4002 0.11% 88 0.33% crawl-66-249-70-133.googlebot.com
21 180 0.05% 0 0.00% 45 0.00% 41 0.15% 91.225.160.213
22 174 0.05% 0 0.00% 43 0.00% 0 0.00% 103-225-9-5.layerdns.cloud
23 169 0.05% 147 0.10% 9166 0.26% 36 0.14% 229.147.122.34.bc.googleusercontent.com
24 158 0.05% 89 0.06% 3014 0.08% 99 0.37% crawl-66-249-70-105.googlebot.com
25 132 0.04% 40 0.03% 1231 0.03% 86 0.32% crawl-66-249-70-108.googlebot.com
26 131 0.04% 110 0.07% 8131 0.23% 18 0.07% 76-6-23-149.lcrs.centurylink.net
27 130 0.04% 3 0.00% 356 0.01% 1 0.00% 157.245.206.84
28 122 0.04% 7 0.00% 506 0.01% 87 0.33% fulltextrobot-77-75-79-54.seznam.cz
29 120 0.04% 0 0.00% 30 0.00% 24 0.09% 91.225.160.206
30 119 0.04% 0 0.00% 61 0.00% 76 0.29% crawl-66-249-70-136.googlebot.com

Top 10 of 5095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265721 78.43% 132794 87.66% 2613414 73.36% 3691 13.89% 46.22.51.77
2 465 0.14% 421 0.28% 29832 0.84% 64 0.24% customer.chcoilx1.pop.starlinkisp.net
3 208 0.06% 196 0.13% 13585 0.38% 45 0.17% 129.176.72.34.bc.googleusercontent.com
4 196 0.06% 173 0.11% 12319 0.35% 44 0.17% 104.170.123.34.bc.googleusercontent.com
5 194 0.06% 177 0.12% 11749 0.33% 43 0.16% 115.69.197.104.bc.googleusercontent.com
6 23854 7.04% 0 0.00% 11647 0.33% 7965 29.97% 77.105.135.62
7 169 0.05% 147 0.10% 9166 0.26% 36 0.14% 229.147.122.34.bc.googleusercontent.com
8 131 0.04% 110 0.07% 8131 0.23% 18 0.07% 76-6-23-149.lcrs.centurylink.net
9 105 0.03% 105 0.07% 7715 0.22% 1 0.00% 110.154.103.18
10 105 0.03% 105 0.07% 7712 0.22% 1 0.00% 110.154.97.132

Top 200 of 615 Total Referrers
# Hits Referrer
1 42991 12.69% https://interbld.ru/
2 42990 12.69% https://evro-dez.ru/
3 42980 12.69% https://pitonn.ru/
4 42921 12.67% https://x-ton.ru/
5 42911 12.67% https://strelafoton.ru/
6 42884 12.66% https://promusor24.ru/
7 22653 6.69% - (Direct Request)
8 18679 5.51% https://haval-auto-ufa1.ru/
9 6597 1.95% https://jaecoo-avtodin.ru/
10 3794 1.12% https://www.jumpriverwisconsin.com/
11 3740 1.10% https://kitehurghada.ru
12 3083 0.91% https://www.jumpriverwisconsin.com/css/main.css
13 1615 0.48% https://apesok.ru/
14 1611 0.48% https://rukorobka.ru/
15 1608 0.47% https://smm-1.ru/
16 1606 0.47% https://xn--b1aap1a7d.xn--80adxhks/
17 1604 0.47% https://bytovkistart.ru/
18 1142 0.34% https://www.google.com/
19 1044 0.31% https://propecia24x77.top
20 867 0.26% https://jumpriverwisconsin.com/
21 834 0.25% https://vetosh-optom.ru
22 681 0.20% https://propecia365n.top
23 672 0.20% https://baclofen365n.top
24 666 0.20% https://canadianrxp.top
25 649 0.19% https://tadacip365n.top
26 597 0.18% https://jumpriverwisconsin.com/css/main.css
27 525 0.15% https://mexicanharmine.online
28 369 0.11% https://edpillrx.top
29 330 0.10% https://stromectol3us.top
30 252 0.07% https://isotretinoin365n.top
31 231 0.07% https://imitrex2rp.top
32 131 0.04% https://www.jumpriverwisconsin.com/minutes-archive.php
33 112 0.03% http://aspirin.citodonbrustablett.zya.me/
34 110 0.03% https://ventolinpastillas.brushd.com/
35 96 0.03% http://progesteron.prometrium.zya.me
36 85 0.03% http://generiqueachat.sinemet.rf.gd/
37 85 0.03% https://zomignasalutanrecept.mystrikingly.com/
38 80 0.02% https://jumpriverwisconsin.com/favicon.ico
39 75 0.02% https://tranexamsyrautanrecept.mystrikingly.com
40 74 0.02% https://blacksprut-sait.top/
41 73 0.02% https://bs4shop.top
42 73 0.02% https://bs4shop.top/
43 65 0.02% https://blacksprut-sait.top
44 60 0.02% https://timolol.xobor.de/
45 55 0.02% http://hydroxyzine.atarax.hstn.me
46 53 0.02% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
47 50 0.01% http://progesteronefemmepharmacie.prometrium.zya.me
48 50 0.01% https://calcitoninsalmon.brushd.com
49 45 0.01% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com
50 45 0.01% https://solupred.jw.lt/syrup
51 45 0.01% https://www.bing.com/
52 44 0.01% https://mounjaro-kupit.su
53 44 0.01% https://www.google.com/url
54 41 0.01% https://sws-wis.com/
55 40 0.01% http://sans-ordonnance-achat.zophren.rf.gd/
56 40 0.01% https://acidotranexamico.brushd.com
57 40 0.01% https://montelukasttabletten.brushd.com/
58 40 0.01% https://mounjaro-medical.ru
59 40 0.01% https://orapredotc.forumieren.de
60 40 0.01% https://ventolin.wapgem.com/salbuamol
61 40 0.01% https://verapamil.xobor.de
62 38 0.01% http://pentosan-polysulfate-sodium-ema.fr.elmironordonnance.brushd.com
63 38 0.01% https://mounjaro-5mg.ru/mundzharo/
64 36 0.01% https://jumpriverwisconsin.com/wp-login.php
65 35 0.01% http://tobradex.xobor.de
66 35 0.01% http://vente-libre.zophren.rf.gd
67 35 0.01% https://diamox.xobor.de
68 35 0.01% https://mounjaro-kupit.su/
69 33 0.01% https://jumpriverwisconsin.com/stats/ref_201603.html
70 32 0.01% https://mounjaro-medical.ru/
71 31 0.01% https://mounjaro-5mg.ru/mundzharo
72 30 0.01% http://acticin-creme-zonder-recept-kopen.nl.permetrinezalvor.brushd.com
73 30 0.01% http://memantine.namzaric.rf.gd
74 30 0.01% http://namenda.namzaric.rf.gd
75 30 0.01% http://ventolin-aerosol-fr.salbutamolspray.hstn.me
76 30 0.01% http://zofranzetpilkopen.zophren.rf.gd
77 30 0.01% https://champixstartpaket.brushd.com
78 30 0.01% https://jumpriverwisconsin.com/stats/usage_201705.html
79 30 0.01% https://meldoniumit.mystrikingly.com
80 30 0.01% https://namzaricdonezepil.brushd.com
81 28 0.01% https://coimnarketcap.us/
82 27 0.01% https://biaxin365n.top
83 26 0.01% http://216.92.17.43:80/
84 25 0.01% http://25rezeptfrei-kaufen.atarax.hstn.me
85 25 0.01% http://combigan.uhost.pk
86 25 0.01% http://cyklokapron.42web.io/
87 25 0.01% http://diamox.xobor.de
88 25 0.01% http://ventolin.wapgem.com
89 25 0.01% https://solupred.jw.lt/
90 25 0.01% https://ventolin.wapgem.com/asthalin
91 25 0.01% www.google.com
92 24 0.01% https://coimnarketcap.us
93 20 0.01% https://keppragenerique.brushd.com/
94 20 0.01% https://ppt.cc/fmCbIx
95 20 0.01% https://ppt.cc/fwbR7x
96 20 0.01% https://solupred.jw.lt/orapred
97 20 0.01% https://ventolin.wapgem.com
98 20 0.01% https://www.jumpriverwisconsin.com/favicon.ico
99 19 0.01% https://trader-joe.homes
100 19 0.01% https://trader-joe.homes/
101 17 0.01% https://bs2beast.cc/
102 17 0.01% https://duckduckgo.com/
103 16 0.00% https://bs2beast.cc
104 16 0.00% https://jumpriverwisconsin.com/stats/ref_201511.html
105 16 0.00% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
106 15 0.00% http://asthalinhfa200.onlc.eu
107 15 0.00% http://donepezil-generique-memantine.namzaric.rf.gd
108 15 0.00% http://donepezil.namzaric.rf.gd/
109 15 0.00% http://escitalopram.cipralex.rf.gd/
110 15 0.00% http://generique25.atarax.hstn.me
111 15 0.00% http://orapredotc.forumieren.de
112 15 0.00% http://prednisolona.prelone.hstn.me
113 15 0.00% https://kraken14attt.ru
114 15 0.00% https://tobradex.xobor.de/
115 15 0.00% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
116 14 0.00% https://jaxxliberty.io
117 14 0.00% https://jaxxliberty.io/
118 13 0.00% http://prednisolonesolupredachat.prelone.hstn.me
119 13 0.00% https://jumpriverwisconsin.com/minutes-archive.php
120 13 0.00% https://kraken14attt.ru/
121 12 0.00% https://aadergisi.com
122 12 0.00% https://phantom.lu
123 12 0.00% https://www.jumpriverwisconsin.com/stats/usage_201501.html
124 11 0.00% https://diplom.ua/
125 11 0.00% https://jumpriverwisconsin.com
126 11 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
127 11 0.00% https://vermoxmebendazol.brushd.com
128 11 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
129 10 0.00% http://paroxetin.xobor.de/t6f5-seroxat-tabletter-bestalla-utan-recept.html
130 10 0.00% http://sipralexa.cipralex.rf.gd/
131 10 0.00% http://solupred.jw.lt
132 10 0.00% http://timolol.xobor.de/
133 10 0.00% http://timoptic.cosopt.rf.gd
134 10 0.00% http://ventolin-diskus-kopen.salbutamolspray.hstn.me
135 10 0.00% https://asthalinhfa200.onlc.eu
136 10 0.00% https://avax-wallet.com
137 10 0.00% https://avax-wallet.com/
138 10 0.00% https://champix-utan-recept.mystrikingly.com
139 10 0.00% https://installs.info/
140 10 0.00% https://my-atomicwallet.de/
141 10 0.00% https://ppt.cc/feSHWx
142 10 0.00% https://tobradex.xobor.de
143 9 0.00% https://cosmohubs.org
144 9 0.00% https://crackzipraronline.com
145 9 0.00% https://cs2cheats.io/
146 9 0.00% https://kitehurghada.ru/
147 9 0.00% https://kraken-14-at.org
148 9 0.00% https://my-jaxxwallet.com/
149 9 0.00% https://pin-up-bet1.com.br
150 9 0.00% https://search.yahoo.com/
151 9 0.00% https://tronlink.cash/
152 8 0.00% http://prednisona.prelone.hstn.me
153 8 0.00% http://www.lakecitysportsman.com
154 8 0.00% https://cs2cheats.io
155 8 0.00% https://cs2skinchanger.com
156 8 0.00% https://exhubio.com/
157 8 0.00% https://gamer-torrent.ru
158 8 0.00% https://my-atomicwallet.de
159 8 0.00% https://my-jaxxwallet.com
160 8 0.00% https://rabby.at/
161 8 0.00% https://smmpanel.one/
162 8 0.00% https://torbrowser.network/
163 8 0.00% https://tronlink.cash
164 7 0.00% http://achetercomprimesansordonnance.atarax.hstn.me
165 7 0.00% http://progesterontabletter.prometrium.zya.me
166 7 0.00% http://www.museum-kruf.ru/
167 7 0.00% https://diplom.ua/orders/add
168 7 0.00% https://diplom.ua/ru/
169 7 0.00% https://estradiolutanrecept.swedishforum.se
170 7 0.00% https://fortnitehacks.io
171 7 0.00% https://fortniteskinchanger.org/
172 7 0.00% https://keplrwallet.app
173 7 0.00% https://keplrwallet.app/
174 7 0.00% https://kraken102.at/
175 7 0.00% https://martianwallet.app
176 7 0.00% https://sova-gg.com
177 7 0.00% https://www.jumpriverwisconsin.com/index.php/shop-login
178 7 0.00% https://www.youtube.com/shorts/p4noMt7gxCw
179 6 0.00% http://pantelmin.xobor.de/t7f62918-koep-vermox-mebendazol.html
180 6 0.00% https://aadergisi.com/
181 6 0.00% https://az.ndt.su
182 6 0.00% https://coinomiwallet.io
183 6 0.00% https://diplom.ua/ru/orders/add
184 6 0.00% https://dzen.ru/utra_dobrogo
185 6 0.00% https://fortnitehacks.io/
186 6 0.00% https://gamer-torrent.ru/
187 6 0.00% https://haval-auto-ufa2.ru/
188 6 0.00% https://installs.info
189 6 0.00% https://kz.ndt.su
190 6 0.00% https://peaksview.me
191 6 0.00% https://phantom.lu/
192 6 0.00% https://rabby.at
193 6 0.00% https://robloxhacks.fun
194 6 0.00% https://rxxxdrugs.com/
195 6 0.00% https://sova-gg.com/
196 6 0.00% https://uniccshop.vc/
197 6 0.00% https://wasabiwallet.io
198 5 0.00% http://compra-venta.es.mx.eu.ventolinpastillas.brushd.com
199 5 0.00% http://timolol.cosopt.rf.gd
200 5 0.00% http://www.museum-kruf.ru
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 43 97.73% https://www.jumpriverwisconsin.com/
2 1 2.27% https://www.jumpriverwisconsin.com/#events

Top 15 of 1854 Total User Agents
# Hits User Agent
1 4501 1.33% Go-http-client/1.1
2 4134 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2850 0.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4 2103 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2070 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2055 0.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2045 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2017 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1815 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 1303 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1299 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1125 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 1110 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1105 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1089 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for July 2024

Top 5 of 77 Total Countries
# Hits Files KBytes Country
1 308900 91.18% 139358 91.99% 2908139 81.63% Unresolved/Unknown
2 16502 4.87% 6202 4.09% 347523 9.75% Commercial (com)
3 5672 1.67% 3676 2.43% 236376 6.64% Network (net)
4 2597 0.77% 1822 1.20% 45334 1.27% China
5 2528 0.75% 96 0.06% 7541 0.21% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.