These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 55116 | |
Total Files | 18815 | |
Total Pages | 45286 | |
Total Visits | 14221 | |
Total KBytes | 1232237 | |
Total Unique Sites | 5031 | |
Total Unique URLs | 383 | |
Total Unique Referrers | 804 | |
Total Unique User Agents | 1192 | |
. | Avg | Max |
Hits per Hour | 74 | 3014 |
Hits per Day | 1777 | 4531 |
Files per Day | 606 | 2297 |
Pages per Day | 1460 | 4282 |
Sites per Day | 162 | 302 |
Visits per Day | 458 | 880 |
KBytes per Day | 39750 | 222124 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 34.14% | 18815 |
Code 206 - Partial Content | 0.04% | 20 |
Code 301 - Moved Permanently | 45.89% | 25295 |
Code 304 - Not Modified | 0.89% | 488 |
Code 400 - Bad Request | 0.01% | 5 |
Code 403 - Forbidden | 0.05% | 25 |
Code 404 - Not Found | 18.99% | 10467 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3410 | 6.19% | 2297 | 12.21% | 2951 | 6.52% | 516 | 3.63% | 242 | 4.81% | 50942 | 4.13% |
2 | 2326 | 4.22% | 1039 | 5.52% | 1859 | 4.11% | 562 | 3.95% | 267 | 5.31% | 29293 | 2.38% |
3 | 4531 | 8.22% | 801 | 4.26% | 4282 | 9.46% | 433 | 3.04% | 217 | 4.31% | 25721 | 2.09% |
4 | 3374 | 6.12% | 1560 | 8.29% | 2051 | 4.53% | 611 | 4.30% | 302 | 6.00% | 53856 | 4.37% |
5 | 987 | 1.79% | 275 | 1.46% | 771 | 1.70% | 390 | 2.74% | 199 | 3.96% | 14455 | 1.17% |
6 | 1335 | 2.42% | 375 | 1.99% | 1024 | 2.26% | 441 | 3.10% | 225 | 4.47% | 15082 | 1.22% |
7 | 1059 | 1.92% | 276 | 1.47% | 836 | 1.85% | 362 | 2.55% | 257 | 5.11% | 11134 | 0.90% |
8 | 1333 | 2.42% | 319 | 1.70% | 1088 | 2.40% | 465 | 3.27% | 263 | 5.23% | 15862 | 1.29% |
9 | 1161 | 2.11% | 373 | 1.98% | 818 | 1.81% | 365 | 2.57% | 259 | 5.15% | 14466 | 1.17% |
10 | 1421 | 2.58% | 341 | 1.81% | 835 | 1.84% | 361 | 2.54% | 224 | 4.45% | 15258 | 1.24% |
11 | 961 | 1.74% | 225 | 1.20% | 740 | 1.63% | 326 | 2.29% | 220 | 4.37% | 10842 | 0.88% |
12 | 1008 | 1.83% | 256 | 1.36% | 815 | 1.80% | 377 | 2.65% | 199 | 3.96% | 11538 | 0.94% |
13 | 1833 | 3.33% | 401 | 2.13% | 1522 | 3.36% | 316 | 2.22% | 192 | 3.82% | 13673 | 1.11% |
14 | 1532 | 2.78% | 532 | 2.83% | 1242 | 2.74% | 567 | 3.99% | 228 | 4.53% | 42415 | 3.44% |
15 | 2092 | 3.80% | 427 | 2.27% | 1867 | 4.12% | 592 | 4.16% | 258 | 5.13% | 35686 | 2.90% |
16 | 1562 | 2.83% | 462 | 2.46% | 1227 | 2.71% | 578 | 4.06% | 260 | 5.17% | 24105 | 1.96% |
17 | 3363 | 6.10% | 412 | 2.19% | 2992 | 6.61% | 397 | 2.79% | 237 | 4.71% | 21591 | 1.75% |
18 | 1726 | 3.13% | 732 | 3.89% | 1511 | 3.34% | 677 | 4.76% | 234 | 4.65% | 88512 | 7.18% |
19 | 1807 | 3.28% | 1177 | 6.26% | 1434 | 3.17% | 558 | 3.92% | 210 | 4.17% | 124068 | 10.07% |
20 | 1244 | 2.26% | 405 | 2.15% | 970 | 2.14% | 414 | 2.91% | 217 | 4.31% | 17683 | 1.44% |
21 | 1056 | 1.92% | 308 | 1.64% | 824 | 1.82% | 383 | 2.69% | 244 | 4.85% | 16141 | 1.31% |
22 | 1658 | 3.01% | 429 | 2.28% | 1301 | 2.87% | 322 | 2.26% | 256 | 5.09% | 17239 | 1.40% |
23 | 1233 | 2.24% | 228 | 1.21% | 998 | 2.20% | 354 | 2.49% | 233 | 4.63% | 11201 | 0.91% |
24 | 981 | 1.78% | 365 | 1.94% | 711 | 1.57% | 307 | 2.16% | 229 | 4.55% | 16867 | 1.37% |
25 | 1195 | 2.17% | 277 | 1.47% | 967 | 2.14% | 358 | 2.52% | 260 | 5.17% | 13388 | 1.09% |
26 | 1416 | 2.57% | 822 | 4.37% | 1240 | 2.74% | 469 | 3.30% | 206 | 4.09% | 101952 | 8.27% |
27 | 2598 | 4.71% | 1679 | 8.92% | 2348 | 5.18% | 880 | 6.19% | 250 | 4.97% | 222124 | 18.03% |
28 | 1443 | 2.62% | 697 | 3.70% | 1244 | 2.75% | 453 | 3.19% | 243 | 4.83% | 80391 | 6.52% |
29 | 1275 | 2.31% | 276 | 1.47% | 1045 | 2.31% | 425 | 2.99% | 292 | 5.80% | 13154 | 1.07% |
30 | 2451 | 4.45% | 662 | 3.52% | 2222 | 4.91% | 482 | 3.39% | 261 | 5.19% | 73605 | 5.97% |
31 | 1745 | 3.17% | 387 | 2.06% | 1551 | 3.42% | 481 | 3.38% | 257 | 5.11% | 29996 | 2.43% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 73 | 2274 | 4.13% | 22 | 689 | 3.66% | 52 | 1634 | 3.61% | 1572 | 48733 | 3.95% |
1 | 62 | 1930 | 3.50% | 14 | 452 | 2.40% | 56 | 1742 | 3.85% | 1349 | 41815 | 3.39% |
2 | 88 | 2736 | 4.96% | 22 | 707 | 3.76% | 77 | 2417 | 5.34% | 1554 | 48186 | 3.91% |
3 | 57 | 1795 | 3.26% | 17 | 537 | 2.85% | 46 | 1427 | 3.15% | 1527 | 47329 | 3.84% |
4 | 56 | 1745 | 3.17% | 22 | 697 | 3.70% | 48 | 1504 | 3.32% | 1429 | 44311 | 3.60% |
5 | 81 | 2533 | 4.60% | 24 | 769 | 4.09% | 67 | 2093 | 4.62% | 1467 | 45468 | 3.69% |
6 | 81 | 2529 | 4.59% | 50 | 1580 | 8.40% | 67 | 2085 | 4.60% | 2223 | 68927 | 5.59% |
7 | 51 | 1598 | 2.90% | 17 | 532 | 2.83% | 43 | 1343 | 2.97% | 1401 | 43445 | 3.53% |
8 | 61 | 1905 | 3.46% | 27 | 839 | 4.46% | 52 | 1627 | 3.59% | 1475 | 45740 | 3.71% |
9 | 138 | 4302 | 7.81% | 33 | 1024 | 5.44% | 122 | 3800 | 8.39% | 2034 | 63063 | 5.12% |
10 | 59 | 1855 | 3.37% | 23 | 742 | 3.94% | 50 | 1572 | 3.47% | 1471 | 45610 | 3.70% |
11 | 89 | 2777 | 5.04% | 35 | 1102 | 5.86% | 75 | 2342 | 5.17% | 1614 | 50027 | 4.06% |
12 | 54 | 1689 | 3.06% | 24 | 758 | 4.03% | 38 | 1197 | 2.64% | 1302 | 40354 | 3.27% |
13 | 56 | 1760 | 3.19% | 24 | 768 | 4.08% | 40 | 1257 | 2.78% | 1541 | 47776 | 3.88% |
14 | 42 | 1332 | 2.42% | 15 | 489 | 2.60% | 35 | 1094 | 2.42% | 1290 | 39975 | 3.24% |
15 | 144 | 4474 | 8.12% | 17 | 539 | 2.86% | 133 | 4130 | 9.12% | 1571 | 48698 | 3.95% |
16 | 63 | 1981 | 3.59% | 25 | 797 | 4.24% | 46 | 1444 | 3.19% | 1863 | 57754 | 4.69% |
17 | 81 | 2534 | 4.60% | 26 | 819 | 4.35% | 71 | 2226 | 4.92% | 1757 | 54464 | 4.42% |
18 | 57 | 1786 | 3.24% | 18 | 581 | 3.09% | 49 | 1549 | 3.42% | 1653 | 51247 | 4.16% |
19 | 69 | 2166 | 3.93% | 29 | 914 | 4.86% | 59 | 1830 | 4.04% | 1942 | 60202 | 4.89% |
20 | 79 | 2471 | 4.48% | 38 | 1190 | 6.32% | 64 | 1986 | 4.39% | 2378 | 73720 | 5.98% |
21 | 80 | 2509 | 4.55% | 28 | 874 | 4.65% | 57 | 1772 | 3.91% | 1927 | 59752 | 4.85% |
22 | 75 | 2351 | 4.27% | 22 | 703 | 3.74% | 54 | 1681 | 3.71% | 1688 | 52327 | 4.25% |
23 | 67 | 2084 | 3.78% | 23 | 713 | 3.79% | 49 | 1534 | 3.39% | 1720 | 53313 | 4.33% |
Top 20 of 383 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7724 | 14.01% | 152076 | 12.34% | / |
2 | 4475 | 8.12% | 675042 | 54.78% | /stats/usage_202402.html |
3 | 1173 | 2.13% | 16043 | 1.30% | /downloads/Housing grant.pdf |
4 | 372 | 0.67% | 3895 | 0.32% | /minutes-archive.php |
5 | 220 | 0.40% | 3571 | 0.29% | /downloads/resolution.pdf |
6 | 195 | 0.35% | 14490 | 1.18% | /downloads/build_permit.pdf |
7 | 47 | 0.09% | 721 | 0.06% | /stats/ |
8 | 39 | 0.07% | 3754 | 0.30% | /stats/ref_201411.html |
9 | 39 | 0.07% | 1885 | 0.15% | /stats/ref_202307.html |
10 | 38 | 0.07% | 1707 | 0.14% | /stats/ref_201510.html |
11 | 34 | 0.06% | 2279 | 0.18% | /stats/ref_201507.html |
12 | 31 | 0.06% | 1930 | 0.16% | /stats/ref_202006.html |
13 | 27 | 0.05% | 4282 | 0.35% | /stats/usage_201705.html |
14 | 26 | 0.05% | 3552 | 0.29% | /stats/ref_201711.html |
15 | 24 | 0.04% | 519 | 0.04% | /stats/ref_201806.html |
16 | 24 | 0.04% | 3515 | 0.29% | /stats/usage_202410.html |
17 | 23 | 0.04% | 102 | 0.01% | /images/ |
18 | 23 | 0.04% | 1828 | 0.15% | /stats/ref_201506.html |
19 | 20 | 0.04% | 2862 | 0.23% | /stats/usage_201610.html |
20 | 19 | 0.03% | 508 | 0.04% | /stats/ref_202404.html |
View All URLs |
Top 10 of 383 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4475 | 8.12% | 675042 | 54.78% | /stats/usage_202402.html |
2 | 7724 | 14.01% | 152076 | 12.34% | / |
3 | 1173 | 2.13% | 16043 | 1.30% | /downloads/Housing grant.pdf |
4 | 195 | 0.35% | 14490 | 1.18% | /downloads/build_permit.pdf |
5 | 27 | 0.05% | 4282 | 0.35% | /stats/usage_201705.html |
6 | 372 | 0.67% | 3895 | 0.32% | /minutes-archive.php |
7 | 39 | 0.07% | 3754 | 0.30% | /stats/ref_201411.html |
8 | 220 | 0.40% | 3571 | 0.29% | /downloads/resolution.pdf |
9 | 26 | 0.05% | 3552 | 0.29% | /stats/ref_201711.html |
10 | 24 | 0.04% | 3515 | 0.29% | /stats/usage_202410.html |
Top 5 of 263 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7724 | 14.01% | 4629 | 41.21% | / |
2 | 47 | 0.09% | 1890 | 16.83% | /stats/ |
3 | 4475 | 8.12% | 1727 | 15.37% | /stats/usage_202402.html |
4 | 24 | 0.04% | 1247 | 11.10% | /stats/usage_202410.html |
5 | 372 | 0.67% | 131 | 1.17% | /minutes-archive.php |
Top 5 of 277 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7724 | 14.01% | 4529 | 40.20% | / |
2 | 47 | 0.09% | 1890 | 16.78% | /stats/ |
3 | 4475 | 8.12% | 1727 | 15.33% | /stats/usage_202402.html |
4 | 24 | 0.04% | 1253 | 11.12% | /stats/usage_202410.html |
5 | 372 | 0.67% | 243 | 2.16% | /minutes-archive.php |
Top 30 of 5031 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3708 | 6.73% | 0 | 0.00% | 1811 | 0.15% | 1240 | 8.72% | nat-100-72-46-192-27-sh3.natanet.ru |
2 | 2959 | 5.37% | 0 | 0.00% | 668 | 0.05% | 592 | 4.16% | 91.225.160.196 |
3 | 2955 | 5.36% | 0 | 0.00% | 1375 | 0.11% | 1 | 0.01% | unn-138-199-18-133.datapacket.com |
4 | 2880 | 5.23% | 2880 | 15.31% | 434534 | 35.26% | 953 | 6.70% | 62.140.225.130 |
5 | 2116 | 3.84% | 0 | 0.00% | 996 | 0.08% | 1 | 0.01% | 178.128.19.74 |
6 | 1596 | 2.90% | 0 | 0.00% | 779 | 0.06% | 800 | 5.63% | 193.39.160.25.mosline.ru |
7 | 1247 | 2.26% | 1247 | 6.63% | 188147 | 15.27% | 515 | 3.62% | 16-10-nik3977.aeza.network |
8 | 824 | 1.50% | 1 | 0.01% | 3355 | 0.27% | 77 | 0.54% | 145.131.25.235 |
9 | 768 | 1.39% | 0 | 0.00% | 360 | 0.03% | 1 | 0.01% | 185.153.151.140 |
10 | 768 | 1.39% | 0 | 0.00% | 360 | 0.03% | 1 | 0.01% | 188.95.65.43 |
11 | 599 | 1.09% | 593 | 3.15% | 10909 | 0.89% | 2 | 0.01% | ns533665.ip-192-95-30.net |
12 | 478 | 0.87% | 0 | 0.00% | 204 | 0.02% | 1 | 0.01% | 40.69.36.117 |
13 | 478 | 0.87% | 0 | 0.00% | 204 | 0.02% | 1 | 0.01% | 40.69.37.74 |
14 | 478 | 0.87% | 1 | 0.01% | 220 | 0.02% | 1 | 0.01% | 52.169.253.187 |
15 | 382 | 0.69% | 368 | 1.96% | 7813 | 0.63% | 3 | 0.02% | linux09.r00tbase.de |
16 | 344 | 0.62% | 8 | 0.04% | 439 | 0.04% | 4 | 0.03% | 79.110.62.128 |
17 | 331 | 0.60% | 331 | 1.76% | 49955 | 4.05% | 246 | 1.73% | static.234.72.216.95.clients.your-server.de |
18 | 304 | 0.55% | 299 | 1.59% | 5389 | 0.44% | 1 | 0.01% | ns303016.ip-94-23-203.eu |
19 | 304 | 0.55% | 299 | 1.59% | 5386 | 0.44% | 2 | 0.01% | ns3329660.ip-94-23-7.eu |
20 | 304 | 0.55% | 298 | 1.58% | 5481 | 0.44% | 11 | 0.08% | ns3819439.ip-217-182-175.eu |
21 | 301 | 0.55% | 300 | 1.59% | 5383 | 0.44% | 1 | 0.01% | ns3075019.ip-217-182-175.eu |
22 | 244 | 0.44% | 239 | 1.27% | 4295 | 0.35% | 1 | 0.01% | 243.218.57.37.triolan.net |
23 | 237 | 0.43% | 222 | 1.18% | 15133 | 1.23% | 48 | 0.34% | 104.170.123.34.bc.googleusercontent.com |
24 | 237 | 0.43% | 216 | 1.15% | 14981 | 1.22% | 48 | 0.34% | 115.69.197.104.bc.googleusercontent.com |
25 | 226 | 0.41% | 1 | 0.01% | 115 | 0.01% | 1 | 0.01% | 52.169.125.231 |
26 | 220 | 0.40% | 219 | 1.16% | 3932 | 0.32% | 1 | 0.01% | ns3817573.ip-217-182-134.eu |
27 | 195 | 0.35% | 172 | 0.91% | 11261 | 0.91% | 46 | 0.32% | 229.147.122.34.bc.googleusercontent.com |
28 | 193 | 0.35% | 106 | 0.56% | 3338 | 0.27% | 147 | 1.03% | crawl-66-249-64-39.googlebot.com |
29 | 178 | 0.32% | 92 | 0.49% | 3044 | 0.25% | 130 | 0.91% | crawl-66-249-64-41.googlebot.com |
30 | 178 | 0.32% | 0 | 0.00% | 349 | 0.03% | 3 | 0.02% | hostglobal.plus |
Top 10 of 5031 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2880 | 5.23% | 2880 | 15.31% | 434534 | 35.26% | 953 | 6.70% | 62.140.225.130 |
2 | 1247 | 2.26% | 1247 | 6.63% | 188147 | 15.27% | 515 | 3.62% | 16-10-nik3977.aeza.network |
3 | 331 | 0.60% | 331 | 1.76% | 49955 | 4.05% | 246 | 1.73% | static.234.72.216.95.clients.your-server.de |
4 | 237 | 0.43% | 222 | 1.18% | 15133 | 1.23% | 48 | 0.34% | 104.170.123.34.bc.googleusercontent.com |
5 | 237 | 0.43% | 216 | 1.15% | 14981 | 1.22% | 48 | 0.34% | 115.69.197.104.bc.googleusercontent.com |
6 | 195 | 0.35% | 172 | 0.91% | 11261 | 0.91% | 46 | 0.32% | 229.147.122.34.bc.googleusercontent.com |
7 | 599 | 1.09% | 593 | 3.15% | 10909 | 0.89% | 2 | 0.01% | ns533665.ip-192-95-30.net |
8 | 157 | 0.28% | 135 | 0.72% | 9160 | 0.74% | 44 | 0.31% | 129.176.72.34.bc.googleusercontent.com |
9 | 382 | 0.69% | 368 | 1.96% | 7813 | 0.63% | 3 | 0.02% | linux09.r00tbase.de |
10 | 304 | 0.55% | 298 | 1.58% | 5481 | 0.44% | 11 | 0.08% | ns3819439.ip-217-182-175.eu |
Top 200 of 804 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 34236 | 62.12% | - (Direct Request) |
2 | 2009 | 3.65% | http://forestgoblin.ru/ |
3 | 1277 | 2.32% | https://xn--80aaahkppvw.xn--p1ai |
4 | 1271 | 2.31% | https://flavors-msk.ru/ |
5 | 1085 | 1.97% | https://www.jumpriverwisconsin.com/css/main.css |
6 | 868 | 1.57% | https://online-vebinar.ru/735826 |
7 | 840 | 1.52% | https://www.jumpriverwisconsin.com/ |
8 | 835 | 1.51% | https://online-vebinar.ru/734936 |
9 | 823 | 1.49% | https://online-vebinar.ru/735821 |
10 | 706 | 1.28% | https://jumpriverwisconsin.com/css/main.css |
11 | 500 | 0.91% | https://jumpriverwisconsin.com/ |
12 | 423 | 0.77% | https://www.google.com/ |
13 | 315 | 0.57% | https://rentcaravan.ru/ |
14 | 227 | 0.41% | https://sws-wis.com/ |
15 | 188 | 0.34% | https://model77.ru/ |
16 | 182 | 0.33% | https://present-moscow.ru/ |
17 | 181 | 0.33% | https://podarok-centre.ru/ |
18 | 174 | 0.32% | https://upackovochka.ru/ |
19 | 171 | 0.31% | https://go-tango.ru/ |
20 | 170 | 0.31% | https://moscowdiving.ru/ |
21 | 165 | 0.30% | https://coin-msk.ru/ |
22 | 165 | 0.30% | https://pack-inn.ru/ |
23 | 163 | 0.30% | https://pensiya-moscow.ru/ |
24 | 156 | 0.28% | https://present-in-spb.ru/ |
25 | 154 | 0.28% | https://hydrocompanion.ru/ |
26 | 153 | 0.28% | https://dancevibe.ru/ |
27 | 153 | 0.28% | https://jumpriverwisconsin.com/stats/usage_202402.html |
28 | 148 | 0.27% | https://mining-msk.ru/ |
29 | 147 | 0.27% | https://gadanie-v-msk.ru/ |
30 | 140 | 0.25% | http://achetergeneriques.digoxin.hstn.me/ |
31 | 135 | 0.24% | http://digoxin-comprime-achat.lanoxin.zya.me |
32 | 135 | 0.24% | https://methotrexatecomprime.mystrikingly.com |
33 | 125 | 0.23% | http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/ |
34 | 105 | 0.19% | https://ppt.cc/fUNn5x |
35 | 95 | 0.17% | https://www.jotform.com/242773443583059 |
36 | 85 | 0.15% | http://champixorderingonline.mystrikingly.com |
37 | 80 | 0.15% | https://ppt.cc/fDnNRx |
38 | 75 | 0.14% | https://champixvarenicline.brushd.com |
39 | 70 | 0.13% | https://digoxinonlinekaufen.nicepage.io/ |
40 | 65 | 0.12% | https://stemetil.jednoduse.cz/ |
41 | 60 | 0.11% | https://mentathimalaya.brushd.com |
42 | 60 | 0.11% | https://ppt.cc/frygHx |
43 | 58 | 0.11% | https://jumpriverwisconsin.com/favicon.ico |
44 | 57 | 0.10% | https://www.jumpriverwisconsin.com/minutes-archive.php |
45 | 56 | 0.10% | binance.com |
46 | 50 | 0.09% | http://digoxin-otc-get.uhost.pk |
47 | 50 | 0.09% | http://www3.1mg.jp.champixvarenicline.brushd.com |
48 | 50 | 0.09% | https://naltrexonverschreibungspflichtig.xobor.de |
49 | 50 | 0.09% | https://slimexslimtrim.forumotion.me/ |
50 | 45 | 0.08% | http://922968.xobor.de |
51 | 45 | 0.08% | http://ambrisentan-letairis-5-achat.uhost.pk |
52 | 40 | 0.07% | http://025mcg-lanicor-bestellen.lanoxin.zya.me |
53 | 40 | 0.07% | http://500xelodaoraltabpurchase.capecitabine.rf.gd/ |
54 | 40 | 0.07% | https://acularketorolac.brushd.com |
55 | 40 | 0.07% | https://champixorderingonline.mystrikingly.com/ |
56 | 40 | 0.07% | https://nitrostatnitroglycerin.brushd.com/ |
57 | 35 | 0.06% | http://150xelodacompraronline.capecitabine.rf.gd/ |
58 | 35 | 0.06% | http://ambrisentan-letairis-5-achat.a0001.net |
59 | 35 | 0.06% | http://telmisartantablettenbestellen.nichesite.org/ |
60 | 35 | 0.06% | https://acularketorolac.brushd.com/entry/26008 |
61 | 35 | 0.06% | https://eliquis.wapdale.com/nitrostat |
62 | 35 | 0.06% | https://forxigafarxiga.forumotion.co.uk/ |
63 | 35 | 0.06% | https://remeronmirtazapine.brushd.com/ |
64 | 34 | 0.06% | https://xn----7sbbajqthmir8bngi.xn--p1acf/ |
65 | 31 | 0.06% | https://gran-turistic.ru/ |
66 | 31 | 0.06% | https://t.me/ozempicggg |
67 | 30 | 0.05% | http://919330.xobor.de/t7f15390-clonidin-tabletten-clonidin-hydrochlorid.html |
68 | 30 | 0.05% | http://923005.xobor.de/t10f10693-premarin-o.html |
69 | 30 | 0.05% | http://923153.xobor.de/t5f10706-oral-amitriptylin.html |
70 | 30 | 0.05% | http://de.tacrolimus-salbe-rezeptfrei-kaufen.at.pimecrolimus-creme.brushd.com/ |
71 | 30 | 0.05% | http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com |
72 | 30 | 0.05% | http://get-vortioxetin-online.brintellixtrintellix.brushd.com/ |
73 | 30 | 0.05% | http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com |
74 | 30 | 0.05% | http://va-va-da.pro/ |
75 | 30 | 0.05% | https://brintellixtrintellix.brushd.com/ |
76 | 30 | 0.05% | https://digoxinecomprime.brushd.com |
77 | 30 | 0.05% | https://elidelpimecrolimus.brushd.com |
78 | 30 | 0.05% | https://farmaciflurbiprofene.brushd.com/ |
79 | 30 | 0.05% | https://lioresal-achat.cours.net/ |
80 | 30 | 0.05% | https://ppt.cc/fGZPDx |
81 | 30 | 0.05% | https://ppt.cc/fhLpFx |
82 | 30 | 0.05% | https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html |
83 | 28 | 0.05% | https://megaweb555darknet.org/ |
84 | 27 | 0.05% | https://coin-moscow.ru/ |
85 | 26 | 0.05% | https://va-va-da.buzz |
86 | 25 | 0.05% | http://alprostadil-muse-injection.2kool4u.net |
87 | 25 | 0.05% | https://778496.xobor.de/t8f63132-abtreibungspille-mifegyne-kaufen.html |
88 | 25 | 0.05% | https://797047.xobor.de/t9f57449-mirtazapine-mg-mirtalich-te-koop.html |
89 | 25 | 0.05% | https://797173.xobor.de/t7f59184-zyloric.html |
90 | 25 | 0.05% | https://all4webs.com/carprofen/rimadylhond.htm |
91 | 25 | 0.05% | https://jumpriverwisconsin.com/stats/ref_202006.html |
92 | 25 | 0.05% | https://laroxyl.xobor.de |
93 | 25 | 0.05% | https://megaweb555darknet.org |
94 | 25 | 0.05% | https://premarin.xobor.de/ |
95 | 24 | 0.04% | http://va-va-da.pro |
96 | 24 | 0.04% | https://kraken19at-t.ru/ |
97 | 24 | 0.04% | https://mega3at.com |
98 | 24 | 0.04% | https://mega3at.com/ |
99 | 24 | 0.04% | https://tronlink.pro |
100 | 23 | 0.04% | https://bc2cite.at |
101 | 23 | 0.04% | https://jumpriverwisconsin.com/stats/ref_201411.html |
102 | 23 | 0.04% | https://kr7cc.com/ |
103 | 23 | 0.04% | https://t.me/ozempicggg/ |
104 | 23 | 0.04% | https://va-va-da.pl/ |
105 | 23 | 0.04% | https://www.jumpriverwisconsin.com/favicon.ico |
106 | 22 | 0.04% | http://216.92.17.43:80/ |
107 | 22 | 0.04% | https://quark.sm.cn/ |
108 | 21 | 0.04% | https://bs2best.is |
109 | 21 | 0.04% | https://xn----7sbbajqthmir8bngi.xn--p1acf |
110 | 20 | 0.04% | http://125mcg.digoxin.hstn.me/ |
111 | 20 | 0.04% | http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com |
112 | 20 | 0.04% | http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com |
113 | 20 | 0.04% | http://lenoxin.digoxin.hstn.me |
114 | 20 | 0.04% | http://lenoxinrezeptfreikaufen.lanoxin.zya.me |
115 | 20 | 0.04% | http://www.baidu.com/ |
116 | 20 | 0.04% | https://795232.xobor.de/t8f62886-aldara-creme-remboursement.html |
117 | 20 | 0.04% | https://bc2cite.at/ |
118 | 20 | 0.04% | https://forxigafarxiga.brushd.com/ |
119 | 20 | 0.04% | https://kr7cc.com |
120 | 20 | 0.04% | https://kraken20ati.ru |
121 | 20 | 0.04% | https://lantarel.xobor.de/ |
122 | 20 | 0.04% | https://new-years-figures.ru/ |
123 | 20 | 0.04% | https://raevskiy.com/ |
124 | 19 | 0.03% | http://919330.xobor.de/t6f15391-clonidine-kopen-belgie.html |
125 | 19 | 0.03% | https://blacksprutg.net |
126 | 19 | 0.03% | https://blackspruttor.com/ |
127 | 19 | 0.03% | https://bs2site.is |
128 | 19 | 0.03% | https://omgomgomgna.com |
129 | 19 | 0.03% | https://raevskiy.com |
130 | 18 | 0.03% | http://1wincom.pro/ |
131 | 18 | 0.03% | https://omgomgonion.com/ |
132 | 18 | 0.03% | https://the-immediateaffinity.com |
133 | 18 | 0.03% | https://va-va-da.pl |
134 | 17 | 0.03% | https://blacksprutg.net/ |
135 | 17 | 0.03% | https://bs2site.is/ |
136 | 17 | 0.03% | https://jumpriverwisconsin.com/stats/ref_201806.html |
137 | 17 | 0.03% | https://kraken19at-t.ru |
138 | 16 | 0.03% | https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com |
139 | 16 | 0.03% | https://omgwomen.com |
140 | 16 | 0.03% | https://va-va-da.buzz/ |
141 | 16 | 0.03% | https://www.bing.com/ |
142 | 16 | 0.03% | https://xn----jtbjfcbdfr0afji4m.xn--p1ai/ |
143 | 15 | 0.03% | http://1wincom.pro |
144 | 15 | 0.03% | http://digoxin.hstn.me/ |
145 | 15 | 0.03% | http://digoxin.lanoxin.zya.me/ |
146 | 15 | 0.03% | http://www1.jp.remeronmirtazapine.brushd.com |
147 | 15 | 0.03% | https://795232.xobor.de/t9f62887-aldara-imiquimod-zalf.html |
148 | 15 | 0.03% | https://blacksprutor.biz/ |
149 | 15 | 0.03% | https://champixremboursement.brushd.com/pages/varenicline---champix-retour-sur-le-marche-2024,-remboursement-champix-par-la-securite-sociale- |
150 | 15 | 0.03% | https://cyprostol.es.tl/tabletten-cytotec-cyprostol.htm |
151 | 15 | 0.03% | https://omgomgonion.com |
152 | 15 | 0.03% | https://proavtonomer.ru |
153 | 15 | 0.03% | https://ratusha-houses.ru |
154 | 14 | 0.03% | https://337store.pro/ |
