These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 208176 | |
Total Files | 134913 | |
Total Pages | 194383 | |
Total Visits | 23971 | |
Total KBytes | 5568669 | |
Total Unique Sites | 7105 | |
Total Unique URLs | 679 | |
Total Unique Referrers | 2403 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1206 | |
. | Avg | Max |
Hits per Hour | 279 | 2200 |
Hits per Day | 6715 | 14905 |
Files per Day | 4352 | 11623 |
Pages per Day | 6270 | 14590 |
Sites per Day | 229 | 606 |
Visits per Day | 773 | 1801 |
KBytes per Day | 179634 | 305479 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 64.81% | 134913 |
Code 206 - Partial Content | 0.04% | 92 |
Code 301 - Moved Permanently | 19.83% | 41280 |
Code 304 - Not Modified | 0.26% | 538 |
Code 403 - Forbidden | 1.03% | 2138 |
Code 404 - Not Found | 14.03% | 29214 |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3853 | 1.85% | 1327 | 0.98% | 3645 | 1.88% | 682 | 2.85% | 310 | 4.36% | 146552 | 2.63% |
2 | 5408 | 2.60% | 1393 | 1.03% | 5075 | 2.61% | 868 | 3.62% | 358 | 5.04% | 153840 | 2.76% |
3 | 5396 | 2.59% | 1275 | 0.95% | 5158 | 2.65% | 722 | 3.01% | 358 | 5.04% | 153776 | 2.76% |
4 | 1886 | 0.91% | 1116 | 0.83% | 1710 | 0.88% | 700 | 2.92% | 319 | 4.49% | 127420 | 2.29% |
5 | 1755 | 0.84% | 1047 | 0.78% | 1485 | 0.76% | 768 | 3.20% | 482 | 6.78% | 98317 | 1.77% |
6 | 1988 | 0.95% | 907 | 0.67% | 1591 | 0.82% | 720 | 3.00% | 430 | 6.05% | 94968 | 1.71% |
7 | 2635 | 1.27% | 1783 | 1.32% | 2238 | 1.15% | 823 | 3.43% | 469 | 6.60% | 191776 | 3.44% |
8 | 2774 | 1.33% | 1708 | 1.27% | 2529 | 1.30% | 1019 | 4.25% | 450 | 6.33% | 187329 | 3.36% |
9 | 2178 | 1.05% | 1285 | 0.95% | 1854 | 0.95% | 833 | 3.48% | 472 | 6.64% | 138218 | 2.48% |
10 | 4224 | 2.03% | 2148 | 1.59% | 3966 | 2.04% | 1029 | 4.29% | 606 | 8.53% | 207958 | 3.73% |
11 | 6391 | 3.07% | 2020 | 1.50% | 6055 | 3.11% | 903 | 3.77% | 517 | 7.28% | 195879 | 3.52% |
12 | 3160 | 1.52% | 2367 | 1.75% | 2897 | 1.49% | 725 | 3.02% | 474 | 6.67% | 126197 | 2.27% |
13 | 9863 | 4.74% | 8190 | 6.07% | 9627 | 4.95% | 779 | 3.25% | 453 | 6.38% | 240774 | 4.32% |
14 | 11670 | 5.61% | 9685 | 7.18% | 11212 | 5.77% | 732 | 3.05% | 503 | 7.08% | 238121 | 4.28% |
15 | 14347 | 6.89% | 11265 | 8.35% | 13475 | 6.93% | 638 | 2.66% | 483 | 6.80% | 305479 | 5.49% |
16 | 12638 | 6.07% | 7814 | 5.79% | 12071 | 6.21% | 877 | 3.66% | 481 | 6.77% | 287938 | 5.17% |
17 | 6702 | 3.22% | 5929 | 4.39% | 6348 | 3.27% | 750 | 3.13% | 405 | 5.70% | 238572 | 4.28% |
18 | 5159 | 2.48% | 3570 | 2.65% | 4901 | 2.52% | 726 | 3.03% | 322 | 4.53% | 173183 | 3.11% |
19 | 5499 | 2.64% | 3848 | 2.85% | 4228 | 2.18% | 625 | 2.61% | 359 | 5.05% | 183207 | 3.29% |
20 | 1867 | 0.90% | 1255 | 0.93% | 1603 | 0.82% | 721 | 3.01% | 324 | 4.56% | 146844 | 2.64% |
21 | 8568 | 4.12% | 4980 | 3.69% | 6634 | 3.41% | 1801 | 7.51% | 372 | 5.24% | 234251 | 4.21% |
22 | 12260 | 5.89% | 10141 | 7.52% | 11778 | 6.06% | 915 | 3.82% | 408 | 5.74% | 250460 | 4.50% |
23 | 14106 | 6.78% | 11623 | 8.62% | 13710 | 7.05% | 1015 | 4.23% | 376 | 5.29% | 264588 | 4.75% |
24 | 14905 | 7.16% | 9992 | 7.41% | 14590 | 7.51% | 802 | 3.35% | 331 | 4.66% | 295179 | 5.30% |
25 | 11576 | 5.56% | 7986 | 5.92% | 11142 | 5.73% | 649 | 2.71% | 327 | 4.60% | 271470 | 4.87% |
26 | 11238 | 5.40% | 6776 | 5.02% | 10876 | 5.60% | 597 | 2.49% | 342 | 4.81% | 176881 | 3.18% |
27 | 6903 | 3.32% | 4148 | 3.07% | 6162 | 3.17% | 486 | 2.03% | 350 | 4.93% | 110710 | 1.99% |
28 | 3166 | 1.52% | 2260 | 1.68% | 2935 | 1.51% | 342 | 1.43% | 275 | 3.87% | 67824 | 1.22% |
29 | 6306 | 3.03% | 1557 | 1.15% | 5702 | 2.93% | 741 | 3.09% | 336 | 4.73% | 63091 | 1.13% |
30 | 3626 | 1.74% | 2058 | 1.53% | 3426 | 1.76% | 432 | 1.80% | 322 | 4.53% | 73058 | 1.31% |
31 | 6129 | 2.94% | 3460 | 2.56% | 5760 | 2.96% | 554 | 2.31% | 341 | 4.80% | 124808 | 2.24% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 223 | 6937 | 3.33% | 174 | 5407 | 4.01% | 204 | 6354 | 3.27% | 7538 | 233687 | 4.20% |
1 | 277 | 8596 | 4.13% | 159 | 4929 | 3.65% | 233 | 7238 | 3.72% | 7203 | 223297 | 4.01% |
2 | 312 | 9699 | 4.66% | 256 | 7936 | 5.88% | 299 | 9285 | 4.78% | 8996 | 278885 | 5.01% |
3 | 222 | 6883 | 3.31% | 90 | 2791 | 2.07% | 211 | 6559 | 3.37% | 5517 | 171031 | 3.07% |
4 | 322 | 9989 | 4.80% | 238 | 7397 | 5.48% | 308 | 9571 | 4.92% | 8082 | 250550 | 4.50% |
5 | 247 | 7658 | 3.68% | 123 | 3816 | 2.83% | 235 | 7285 | 3.75% | 5955 | 184615 | 3.32% |
6 | 292 | 9058 | 4.35% | 174 | 5418 | 4.02% | 252 | 7822 | 4.02% | 7052 | 218607 | 3.93% |
7 | 262 | 8144 | 3.91% | 236 | 7336 | 5.44% | 251 | 7792 | 4.01% | 8286 | 256854 | 4.61% |
8 | 268 | 8311 | 3.99% | 182 | 5663 | 4.20% | 256 | 7949 | 4.09% | 7143 | 221445 | 3.98% |
9 | 306 | 9501 | 4.56% | 200 | 6213 | 4.61% | 289 | 8968 | 4.61% | 7461 | 231284 | 4.15% |
10 | 176 | 5464 | 2.62% | 125 | 3892 | 2.88% | 163 | 5076 | 2.61% | 5954 | 184561 | 3.31% |
11 | 322 | 10007 | 4.81% | 262 | 8122 | 6.02% | 303 | 9400 | 4.84% | 9101 | 282118 | 5.07% |
12 | 200 | 6210 | 2.98% | 142 | 4410 | 3.27% | 183 | 5677 | 2.92% | 6438 | 199563 | 3.58% |
13 | 404 | 12525 | 6.02% | 238 | 7384 | 5.47% | 387 | 12000 | 6.17% | 8579 | 265940 | 4.78% |
14 | 332 | 10316 | 4.96% | 192 | 5971 | 4.43% | 315 | 9781 | 5.03% | 7545 | 233901 | 4.20% |
15 | 186 | 5787 | 2.78% | 103 | 3201 | 2.37% | 171 | 5304 | 2.73% | 5851 | 181378 | 3.26% |
16 | 251 | 7789 | 3.74% | 134 | 4183 | 3.10% | 230 | 7151 | 3.68% | 6586 | 204151 | 3.67% |
17 | 326 | 10122 | 4.86% | 139 | 4316 | 3.20% | 291 | 9030 | 4.65% | 7225 | 223977 | 4.02% |
18 | 374 | 11608 | 5.58% | 274 | 8524 | 6.32% | 349 | 10845 | 5.58% | 9361 | 290182 | 5.21% |
19 | 248 | 7709 | 3.70% | 147 | 4587 | 3.40% | 233 | 7231 | 3.72% | 6993 | 216787 | 3.89% |
20 | 376 | 11663 | 5.60% | 174 | 5422 | 4.02% | 359 | 11139 | 5.73% | 8396 | 260278 | 4.67% |
21 | 213 | 6613 | 3.18% | 167 | 5201 | 3.86% | 196 | 6094 | 3.14% | 7338 | 227471 | 4.08% |
22 | 220 | 6850 | 3.29% | 135 | 4196 | 3.11% | 208 | 6465 | 3.33% | 6744 | 209070 | 3.75% |
23 | 346 | 10737 | 5.16% | 277 | 8598 | 6.37% | 334 | 10367 | 5.33% | 10292 | 319037 | 5.73% |
Top 20 of 679 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 105075 | 50.47% | 1956085 | 35.13% | / |
2 | 12687 | 6.09% | 1914581 | 34.38% | /stats/usage_202402.html |
3 | 4980 | 2.39% | 693248 | 12.45% | /stats/usage_202505.html |
4 | 772 | 0.37% | 118352 | 2.13% | /stats/usage_202504.html |
5 | 477 | 0.23% | 48267 | 0.87% | /stats/ref_201411.html |
6 | 458 | 0.22% | 70691 | 1.27% | /stats/usage_202502.html |
7 | 451 | 0.22% | 14197 | 0.25% | /stats/ref_202406.html |
8 | 279 | 0.13% | 19801 | 0.36% | /stats/ref_201507.html |
9 | 207 | 0.10% | 2782 | 0.05% | /minutes-archive.php |
10 | 184 | 0.09% | 18096 | 0.32% | /stats/ref_201701.html |
11 | 176 | 0.08% | 17647 | 0.32% | /stats/ref_202502.html |
12 | 166 | 0.08% | 24080 | 0.43% | /stats/ref_201711.html |
13 | 153 | 0.07% | 2565 | 0.05% | /downloads/resolution.pdf |
14 | 151 | 0.07% | 11510 | 0.21% | /downloads/build_permit.pdf |
15 | 144 | 0.07% | 20952 | 0.38% | /stats/ref_201705.html |
16 | 115 | 0.06% | 12960 | 0.23% | /stats/ref_201503.html |
17 | 96 | 0.05% | 4079 | 0.07% | /stats/ref_202410.html |
18 | 93 | 0.04% | 13984 | 0.25% | /stats/usage_202411.html |
19 | 91 | 0.04% | 2258 | 0.04% | /stats/search_201504.html |
20 | 90 | 0.04% | 1543 | 0.03% | /stats/search_201505.html |
View All URLs |
Top 10 of 679 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 105075 | 50.47% | 1956085 | 35.13% | / |
2 | 12687 | 6.09% | 1914581 | 34.38% | /stats/usage_202402.html |
3 | 4980 | 2.39% | 693248 | 12.45% | /stats/usage_202505.html |
4 | 772 | 0.37% | 118352 | 2.13% | /stats/usage_202504.html |
5 | 458 | 0.22% | 70691 | 1.27% | /stats/usage_202502.html |
6 | 477 | 0.23% | 48267 | 0.87% | /stats/ref_201411.html |
7 | 166 | 0.08% | 24080 | 0.43% | /stats/ref_201711.html |
8 | 144 | 0.07% | 20952 | 0.38% | /stats/ref_201705.html |
9 | 279 | 0.13% | 19801 | 0.36% | /stats/ref_201507.html |
10 | 184 | 0.09% | 18096 | 0.32% | /stats/ref_201701.html |
Top 5 of 375 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 105075 | 50.47% | 6565 | 30.07% | / |
2 | 4980 | 2.39% | 4413 | 20.21% | /stats/usage_202505.html |
3 | 12687 | 6.09% | 4289 | 19.64% | /stats/usage_202402.html |
4 | 772 | 0.37% | 576 | 2.64% | /stats/usage_202504.html |
5 | 69 | 0.03% | 502 | 2.30% | /stats/ |
Top 5 of 378 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 105075 | 50.47% | 6418 | 29.83% | / |
2 | 4980 | 2.39% | 4875 | 22.66% | /stats/usage_202505.html |
3 | 12687 | 6.09% | 4289 | 19.93% | /stats/usage_202402.html |
4 | 69 | 0.03% | 503 | 2.34% | /stats/ |
5 | 772 | 0.37% | 477 | 2.22% | /stats/usage_202504.html |
Top 30 of 7105 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12647 | 6.08% | 12647 | 9.37% | 1908715 | 34.28% | 4251 | 17.73% | 62.140.225.130 |
2 | 12247 | 5.88% | 12097 | 8.97% | 221985 | 3.99% | 72 | 0.30% | no-rdns-yet.veloxserv.net |
3 | 3416 | 1.64% | 0 | 0.00% | 1668 | 0.03% | 1139 | 4.75% | nat-100-72-46-192-27-sh3.natanet.ru |
4 | 2840 | 1.36% | 2826 | 2.09% | 51731 | 0.93% | 15 | 0.06% | ip5f5b683e.dynamic.kabel-deutschland.de |
5 | 2620 | 1.26% | 0 | 0.00% | 1092 | 0.02% | 3 | 0.01% | 52.138.223.216 |
6 | 2487 | 1.19% | 1241 | 0.92% | 25243 | 0.45% | 1178 | 4.91% | 89-109-1-84.dynamic.mts-nn.ru |
7 | 2421 | 1.16% | 2400 | 1.78% | 43667 | 0.78% | 10 | 0.04% | 42-200-230-171.static.imsbiz.com |
8 | 2278 | 1.09% | 2 | 0.00% | 976 | 0.02% | 4 | 0.02% | 52.169.68.151 |
9 | 2110 | 1.01% | 0 | 0.00% | 709 | 0.01% | 1 | 0.00% | 64.23.247.40 |
10 | 2102 | 1.01% | 0 | 0.00% | 876 | 0.02% | 2 | 0.01% | 52.178.223.145 |
11 | 2012 | 0.97% | 2 | 0.00% | 844 | 0.02% | 2 | 0.01% | 52.169.15.21 |
12 | 1971 | 0.95% | 1962 | 1.45% | 35386 | 0.64% | 16 | 0.07% | 194.247.173.99 |
13 | 1925 | 0.92% | 1918 | 1.42% | 35358 | 0.63% | 7 | 0.03% | ns3133075.ip-51-75-116.eu |
14 | 1714 | 0.82% | 1706 | 1.26% | 36282 | 0.65% | 8 | 0.03% | linux06.r00tbase.de |
15 | 1704 | 0.82% | 0 | 0.00% | 715 | 0.01% | 2 | 0.01% | 52.164.222.60 |
16 | 1644 | 0.79% | 6 | 0.00% | 793 | 0.01% | 3 | 0.01% | 52.138.141.254 |
17 | 1639 | 0.79% | 1632 | 1.21% | 34705 | 0.62% | 9 | 0.04% | linux01.r00tbase.de |
18 | 1538 | 0.74% | 0 | 0.00% | 722 | 0.01% | 1 | 0.00% | unn-156-146-54-75.cdn77.com |
19 | 1494 | 0.72% | 3 | 0.00% | 663 | 0.01% | 4 | 0.02% | 52.169.4.197 |
20 | 1408 | 0.68% | 1402 | 1.04% | 25229 | 0.45% | 6 | 0.03% | dhcp-67-144-4-13.gobrightspeed.net |
21 | 1220 | 0.59% | 4 | 0.00% | 585 | 0.01% | 2 | 0.01% | 52.138.221.229 |
22 | 1215 | 0.58% | 0 | 0.00% | 585 | 0.01% | 1 | 0.00% | unn-156-146-56-133.cdn77.com |
23 | 1204 | 0.58% | 1200 | 0.89% | 21613 | 0.39% | 6 | 0.03% | ns3074445.ip-217-182-194.eu |
24 | 1190 | 0.57% | 1 | 0.00% | 512 | 0.01% | 2 | 0.01% | 40.69.222.201 |
25 | 1190 | 0.57% | 1 | 0.00% | 516 | 0.01% | 2 | 0.01% | 52.164.184.236 |
26 | 1186 | 0.57% | 0 | 0.00% | 492 | 0.01% | 1 | 0.00% | 13.79.162.104 |
27 | 1186 | 0.57% | 0 | 0.00% | 488 | 0.01% | 1 | 0.00% | 13.79.162.44 |
28 | 1186 | 0.57% | 0 | 0.00% | 488 | 0.01% | 1 | 0.00% | 52.138.142.250 |
29 | 1129 | 0.54% | 482 | 0.36% | 24127 | 0.43% | 5 | 0.02% | 20.171.207.18 |
30 | 1125 | 0.54% | 7 | 0.01% | 620 | 0.01% | 1 | 0.00% | 170.39.217.104 |
Top 10 of 7105 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12647 | 6.08% | 12647 | 9.37% | 1908715 | 34.28% | 4251 | 17.73% | 62.140.225.130 |
2 | 12247 | 5.88% | 12097 | 8.97% | 221985 | 3.99% | 72 | 0.30% | no-rdns-yet.veloxserv.net |
3 | 2840 | 1.36% | 2826 | 2.09% | 51731 | 0.93% | 15 | 0.06% | ip5f5b683e.dynamic.kabel-deutschland.de |
4 | 725 | 0.35% | 508 | 0.38% | 50081 | 0.90% | 225 | 0.94% | 125-228-216-16.hinet-ip.hinet.net |
5 | 2421 | 1.16% | 2400 | 1.78% | 43667 | 0.78% | 10 | 0.04% | 42-200-230-171.static.imsbiz.com |
6 | 450 | 0.22% | 355 | 0.26% | 39824 | 0.72% | 154 | 0.64% | hostmaster.poyrazhosting.com.tr |
7 | 1714 | 0.82% | 1706 | 1.26% | 36282 | 0.65% | 8 | 0.03% | linux06.r00tbase.de |
8 | 1971 | 0.95% | 1962 | 1.45% | 35386 | 0.64% | 16 | 0.07% | 194.247.173.99 |
9 | 1925 | 0.92% | 1918 | 1.42% | 35358 | 0.63% | 7 | 0.03% | ns3133075.ip-51-75-116.eu |
10 | 1639 | 0.79% | 1632 | 1.21% | 34705 | 0.62% | 9 | 0.04% | linux01.r00tbase.de |
Top 200 of 2403 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 175158 | 84.14% | - (Direct Request) |
2 | 3416 | 1.64% | https://xn--24-6kcmdg7bgtbr0a.xn--p1ai |
3 | 2487 | 1.19% | https://fastcracked.com |
4 | 945 | 0.45% | https://www.google.com/search |
5 | 916 | 0.44% | https://www.jumpriverwisconsin.com/ |
6 | 822 | 0.39% | https://www.jumpriverwisconsin.com/css/main.css |
7 | 671 | 0.32% | https://www.google.com/ |
8 | 427 | 0.21% | https://present-moscow.ru/ |
9 | 423 | 0.20% | https://rentcaravan.ru/ |
10 | 411 | 0.20% | https://pack-inn.ru/ |
11 | 408 | 0.20% | https://mini-miner.ru/ |
12 | 407 | 0.20% | https://vkus-msk.ru/ |
13 | 402 | 0.19% | https://aqua-deti.ru/ |
14 | 400 | 0.19% | https://chocosouvenir.ru/ |
15 | 400 | 0.19% | https://gran-turistic.ru/ |
16 | 399 | 0.19% | https://podarok-centre.ru/ |
17 | 397 | 0.19% | https://monetizatoriya.ru/ |
18 | 387 | 0.19% | https://analizator-web.ru/ |
19 | 387 | 0.19% | https://coin-msk.ru/ |
20 | 387 | 0.19% | https://mining-msk.ru/ |
21 | 386 | 0.19% | https://miner-msc.ru/ |
22 | 382 | 0.18% | https://gabi-one.ru/ |
23 | 377 | 0.18% | https://gabionn.ru/ |
24 | 377 | 0.18% | https://present-in-spb.ru/ |
25 | 376 | 0.18% | https://gabionstore.ru/ |
26 | 375 | 0.18% | https://numizmatexpert.ru/ |
27 | 372 | 0.18% | https://go-tango.ru/ |
28 | 371 | 0.18% | https://ecommercemaster.ru/ |
29 | 371 | 0.18% | https://moscowdiving.ru/ |
30 | 371 | 0.18% | https://upackovochka.ru/ |
31 | 369 | 0.18% | https://coin-moscow.ru/ |
32 | 369 | 0.18% | https://morskie-otkrytiya.ru/ |
33 | 366 | 0.18% | https://sneki-torg.com.ua/ |
34 | 365 | 0.18% | https://mining-hosting.ru/ |
35 | 364 | 0.17% | https://bank-v-msk.ru/ |
36 | 364 | 0.17% | https://wording-msk.ru/ |
37 | 361 | 0.17% | https://pools-vsem.ru/ |
38 | 357 | 0.17% | https://hydrocompanion.ru/ |
39 | 351 | 0.17% | https://flavors-msk.ru/ |
40 | 346 | 0.17% | https://dancevibe.ru/ |
41 | 314 | 0.15% | https://jumpriverwisconsin.com/ |
42 | 260 | 0.12% | https://jumpriverwisconsin.com/css/main.css |
43 | 204 | 0.10% | https://jumpriverwisconsin.com/stats/ref_201411.html |
44 | 197 | 0.09% | www.google.com |
45 | 120 | 0.06% | https://jumpriverwisconsin.com/wp-login.php |
46 | 84 | 0.04% | http://kisqali.blogfa.com |
47 | 78 | 0.04% | https://jumpriverwisconsin.com/favicon.ico |
48 | 69 | 0.03% | https://get-misoprost-otc-nz.mystrikingly.com |
49 | 65 | 0.03% | https://jumpriverwisconsin.com/stats/search_201504.html |
50 | 61 | 0.03% | http://all4webs.com/glycomet |
51 | 60 | 0.03% | https://jumpriverwisconsin.com/stats/usage_202505.html |
52 | 58 | 0.03% | https://jumpriverwisconsin.com/downloads/ |
53 | 56 | 0.03% | binance.com |
54 | 54 | 0.03% | http://ivomec.jw.lt/scabioral |
55 | 51 | 0.02% | http://retinoltretinoin.forumotion.co.uk |
56 | 50 | 0.02% | http://slimex15sale.brushd.com |
57 | 50 | 0.02% | https://fitaro.xobor.de |
58 | 43 | 0.02% | https://jumpriverwisconsin.com/stats/ref_201705.html |
59 | 43 | 0.02% | https://misoone400misoprostolcomprimes.mystrikingly.com |
60 | 42 | 0.02% | https://griseofulvin.onlc.eu |
61 | 42 | 0.02% | https://promedicalsupplies.ru/ |
62 | 41 | 0.02% | http://misoprost-cytotec.forumieren.de |
63 | 40 | 0.02% | http://vetmedinpimobendan.canadian-forum.com |
64 | 40 | 0.02% | https://jumpriverwisconsin.com/stats/ref_201503.html |
65 | 40 | 0.02% | https://tadapoxtablet.brushd.com |
66 | 39 | 0.02% | http://retinol-creme.forumieren.de |
67 | 39 | 0.02% | https://jumpriverwisconsin.com/stats/ref_201701.html |
68 | 39 | 0.02% | https://jumpriverwisconsin.com/stats/search_201412.html |
69 | 39 | 0.02% | https://www.jumpriverwisconsin.com/minutes-archive.php |
70 | 38 | 0.02% | https://sws-wis.com/ |
71 | 37 | 0.02% | https://jumpriverwisconsin.com/stats/search_201502.html |
72 | 36 | 0.02% | http://slimex-sibutramine15.swedishforum.se/ |
73 | 35 | 0.02% | http://ppt.cc/fzsp5x |
74 | 35 | 0.02% | https://isotretinoine-pillen.forumotion.me |
75 | 35 | 0.02% | https://jumpriverwisconsin.com/minutes-archive.php |
76 | 32 | 0.02% | https://marvilcasino.xyz/ |
77 | 30 | 0.01% | http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html |
78 | 30 | 0.01% | http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/ |
79 | 30 | 0.01% | http://ppt.cc/feGyVx |
80 | 30 | 0.01% | http://semaglutidoral.forumieren.de |
81 | 30 | 0.01% | http://varnitrip.xobor.de |
82 | 30 | 0.01% | http://ventacytoteccompramisoprost.mystrikingly.com |
83 | 30 | 0.01% | https://ppt.cc/fzfdIx |
84 | 30 | 0.01% | https://retin-aretinoid.brushd.com |
85 | 30 | 0.01% | https://xylocain.xobor.de |
86 | 29 | 0.01% | http://ppt.cc/frF9Yx |
87 | 29 | 0.01% | http://www.aknenorminonlinebestellen.de.rs |
88 | 29 | 0.01% | https://marvilcasino.xyz |
89 | 27 | 0.01% | http://paxlovid.forumieren.de |
90 | 27 | 0.01% | http://us.get.tretinoin.gel.otc.uk.retin-aretinoid.brushd.com |
91 | 26 | 0.01% | http://iqosheetskaufen.mystrikingly.com |
92 | 25 | 0.01% | http://isotretinoine-pillen.forumotion.me |
93 | 25 | 0.01% | http://misoone400misoprostolcomprimes.mystrikingly.com |
94 | 25 | 0.01% | https://all4webs.com/glycomet |
95 | 25 | 0.01% | https://medrolachat.brushd.com |
96 | 25 | 0.01% | https://ppt.cc/f7O6Lx |
97 | 25 | 0.01% | https://ppt.cc/fdlsZx |
98 | 24 | 0.01% | http://ppt.cc/fdlsZx |
99 | 24 | 0.01% | http://skabbpiller.xobor.de/f70930-Ivecop-mg-skabb-tabletter.html |
100 | 24 | 0.01% | http://tadapoxtablet.brushd.com |
101 | 24 | 0.01% | https://beepbeepcasino.ru/ |
102 | 24 | 0.01% | https://hottopcasino.com |
103 | 24 | 0.01% | https://spy-casino.com |
104 | 24 | 0.01% | https://www.google.com |
105 | 23 | 0.01% | http://griseofulvin.onlc.eu |
106 | 23 | 0.01% | https://ventacytoteccompramisoprost.mystrikingly.com |
107 | 22 | 0.01% | http://be.iqos.heets.te.koop.belgie.nl.iqostabak.brushd.com |
108 | 22 | 0.01% | http://writinggoodpapers.mystrikingly.com |
109 | 22 | 0.01% | https://beepbeepcasino.ru |
110 | 22 | 0.01% | https://jumpriverwisconsin.com/stats/search_201505.html |
111 | 21 | 0.01% | https://gotovim-sami.onlinemixx.ru/ |
112 | 20 | 0.01% | http://all4webs.com/pepcid/famocid.htm |
113 | 20 | 0.01% | http://buscopan10tabletter.swedishforum.se |
114 | 20 | 0.01% | http://cytotec-online-apotik.mystrikingly.com |
115 | 20 | 0.01% | http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html |
116 | 20 | 0.01% | http://stromectol.xobor.de |
117 | 20 | 0.01% | https://all4webs.com/pepcid/famocid.htm |
118 | 20 | 0.01% | https://collyre05.onlc.be |
119 | 20 | 0.01% | https://hottopcasino.com/ |
120 | 20 | 0.01% | https://imiquadimiquimod.brushd.com |
121 | 19 | 0.01% | https://famotidinepepcid.brushd.com |
122 | 19 | 0.01% | https://goplay.se/ |
123 | 19 | 0.01% | https://picswa.com/our-services/ |
124 | 19 | 0.01% | https://spy-casino.com/ |
125 | 18 | 0.01% | https://jumpriverwisconsin.com/stats/usage_201705.html |
126 | 18 | 0.01% | https://www.bing.com/ |
127 | 17 | 0.01% | http://www.baidu.com/ |
128 | 17 | 0.01% | https://jumpriverwisconsin.com/stats/ref_201506.html |
129 | 16 | 0.01% | http://acheterxenicalorlistat60120.mystrikingly.com |
130 | 16 | 0.01% | http://ppt.cc/fOFqkx |
131 | 16 | 0.01% | https://jumpriverwisconsin.com/stats/usage_202502.html |
132 | 16 | 0.01% | https://picswa.com/ |
133 | 16 | 0.01% | jumpriverwisconsin.com |
134 | 15 | 0.01% | http://all4webs.com/pepcid |
135 | 15 | 0.01% | http://ivomec.jw.lt/stromectol |
136 | 15 | 0.01% | http://neemgel.onlc.be |
137 | 15 | 0.01% | http://ppt.cc/f2JqGx |
138 | 15 | 0.01% | http://ppt.cc/fTuTxx |
139 | 15 | 0.01% | http://ppt.cc/fY6cyx |
140 | 15 | 0.01% | http://ppt.cc/fociHx |
141 | 15 | 0.01% | http://ppt.cc/frvp2x |
142 | 15 | 0.01% | http://ppt.cc/fuzpGx |
143 | 15 | 0.01% | http://soriatanegelule.brushd.com |
144 | 15 | 0.01% | https://forxigahandelsname.brushd.com |
145 | 15 | 0.01% | https://ivomec.jw.lt/scabioral |
146 | 15 | 0.01% | https://ivomec.jw.lt/stromectol |
147 | 15 | 0.01% | https://jumpriverwisconsin.com/stats/usage_202504.html |
148 | 15 | 0.01% | https://misoonemisoprost.forumotion.me/f3-cytotec-en-florida-online-farmacia |
149 | 15 | 0.01% | https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/ |
150 | 15 | 0.01% | https://ppt.cc/f3qpFx |
151 | 15 | 0.01% | https://ppt.cc/frF9Yx |
152 | 15 | 0.01% | https://ppt.cc/fzsp5x |
153 | 15 | 0.01% | https://progesteron.xobor.de/t7f63684-utrogestan-comprime-sans-ordonnance.html |
154 | 15 | 0.01% | https://rybelsus.forumieren.de |
155 | 15 | 0.01% | https://sigaretten.xobor.de/t4f67625-sticks-fur-iqos.html |
156 | 15 | 0.01% | https://soriatanegelule.brushd.com |
157 | 15 | 0.01% | https://www.jumpriverwisconsin.com/stats/usage_201706.html |
