Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: August 2014
Generated 03-Sep-2014 00:28 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 3066
Total Files 2394
Total Pages 956
Total Visits 727
Total KBytes 131225
Total Unique Sites 559
Total Unique URLs 23
Total Unique Referrers 158
Total Unique User Agents 216
. Avg Max
Hits per Hour 4 47
Hits per Day 98 230
Files per Day 77 203
Pages per Day 30 88
Sites per Day 18 52
Visits per Day 23 50
KBytes per Day 4233 12070
Hits by Response Code
Code 200 - OK 78.08% 2394
Code 206 - Partial Content 0.29% 9
Code 302 - Found 17.87% 548
Code 304 - Not Modified 3.72% 114
Code 405 - Method Not Allowed 0.03% 1

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 125 4.08% 106 4.43% 27 2.82% 25 3.44% 24 4.29% 6165 4.70%
2 59 1.92% 43 1.80% 19 1.99% 19 2.61% 20 3.58% 2727 2.08%
3 63 2.05% 50 2.09% 24 2.51% 19 2.61% 23 4.11% 2470 1.88%
4 107 3.49% 81 3.38% 26 2.72% 23 3.16% 28 5.01% 4572 3.48%
5 128 4.17% 81 3.38% 32 3.35% 27 3.71% 28 5.01% 4344 3.31%
6 79 2.58% 61 2.55% 39 4.08% 27 3.71% 26 4.65% 3111 2.37%
7 34 1.11% 23 0.96% 13 1.36% 11 1.51% 17 3.04% 1098 0.84%
8 142 4.63% 112 4.68% 30 3.14% 29 3.99% 35 6.26% 6547 4.99%
9 38 1.24% 29 1.21% 13 1.36% 12 1.65% 16 2.86% 1526 1.16%
10 51 1.66% 42 1.75% 18 1.88% 15 2.06% 15 2.68% 1989 1.52%
11 56 1.83% 42 1.75% 21 2.20% 20 2.75% 19 3.40% 2162 1.65%
12 82 2.67% 67 2.80% 23 2.41% 21 2.89% 27 4.83% 3653 2.78%
13 58 1.89% 34 1.42% 18 1.88% 15 2.06% 18 3.22% 1691 1.29%
14 91 2.97% 63 2.63% 30 3.14% 18 2.48% 27 4.83% 3688 2.81%
15 120 3.91% 89 3.72% 37 3.87% 26 3.58% 26 4.65% 5213 3.97%
16 65 2.12% 41 1.71% 18 1.88% 16 2.20% 18 3.22% 2101 1.60%
17 68 2.22% 46 1.92% 14 1.46% 13 1.79% 22 3.94% 2623 2.00%
18 100 3.26% 79 3.30% 29 3.03% 26 3.58% 28 5.01% 4427 3.37%
19 39 1.27% 25 1.04% 13 1.36% 11 1.51% 14 2.50% 1351 1.03%
20 84 2.74% 69 2.88% 25 2.62% 24 3.30% 25 4.47% 4039 3.08%
21 84 2.74% 45 1.88% 31 3.24% 19 2.61% 23 4.11% 2236 1.70%
22 72 2.35% 53 2.21% 24 2.51% 22 3.03% 24 4.29% 3037 2.31%
23 48 1.57% 37 1.55% 15 1.57% 13 1.79% 16 2.86% 2141 1.63%
24 110 3.59% 84 3.51% 31 3.24% 27 3.71% 28 5.01% 4840 3.69%
25 125 4.08% 101 4.22% 38 3.97% 25 3.44% 26 4.65% 5120 3.90%
26 127 4.14% 109 4.55% 48 5.02% 26 3.58% 25 4.47% 5219 3.98%
27 136 4.44% 118 4.93% 68 7.11% 32 4.40% 24 4.29% 4543 3.46%
28 167 5.45% 151 6.31% 63 6.59% 39 5.36% 38 6.80% 7783 5.93%
29 149 4.86% 126 5.26% 32 3.35% 30 4.13% 30 5.37% 8437 6.43%
30 230 7.50% 203 8.48% 88 9.21% 50 6.88% 46 8.23% 10300 7.85%
31 229 7.47% 184 7.69% 49 5.13% 47 6.46% 52 9.30% 12070 9.20%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.16% 2 71 2.97% 1 33 3.45% 120 3715 2.83%
1 1 56 1.83% 1 43 1.80% 0 29 3.03% 52 1601 1.22%
2 1 55 1.79% 1 41 1.71% 0 24 2.51% 49 1505 1.15%
3 2 62 2.02% 1 47 1.96% 0 24 2.51% 81 2517 1.92%
4 1 59 1.92% 1 39 1.63% 1 48 5.02% 24 757 0.58%
5 2 67 2.19% 0 28 1.17% 0 30 3.14% 34 1043 0.79%
6 1 48 1.57% 0 28 1.17% 0 20 2.09% 25 765 0.58%
7 3 110 3.59% 2 81 3.38% 1 41 4.29% 132 4095 3.12%
8 3 121 3.95% 3 101 4.22% 0 27 2.82% 204 6329 4.82%
9 3 113 3.69% 2 80 3.34% 0 27 2.82% 156 4835 3.68%
10 3 95 3.10% 2 69 2.88% 0 30 3.14% 117 3635 2.77%
11 9 290 9.46% 7 235 9.82% 2 87 9.10% 411 12739 9.71%
12 6 212 6.91% 5 166 6.93% 1 47 4.92% 311 9649 7.35%
13 4 154 5.02% 3 122 5.10% 1 43 4.50% 229 7091 5.40%
14 3 101 3.29% 2 89 3.72% 0 29 3.03% 172 5334 4.06%
15 5 160 5.22% 4 133 5.56% 1 43 4.50% 246 7628 5.81%
16 6 187 6.10% 4 153 6.39% 1 51 5.33% 288 8913 6.79%
17 5 160 5.22% 4 136 5.68% 1 33 3.45% 277 8572 6.53%
18 4 146 4.76% 3 122 5.10% 1 60 6.28% 191 5907 4.50%
19 4 145 4.73% 3 101 4.22% 1 45 4.71% 156 4839 3.69%
20 6 193 6.29% 5 169 7.06% 1 46 4.81% 344 10666 8.13%
21 5 182 5.94% 5 156 6.52% 2 63 6.59% 280 8691 6.62%
22 3 111 3.62% 2 66 2.76% 1 42 4.39% 97 3014 2.30%
23 4 142 4.63% 3 118 4.93% 1 34 3.56% 238 7384 5.63%

Top 9 of 23 Total URLs
# Hits KBytes URL
1 591 19.28% 10104 7.70% /
2 205 6.69% 1395 1.06% /stats/
3 56 1.83% 1234 0.94% /downloads/agenda.pdf
4 54 1.76% 647 0.49% /downloads/may_2014.pdf
5 38 1.24% 3511 2.68% /stats/usage_201406.html
6 23 0.75% 17 0.01% /css/
7 23 0.75% 2304 1.76% /stats/usage_201407.html
8 23 0.75% 2101 1.60% /stats/usage_201408.html
9 13 0.42% 1034 0.79% /stats/usage_201405.html

Top 9 of 23 Total URLs By KBytes
# Hits KBytes URL
1 591 19.28% 10104 7.70% /
2 38 1.24% 3511 2.68% /stats/usage_201406.html
3 23 0.75% 2304 1.76% /stats/usage_201407.html
4 23 0.75% 2101 1.60% /stats/usage_201408.html
5 205 6.69% 1395 1.06% /stats/
6 56 1.83% 1234 0.94% /downloads/agenda.pdf
7 13 0.42% 1034 0.79% /stats/usage_201405.html
8 54 1.76% 647 0.49% /downloads/may_2014.pdf
9 23 0.75% 17 0.01% /css/

Top 5 of 7 Total Entry Pages
# Hits Visits URL
1 591 19.28% 562 78.38% /
2 205 6.69% 73 10.18% /stats/
3 38 1.24% 24 3.35% /stats/usage_201406.html
4 23 0.75% 17 2.37% /css/
5 23 0.75% 16 2.23% /stats/usage_201407.html

Top 5 of 7 Total Exit Pages
# Hits Visits URL
1 591 19.28% 568 79.33% /
2 205 6.69% 68 9.50% /stats/
3 38 1.24% 22 3.07% /stats/usage_201406.html
4 23 0.75% 17 2.37% /css/
5 23 0.75% 17 2.37% /stats/usage_201408.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 164 5.35% 164 6.85% 1117 0.85% 41 5.64% 109.120.153.183
2 81 2.64% 48 2.01% 1421 1.08% 9 1.24% 184.63.114.93
3 33 1.08% 22 0.92% 381 0.29% 17 2.34% crawl-66-249-69-179.googlebot.com
4 28 0.91% 6 0.25% 188 0.14% 5 0.69% crawl-66-249-69-195.googlebot.com
5 28 0.91% 18 0.75% 310 0.24% 18 2.48% crawl-66-249-69-211.googlebot.com
6 28 0.91% 17 0.71% 363 0.28% 7 0.96% spider-100-43-91-4.yandex.com
7 26 0.85% 25 1.04% 1731 1.32% 4 0.55% ame-bb-dsl7-63.dsl.airstreamcomm.net
8 26 0.85% 10 0.42% 609 0.46% 3 0.41% h69-131-178-202.mdfdwi.dsl.dynamic.tds.net
9 25 0.82% 1 0.04% 22 0.02% 2 0.28% 182.199.26.117.broad.pt.fj.dynamic.163data.com.cn
10 25 0.82% 12 0.50% 211 0.16% 12 1.65% msnbot-157-55-39-151.search.msn.com
11 24 0.78% 11 0.46% 312 0.24% 12 1.65% 208-115-111-70-reverse.wowrack.com
12 22 0.72% 10 0.42% 194 0.15% 10 1.38% 208.115.113.86
13 20 0.65% 18 0.75% 1191 0.91% 2 0.28% 184-158-37-141.dyn.centurytel.net
14 20 0.65% 17 0.71% 1161 0.88% 3 0.41% 207-118-210-223.dyn.centurytel.net
15 19 0.62% 16 0.67% 1144 0.87% 2 0.28% 66-188-228-129.dhcp.eucl.wi.charter.com
16 19 0.62% 17 0.71% 1163 0.89% 4 0.55% 71-86-192-3.dhcp.fdul.wi.charter.com
17 18 0.59% 10 0.42% 609 0.46% 3 0.41% 122.sub-70-194-138.myvzw.com
18 18 0.59% 16 0.67% 1143 0.87% 2 0.28% 97-83-186-132.dhcp.stpt.wi.charter.com
19 18 0.59% 5 0.21% 139 0.11% 4 0.55% msnbot-157-55-39-117.search.msn.com
20 18 0.59% 6 0.25% 356 0.27% 3 0.41% msnbot-157-55-39-253.search.msn.com
21 17 0.55% 5 0.21% 240 0.18% 2 0.28% msnbot-157-55-39-202.search.msn.com
22 16 0.52% 12 0.50% 726 0.55% 1 0.14% 50-194-120-142-static.hfc.comcastbusiness.net
23 15 0.49% 9 0.38% 591 0.45% 2 0.28% 166.181.83.31
24 15 0.49% 5 0.21% 101 0.08% 3 0.41% 98-125-41-230.dyn.centurytel.net
25 15 0.49% 8 0.33% 145 0.11% 7 0.96% crawl-66-249-64-29.googlebot.com
26 14 0.46% 12 0.50% 726 0.55% 1 0.14% 184-158-45-132.dyn.centurytel.net
27 14 0.46% 11 0.46% 678 0.52% 2 0.28% 184-158-66-104.dyn.centurytel.net
28 14 0.46% 9 0.38% 591 0.45% 2 0.28% 196.sub-70-194-134.myvzw.com
29 14 0.46% 7 0.29% 177 0.13% 5 0.69% b100119.yse.yahoo.net
30 13 0.42% 9 0.38% 590 0.45% 2 0.28% 106.sub-174-238-226.myvzw.com

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.85% 25 1.04% 1731 1.32% 4 0.55% ame-bb-dsl7-63.dsl.airstreamcomm.net
2 81 2.64% 48 2.01% 1421 1.08% 9 1.24% 184.63.114.93
3 20 0.65% 18 0.75% 1191 0.91% 2 0.28% 184-158-37-141.dyn.centurytel.net
4 19 0.62% 17 0.71% 1163 0.89% 4 0.55% 71-86-192-3.dhcp.fdul.wi.charter.com
5 20 0.65% 17 0.71% 1161 0.88% 3 0.41% 207-118-210-223.dyn.centurytel.net
6 19 0.62% 16 0.67% 1144 0.87% 2 0.28% 66-188-228-129.dhcp.eucl.wi.charter.com
7 18 0.59% 16 0.67% 1143 0.87% 2 0.28% 97-83-186-132.dhcp.stpt.wi.charter.com
8 164 5.35% 164 6.85% 1117 0.85% 41 5.64% 109.120.153.183
9 12 0.39% 11 0.46% 788 0.60% 1 0.14% 162.72.68.217
10 13 0.42% 12 0.50% 735 0.56% 1 0.14% 132.sub-70-194-136.myvzw.com

Top 72 of 158 Total Referrers
# Hits Referrer
1 1113 36.30% - (Direct Request)
2 116 3.78% http://www.google.com/
3 55 1.79% https://www.google.com/
4 12 0.39% http://c.cpl1.ru/6auC
5 12 0.39% http://filmonlain.moukrest.ru
6 12 0.39% https://clck.ru/9Hown
7 8 0.26% http://bad-credit-loans-online.afdfloral.com
8 8 0.26% http://krediti.spbdyet.ru
9 8 0.26% http://lnk.do/YbjcA
10 8 0.26% http://moneymutual.afdfloral.com
11 8 0.26% http://paydayloans.afdfloral.com
12 8 0.26% http://paydayonlinecom.com
13 8 0.26% http://top.moukrest.ru
14 8 0.26% https://clck.ru/9HowQ
15 4 0.13% http://bestpaydayloans.afdfloral.com
16 4 0.13% http://c.cpl1.ru/6pKv
17 4 0.13% http://cashadvance.afdfloral.com
18 4 0.13% http://cashadvanceonline.afdfloral.com
19 4 0.13% http://kredit.spbdyet.ru
20 4 0.13% http://lnk.do/Qs03q
21 4 0.13% http://lnk.do/t0eB2
22 4 0.13% http://loans-for-bad-credit.afdfloral.com
23 4 0.13% http://online.moukrest.ru
24 4 0.13% http://panda.paygreendayloans.com
25 4 0.13% http://skazkipro.com/#code=JR49
26 4 0.13% http://www.co.taylor.wi.us/your-government/municipal-websites/
27 4 0.13% http://www.spbdyet.ru
28 4 0.13% http://www.sunwatchesreplica.ru/?aid=11934
29 4 0.13% http://www.vsechasi.ru/?aid=11934
30 4 0.13% https://clck.ru/9HoxA
31 4 0.13% https://vk.com/page-74059968_48349947
32 3 0.10% http://whois.domaintools.com/jumpriverwisconsin.com
33 2 0.07% http://www.gilman.k12.wi.us/districtdocuments.cfm
34 1 0.03% http://a.xtopoly.com/search.pg?aff=tracsmrt&location=44.7959934,-91.4718728&keyword=Jumpriver Days. Jumpriver Wisconsin&lang=en&cid=ST
35 1 0.03% http://gilman.k12.wi.us/
36 1 0.03% http://search.tb.ask.com/search/GGmain.jhtml?p2=^UX^xdm185^YYA^us&si=UXxdm185&ptb=FEA10961-9CFB-40DE-8596-50D4AB2338DF&ind=2013092310&n=77fd59d6&st=bar&searchfor=jump+river+wisconsin
37 1 0.03% http://search.yahoo.com/search;_ylt=AwrBT9TXQgNUkm0AUShXNyoA;_ylc=X1MDMjc2NjY3OQRfcgMyBGZyA2Noci1ncmVlbnRyZWVfaWUEZ3ByaWQDNnFQbWNuX0pSTnVMaEZzUl9Zd1pUQQRuX3JzbHQDMARuX3N1Z2cDMQRvcmlnaW4Dc2VhcmNoLnlhaG9vLmNvbQRwb3MDMQRwcXN0cgNqdW1wIHJpdmVyIHRydWNrBHBxc3Ryb
38 1 0.03% http://search.yahoo.com/search?fr=mcafee&type=A211US0&p=where+is+jump+river+in+wisconsin
39 1 0.03% http://search.yahoo.com/search?p=jump+river+wi&fr=iphone&.tsrc=apple&pcarrier=AT&T&pmcc=310&pmnc=410
40 1 0.03% http://us.wow.com/search?s_pt=aolsem&s_it=aolsem&s_chn=71&q=jump river wisconsin
41 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14069122519902477
42 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14071725235572651
43 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14078615041706660
44 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14083763327700132
45 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14090214662076752
46 1 0.03% http://www.ask.com/web?am=broad&q=river+community+church&an=google_s&askid=629e4771-1993-42b2-8195-19bf6856e28e-0-us_gsb&kv=sdb&gc=0&dqi=Community+church,+Jump+River,+WI+(city)&qsrc=999&ad=semD&o=10492&l=dir&af=&_=1
47 1 0.03% http://www.bing.com/search?pc=AMAZ&form=AMAZWB&setmkt=en-US&q=directions+to+mt+nebo+cemetery+in+jump+river+wi
48 1 0.03% http://www.bing.com/search?q=++http://www.bing.com/?scope=web&mkt=en-ww&FORM=IE10TR&pc=CPNTDFJS&form=MSNH14&sc=8-4&sp=-1&qs=n&sk=
49 1 0.03% http://www.bing.com/search?q=Jump+River+WI+Map&FORM=R5FD4
50 1 0.03% http://www.bing.com/search?q=Jump+River+Wisconsin&FORM=R5FD1
51 1 0.03% http://www.bing.com/search?q=Jump+River+in+Taylor+county+Wisconsin&x=153&y=16&form=MSNH14&refig=47590cf847434dd6a429a7d679ca83df&pq=jump+river+in+taylor+county+wisconsin&sc=1-37&sp=-1&qs=n&sk=&cvid=47590cf847434dd6a429a7d679ca83df
52 1 0.03% http://www.bing.com/search?q=W+13400+Spur+5,+Jump+River,+Wi&form=MSNH14&sc=8-4&sp=-1&qs=n&sk=
53 1 0.03% http://www.bing.com/search?q=jump+river+canoeing+WI&form=MSNH14&refig=30d91110da3a45db8219ea0e8ec45450&pq=jump+river+canoeing+wi&sc=0-17&sp=-1&qs=n&sk=&cvid=30d91110da3a45db8219ea0e8ec45450
54 1 0.03% http://www.bing.com/search?q=jump+river+canoeing+WI&form=MSNH14&sc=8-4&sp=-1&qs=n&sk=
55 1 0.03% http://www.bing.com/search?q=jump+river+wi&qs=n&form=QBRE&pc=APPL&pq=jump+river+wi&sc=12-13&sp=-1&sk=
56 1 0.03% http://www.bing.com/search?q=jump+river+wi+tractor+pull+2014&qs=HS&form=QBRE&pc=APPL&pq=jump&sc=12-4&sp=1&sk=
57 1 0.03% http://www.bing.com/search?q=jump+river+wisconsin+kayak&src=IE-SearchBox&Form=IE8SRC
58 1 0.03% http://www.bing.com/search?q=jump+river,+WI+labor+day+&qs=n&form=QBRE&pq=jump+river,+wi+labor+day+&sc=0-0&sp=-1&sk=&cvid=a3fb6c802b0c497784214086f3a798b2
59 1 0.03% http://www.bing.com/search?q=jump+river,+wi&form=IE10TR&src=IE10TR&pc=CMDTDFJS
60 1 0.03% http://www.bing.com/search?q=jump+river,+wisconsin&form=MSNH14&pc=msnHomeST&refig=b784e9be9ea54d348471c4cee3df04d3&pq=jump+river,+wi&sc=8-14&sp=1&qs=AS&sk=
61 1 0.03% http://www.bing.com/search?q=jumpriver+wi&x=0&y=0&form=MSNH14&pc=U147C
62 1 0.03% http://www.bing.com/search?q=taylor+county+WI+wayside&form=HPCNTX&pc=HPDTDFJS&mkt=en-us&scope=&pq=taylor+county+wi+wayside&sc=0-22&sp=-1&qs=n&sk=
63 1 0.03% http://www.bing.com/search?q=the+spot+campground+jump+river+wi&form=DELCHP&refig=4AA78957442C449298F12621295A3CA0&qs=AS&pq=the+spot+campground&sc=1-19&sp=1&cvid=4AA78957442C449298F12621295A3CA0
64 1 0.03% http://www.bing.com/search?q=where+is+jump+river+wisconsin&qs=AS&sk=AS3&pq=where+is+jump&sc=8-13&sp=4&cvid=10163e0beeef4c6697ffbe13610396ca&FORM=QBLH
65 1 0.03% http://www.gilman.k12.wi.us
66 1 0.03% http://www.gilman.k12.wi.us/
67 1 0.03% http://www.gilman.k12.wi.us/FacultyDirectory.cfm
68 1 0.03% http://www.gilman.k12.wi.us/schoolboardmembers.cfm
69 1 0.03% http://www.google.com/m?hl=en&gl=us&client=ms-android-americamovil-us&source=android-browser-type&q=jump+river+rec
70 1 0.03% http://www.google.com/search?client=ms-android-verizon&hl=en&source=android-search-app&v=133247963&ei=JG3lU8q3C4z4yQSxuYDQAg&q=camping+jump+river+wi&oq=camping+jump+river+wi&gs_l=mobile-gws-serp.3...38194.59861.0.61364.34.27.7.3.3.2.1243.12862.1j0j4j9j1j8
71 1 0.03% http://www.google.com/search?client=ms-android-verizon&hl=en&source=android-search-app&v=134000000&ei=-qYAVOnrBsXo8QHOzoDIBg&q=truck+pull+jump+River+Wisconsin&oq=truck+pull+jump+River+Wisconsin&gs_l=mobile-gws-serp.3..0i8i30.166568.181887.0.186054.8.8.0.2
72 1 0.03% https://m.yahoo.com/w/search;_ylt=A2KL8xHWNf9TW1QABw78dHU6?submit=oneSearch&.tsrc=attcf&.intl=US&.lang=en&p=jump+river+wi&cat=&x=27&y=12

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 50.00% jump river wi
2 1 7.14% camping jump river wi
3 1 7.14% jump river rec
4 1 7.14% jump river wi truck pulls
5 1 7.14% jumpriver
6 1 7.14% river community church
7 1 7.14% truck pull jump river wisconsin
8 1 7.14% where is jump river in wisconsin

Top 15 of 216 Total User Agents
# Hits User Agent
1 209 6.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 184 6.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 176 5.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 119 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 97 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
6 95 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 78 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 76 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 64 2.09% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 60 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 49 1.60% Mozilla/5.0 (Linux; Android 4.4.2; en-us; SAMSUNG SCH-I545 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 C
12 46 1.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 40 1.30% Mozilla/5.0 (Linux; Android 4.4.4; XT1080 Build/SU4.21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.135 Mobile Sa
14 38 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
15 36 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for August 2014

Top 5 of 21 Total Countries
# Hits Files KBytes Country
1 1391 45.37% 1012 42.27% 51815 39.49% Commercial (com)
2 681 22.21% 550 22.97% 36571 27.87% Network (net)
3 651 21.23% 544 22.72% 23128 17.62% Unresolved/Unknown
4 176 5.74% 176 7.35% 12356 9.42% Brazil
5 32 1.04% 8 0.33% 141 0.11% China


Generated by Webalizer Version 2.21

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.