Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: January 2022
Generated 03-Feb-2022 00:09 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 121023
Total Files 117880
Total Pages 117382
Total Visits 56333
Total KBytes 2076865
Total Unique Sites 2101
Total Unique URLs 405
Total Unique Referrers 159
Total Unique User Agents 1181
. Avg Max
Hits per Hour 162 324
Hits per Day 3903 4704
Files per Day 3802 4591
Pages per Day 3786 4642
Sites per Day 67 156
Visits per Day 1817 2132
KBytes per Day 66996 91965
Hits by Response Code
Code 200 - OK 97.40% 117880
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.28% 337
Code 404 - Not Found 2.32% 2804

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4388 3.63% 4239 3.60% 4255 3.62% 2032 3.61% 126 6.00% 62819 3.02%
2 4313 3.56% 4184 3.55% 4227 3.60% 1995 3.54% 108 5.14% 61380 2.96%
3 4290 3.54% 4199 3.56% 4194 3.57% 1969 3.50% 96 4.57% 61402 2.96%
4 4258 3.52% 4185 3.55% 4162 3.55% 1931 3.43% 106 5.05% 60864 2.93%
5 4410 3.64% 4322 3.67% 4209 3.59% 1979 3.51% 151 7.19% 70014 3.37%
6 4301 3.55% 4237 3.59% 4185 3.57% 1950 3.46% 97 4.62% 64853 3.12%
7 4486 3.71% 4411 3.74% 4375 3.73% 1962 3.48% 99 4.71% 79670 3.84%
8 4286 3.54% 4157 3.53% 4188 3.57% 1911 3.39% 96 4.57% 59949 2.89%
9 4264 3.52% 4212 3.57% 4198 3.58% 1959 3.48% 71 3.38% 64351 3.10%
10 4264 3.52% 4214 3.57% 4165 3.55% 1936 3.44% 87 4.14% 62725 3.02%
11 4351 3.60% 4267 3.62% 4254 3.62% 2006 3.56% 129 6.14% 65510 3.15%
12 4405 3.64% 4300 3.65% 4264 3.63% 1991 3.53% 128 6.09% 69694 3.36%
13 4258 3.52% 4201 3.56% 4160 3.54% 1952 3.47% 100 4.76% 62783 3.02%
14 3628 3.00% 3516 2.98% 3506 2.99% 1615 2.87% 134 6.38% 54765 2.64%
15 4679 3.87% 4533 3.85% 4502 3.84% 2074 3.68% 135 6.43% 86492 4.16%
16 4704 3.89% 4591 3.89% 4642 3.95% 2132 3.78% 106 5.05% 91492 4.41%
17 4404 3.64% 4299 3.65% 4240 3.61% 1998 3.55% 128 6.09% 91965 4.43%
18 3491 2.88% 3371 2.86% 3348 2.85% 1688 3.00% 124 5.90% 86414 4.16%
19 3242 2.68% 3187 2.70% 3143 2.68% 1579 2.80% 112 5.33% 72487 3.49%
20 3309 2.73% 3210 2.72% 3194 2.72% 1632 2.90% 156 7.43% 76534 3.69%
21 3545 2.93% 3285 2.79% 3437 2.93% 1673 2.97% 129 6.14% 77748 3.74%
22 3400 2.81% 3335 2.83% 3305 2.82% 1658 2.94% 97 4.62% 80180 3.86%
23 3413 2.82% 3363 2.85% 3323 2.83% 1662 2.95% 94 4.47% 61717 2.97%
24 3470 2.87% 3360 2.85% 3324 2.83% 1656 2.94% 111 5.28% 60934 2.93%
25 3504 2.90% 3419 2.90% 3360 2.86% 1646 2.92% 116 5.52% 59621 2.87%
26 3589 2.97% 3494 2.96% 3447 2.94% 1670 2.96% 147 7.00% 65199 3.14%
27 3541 2.93% 3425 2.91% 3395 2.89% 1694 3.01% 140 6.66% 61859 2.98%
28 3399 2.81% 3290 2.79% 3294 2.81% 1678 2.98% 134 6.38% 55710 2.68%
29 3216 2.66% 3126 2.65% 3128 2.66% 1630 2.89% 133 6.33% 48961 2.36%
30 3183 2.63% 3031 2.57% 3052 2.60% 1568 2.78% 109 5.19% 52205 2.51%
31 3032 2.51% 2917 2.47% 2906 2.48% 1510 2.68% 96 4.57% 46569 2.24%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5258 4.34% 165 5125 4.35% 164 5100 4.34% 3040 94240 4.54%
1 168 5215 4.31% 162 5024 4.26% 161 5021 4.28% 3061 94888 4.57%
2 166 5153 4.26% 162 5037 4.27% 162 5026 4.28% 2875 89112 4.29%
3 161 5021 4.15% 158 4900 4.16% 158 4915 4.19% 2691 83414 4.02%
4 166 5165 4.27% 163 5061 4.29% 163 5062 4.31% 3085 95638 4.60%
5 160 4974 4.11% 156 4865 4.13% 157 4873 4.15% 2688 83321 4.01%
6 164 5084 4.20% 159 4955 4.20% 159 4952 4.22% 2749 85206 4.10%
7 163 5059 4.18% 159 4939 4.19% 158 4918 4.19% 2755 85394 4.11%
8 161 5006 4.14% 157 4884 4.14% 157 4871 4.15% 2680 83082 4.00%
9 159 4934 4.08% 156 4846 4.11% 155 4818 4.10% 2643 81948 3.95%
10 166 5152 4.26% 162 5044 4.28% 160 4976 4.24% 2976 92252 4.44%
11 165 5124 4.23% 160 4962 4.21% 160 4978 4.24% 2804 86913 4.18%
12 164 5110 4.22% 161 4992 4.23% 158 4904 4.18% 2919 90479 4.36%
13 164 5114 4.23% 160 4969 4.22% 159 4952 4.22% 2857 88574 4.26%
14 163 5055 4.18% 158 4924 4.18% 158 4905 4.18% 2732 84683 4.08%
15 167 5194 4.29% 158 4916 4.17% 162 5047 4.30% 2684 83217 4.01%
16 161 5006 4.14% 157 4877 4.14% 155 4813 4.10% 2704 83821 4.04%
17 156 4837 4.00% 153 4743 4.02% 151 4681 3.99% 2598 80523 3.88%
18 158 4898 4.05% 154 4777 4.05% 152 4717 4.02% 2633 81625 3.93%
19 154 4788 3.96% 150 4676 3.97% 150 4656 3.97% 2518 78059 3.76%
20 158 4920 4.07% 153 4746 4.03% 152 4737 4.04% 2706 83877 4.04%
21 156 4840 4.00% 152 4735 4.02% 151 4690 4.00% 2687 83305 4.01%
22 156 4841 4.00% 153 4748 4.03% 151 4685 3.99% 2649 82134 3.95%
23 170 5275 4.36% 165 5135 4.36% 164 5085 4.33% 3263 101163 4.87%

Top 20 of 405 Total URLs
# Hits KBytes URL
1 103609 85.61% 1189937 57.29% /stats/
2 4480 3.70% 90782 4.37% /
3 2000 1.65% 213702 10.29% /stats/usage_202201.html
4 575 0.48% 23547 1.13% /stats/ref_201607.html
5 308 0.25% 34978 1.68% /stats/ref_201503.html
6 308 0.25% 30096 1.45% /stats/ref_201701.html
7 300 0.25% 46535 2.24% /stats/usage_201702.html
8 296 0.24% 21541 1.04% /stats/ref_201610.html
9 289 0.24% 23339 1.12% /stats/ref_201608.html
10 289 0.24% 17868 0.86% /stats/ref_201801.html
11 285 0.24% 23754 1.14% /stats/ref_201802.html
12 280 0.23% 5190 0.25% /stats/ref_201605.html
13 267 0.22% 41278 1.99% /stats/usage_201610.html
14 266 0.22% 2364 0.11% /stats/url_201607.html
15 146 0.12% 4978 0.24% /stats/ref_201603.html
16 123 0.10% 18825 0.91% /stats/usage_201705.html
17 118 0.10% 2422 0.12% /stats/search_201504.html
18 89 0.07% 428 0.02% /stats/search_202007.html
19 82 0.07% 2196 0.11% /downloads/july_2021.pdf
20 75 0.06% 11572 0.56% /stats/usage_201608.html
View All URLs

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 103609 85.61% 1189937 57.29% /stats/
2 2000 1.65% 213702 10.29% /stats/usage_202201.html
3 4480 3.70% 90782 4.37% /
4 300 0.25% 46535 2.24% /stats/usage_201702.html
5 267 0.22% 41278 1.99% /stats/usage_201610.html
6 308 0.25% 34978 1.68% /stats/ref_201503.html
7 308 0.25% 30096 1.45% /stats/ref_201701.html
8 285 0.24% 23754 1.14% /stats/ref_201802.html
9 575 0.48% 23547 1.13% /stats/ref_201607.html
10 289 0.24% 23339 1.12% /stats/ref_201608.html

Top 5 of 273 Total Entry Pages
# Hits Visits URL
1 103609 85.61% 48371 86.67% /stats/
2 4480 3.70% 2547 4.56% /
3 2000 1.65% 670 1.20% /stats/usage_202201.html
4 575 0.48% 319 0.57% /stats/ref_201607.html
5 300 0.25% 296 0.53% /stats/usage_201702.html

Top 5 of 275 Total Exit Pages
# Hits Visits URL
1 103609 85.61% 48369 86.67% /stats/
2 4480 3.70% 2547 4.56% /
3 2000 1.65% 673 1.21% /stats/usage_202201.html
4 575 0.48% 319 0.57% /stats/ref_201607.html
5 300 0.25% 297 0.53% /stats/usage_201702.html

Top 30 of 2101 Total Sites
# Hits Files KBytes Visits Hostname
1 82928 68.52% 82928 70.35% 952461 45.86% 41474 73.62% v552824.hosted-by-vdsina.ru
2 20648 17.06% 20648 17.52% 237097 11.42% 6884 12.22% xrumer.ru
3 3744 3.09% 3744 3.18% 247230 11.90% 1253 2.22% 89-179-107-162.broadband.corbina.ru
4 2017 1.67% 2017 1.71% 157502 7.58% 1376 2.44% host-95-152-50-222.dsl.sura.ru
5 951 0.79% 610 0.52% 43156 2.08% 440 0.78% 216.244.66.243
6 847 0.70% 847 0.72% 66062 3.18% 573 1.02% host-95-152-34-219.dsl.sura.ru
7 252 0.21% 243 0.21% 11640 0.56% 3 0.01% linux06.r00tbase.de
8 234 0.19% 202 0.17% 12421 0.60% 13 0.02% ninja-crawler82.webmeup.com
9 200 0.17% 200 0.17% 15798 0.76% 150 0.27% host-80-95-44-184.dsl.sura.ru
10 171 0.14% 2 0.00% 106 0.01% 166 0.29% free.ispiria.net
11 154 0.13% 154 0.13% 3148 0.15% 154 0.27% sogouspider-123-183-224-91.crawl.sogou.com
12 128 0.11% 118 0.10% 9122 0.44% 5 0.01% crawl-prodd4-14.babbar.eu
13 114 0.09% 114 0.10% 8820 0.42% 79 0.14% host-93-124-37-212.dsl.sura.ru
14 74 0.06% 0 0.00% 29 0.00% 2 0.00% ip42.ip-51-222-72.net
15 68 0.06% 2 0.00% 67 0.00% 2 0.00% ip-107-180-104-117.ip.secureserver.net
16 66 0.05% 0 0.00% 26 0.00% 2 0.00% ec2-18-225-9-145.us-east-2.compute.amazonaws.com
17 60 0.05% 57 0.05% 1607 0.08% 54 0.10% msnbot-157-55-39-20.search.msn.com
18 58 0.05% 29 0.02% 605 0.03% 29 0.05% 40.88.21.235
19 55 0.05% 37 0.03% 1983 0.10% 1 0.00% 34.135.165.30
20 50 0.04% 50 0.04% 1659 0.08% 50 0.09% 62-210-178-249.rev.poneytelecom.eu
21 49 0.04% 48 0.04% 3862 0.19% 1 0.00% linux18.r00tbase.de
22 48 0.04% 47 0.04% 4134 0.20% 2 0.00% linux07.r00tbase.de
23 47 0.04% 1 0.00% 6 0.00% 1 0.00% 34.125.183.75
24 47 0.04% 47 0.04% 960 0.05% 47 0.08% ec2-34-239-197-229.compute-1.amazonaws.com
25 47 0.04% 1 0.00% 6 0.00% 1 0.00% live.bromley
26 46 0.04% 1 0.00% 38 0.00% 1 0.00% 217.160.192.178
27 44 0.04% 44 0.04% 1363 0.07% 44 0.08% 62-210-127-188.rev.poneytelecom.eu
28 42 0.03% 42 0.04% 823 0.04% 33 0.06% hn.kd.ny.adsl
29 40 0.03% 6 0.01% 136 0.01% 2 0.00% 194.127.178.169
30 40 0.03% 20 0.02% 416 0.02% 19 0.03% ip-173-231-60-196.seostar.co

Top 10 of 2101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82928 68.52% 82928 70.35% 952461 45.86% 41474 73.62% v552824.hosted-by-vdsina.ru
2 3744 3.09% 3744 3.18% 247230 11.90% 1253 2.22% 89-179-107-162.broadband.corbina.ru
3 20648 17.06% 20648 17.52% 237097 11.42% 6884 12.22% xrumer.ru
4 2017 1.67% 2017 1.71% 157502 7.58% 1376 2.44% host-95-152-50-222.dsl.sura.ru
5 847 0.70% 847 0.72% 66062 3.18% 573 1.02% host-95-152-34-219.dsl.sura.ru
6 951 0.79% 610 0.52% 43156 2.08% 440 0.78% 216.244.66.243
7 200 0.17% 200 0.17% 15798 0.76% 150 0.27% host-80-95-44-184.dsl.sura.ru
8 234 0.19% 202 0.17% 12421 0.60% 13 0.02% ninja-crawler82.webmeup.com
9 252 0.21% 243 0.21% 11640 0.56% 3 0.01% linux06.r00tbase.de
10 128 0.11% 118 0.10% 9122 0.44% 5 0.01% crawl-prodd4-14.babbar.eu

Top 105 of 159 Total Referrers
# Hits Referrer
1 9530 7.87% https://lubstom.ru/
2 9294 7.68% http://adamscountyhorse.com/
3 6735 5.57% - (Direct Request)
4 6244 5.16% https://domzastarekatarina.com/
5 6206 5.13% https://kuglaskisavezsrbije.com/
6 6094 5.04% https://stjosephhealthyactiveliving.com/
7 5614 4.64% http://mathangikrishnamurthy.com/
8 5521 4.56% http://associazionepapersera.net/
9 5498 4.54% http://sievexinnormand.com/
10 5467 4.52% http://puriwagra.top/
11 5400 4.46% http://za-potenciju.site/
12 5190 4.29% http://hr-2b.ru/
13 5183 4.28% https://www.ivyevent.ru/
14 4621 3.82% https://crcd-bih.com/
15 4504 3.72% https://strategieart.org/
16 4463 3.69% https://thesmalleningworld.com/
17 4457 3.68% https://herbicidefreeuc.com/
18 2647 2.19% https://vds-shop.com/
19 2586 2.14% https://vds-shop.com/windows.html
20 2573 2.13% https://vds-shop.com/smtp.html
21 2469 2.04% https://vds-shop.com/vps-kvm.html
22 468 0.39% https://hydraruzxpsnew4af.top
23 456 0.38% https://xn--hydrarzxpnew4af-hw5h.com
24 450 0.37% https://xn--hydr2wb-dn4cki.com
25 436 0.36% https://hydraruszsxpnew4af.xyz
26 435 0.36% https://xn--hdraruzxspnev4af-fh2i.com
27 267 0.22% https://hydraruzxpsnew4af.xyz
28 234 0.19% www.google.com
29 227 0.19% https://onion.xn--hdraruxzpnew4af-n35h.com
30 222 0.18% https://hydraruzspsnew4af.com
31 218 0.18% http://sws-wis.com/
32 213 0.18% https://xn--hydraruzxpnw4af-ic5h.com
33 198 0.16% https://hydraruzspsnew4af.xyz
34 198 0.16% https://www.google.com/
35 195 0.16% https://xn--hdraruxzpnew4af-n35h.com
36 177 0.15% https://xn--hdraruzpnew4af-vq9g.com
37 89 0.07% https://buyviagraonline.buzz/
38 60 0.05% http://www.google.com/
39 46 0.04% anonymousfox.co
40 14 0.01% binance.com
41 11 0.01% yahoo.com
42 10 0.01% http://img.globalsou.com/
43 9 0.01% https://antivulcan777.ru/
44 9 0.01% https://greenshop.su/
45 9 0.01% https://misslike.ru/
46 8 0.01% https://helga.ru
47 7 0.01% https://nashakroha.com/
48 7 0.01% https://www.crawlson.com/search
49 6 0.00% https://monopolia.pro/
50 6 0.00% https://npotelecom.ru/
51 6 0.00% https://scanhub.ru/
52 6 0.00% https://sexpornotales.org/
53 6 0.00% https://www.google.com
54 5 0.00% http://treasurestoremember.com/
55 5 0.00% https://potolki.kr.ua/фотопечать-на-потолке/
56 4 0.00% http://baidu.com/
57 4 0.00% http://redden-net.com
58 4 0.00% https://duckduckgo.com/
59 4 0.00% https://search.yahoo.com/
60 3 0.00% http://gfaq.ru/
61 3 0.00% http://www.sws-wis.com/work.php
62 3 0.00% https://akrona.ru/
63 3 0.00% https://centro-prestamo.es/
64 3 0.00% https://coinspace.cash/
65 3 0.00% https://exci.ru/
66 3 0.00% https://hd1080.info/
67 3 0.00% https://potolki.kr.ua/потолки-с-подсветкой/
68 3 0.00% https://saunikrasnoyarsk.ru/
69 3 0.00% https://spinazdrav.ru/
70 3 0.00% jumpriverwisconsin.com/wp-json/wp/v2/posts
71 3 0.00% www.jumpriverwisconsin.com/wp-json/wp/v2/posts
72 2 0.00% https://dveri-krivoj-rog.kr.ua/foto/
73 2 0.00% https://dveri-krivoj-rog.kr.ua/vhodnie-dveri-so-vstavkoy/
74 2 0.00% https://e-zapptraincontrol.com/
75 2 0.00% https://ortopedicheskij-matras-krivoj-rog.kr.ua/
76 2 0.00% https://potolki.kr.ua/zhidkie-oboi/
77 2 0.00% https://potolki.kr.ua/криволинейная-спайка/
78 2 0.00% https://potolki.kr.ua/сатиновые-потолки/
79 2 0.00% https://r.search.yahoo.com/_ylt
80 2 0.00% https://securityheaders.com/
81 2 0.00% https://webtechsurvey.com/website/jumpriverwisconsin.com
82 1 0.00% bing.com
83 1 0.00% http://gilmanwi.com/events.php
84 1 0.00% http://jumpmobiles.com/
85 1 0.00% http://k-ur.ru/interesno/interesno/kak-vybrat-yaponskie-shtory/index.html
86 1 0.00% http://millerdamlakeassoc.com/
87 1 0.00% http://stroymnogo.com/news/fun/vybor-shtor-dlya-raznyh-komnat/
88 1 0.00% http://www.33z.net
89 1 0.00% http://www.bing.com
90 1 0.00% http://www.essaytags.com/
91 1 0.00% http://www.gilmanwi.com/events.php
92 1 0.00% http://www.gilmanwi.com/govlinks.php
93 1 0.00% http://www.google.com/search
94 1 0.00% https://diana-bansko.com/
95 1 0.00% https://ledis.top/29687-kakie-shtory-luchshe-vsego-vybrat-dlja-tenevoj-storony-kvartiry-doma.html
96 1 0.00% https://m.baidu.com/
97 1 0.00% https://om-saratov.ru/blogi/03-august-2021-i101552-krasivye-shtory-v-internet
98 1 0.00% https://potolki.kr.ua/vybor-cveta-potolka/
99 1 0.00% https://potolki.kr.ua/каталог-фотопечати/
100 1 0.00% https://potolki.kr.ua/контакты/
101 1 0.00% https://whatsgram.ru
102 1 0.00% https://www.baidu.com
103 1 0.00% https://www.bing.com
104 1 0.00% https://www.bing.com/
105 1 0.00% https://www.google.com.tr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% eroticheskaya zoofiliya

Top 15 of 1181 Total User Agents
# Hits User Agent
1 3392 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2701 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
3 2684 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
4 2675 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
5 2674 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 2656 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 2653 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 2635 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2632 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 2627 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2625 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2621 2.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
13 2620 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
14 2611 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 2601 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for January 2022

Top 5 of 43 Total Countries
# Hits Files KBytes Country
1 110840 91.59% 110776 93.97% 1703299 82.01% Russian Federation
2 3616 2.99% 2807 2.38% 138715 6.68% Commercial (com)
3 3385 2.80% 2245 1.90% 118572 5.71% Unresolved/Unknown
4 1652 1.37% 1149 0.97% 67218 3.24% Network (net)
5 513 0.42% 52 0.04% 2188 0.11% Czech Republic


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.