These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2022 | ||
---|---|---|
Total Hits | 113571 | |
Total Files | 110469 | |
Total Pages | 109176 | |
Total Visits | 66034 | |
Total KBytes | 2868737 | |
Total Unique Sites | 2628 | |
Total Unique URLs | 554 | |
Total Unique Referrers | 269 | |
Total Unique User Agents | 2202 | |
. | Avg | Max |
Hits per Hour | 152 | 330 |
Hits per Day | 3663 | 5726 |
Files per Day | 3563 | 5506 |
Pages per Day | 3521 | 5593 |
Sites per Day | 84 | 302 |
Visits per Day | 2130 | 2989 |
KBytes per Day | 92540 | 250942 |
Hits by Response Code | ||
Code 200 - OK | 97.27% | 110469 |
Code 206 - Partial Content | 0.00% | 3 |
Code 301 - Moved Permanently | 0.00% | 5 |
Code 304 - Not Modified | 0.26% | 295 |
Code 400 - Bad Request | 0.00% | 1 |
Code 404 - Not Found | 2.46% | 2798 |
Daily Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3565 | 3.14% | 3464 | 3.14% | 3455 | 3.16% | 1841 | 2.79% | 302 | 11.49% | 85462 | 2.98% |
2 | 3324 | 2.93% | 3273 | 2.96% | 3229 | 2.96% | 1735 | 2.63% | 226 | 8.60% | 83633 | 2.92% |
3 | 4078 | 3.59% | 3991 | 3.61% | 3931 | 3.60% | 2036 | 3.08% | 273 | 10.39% | 107134 | 3.73% |
4 | 4298 | 3.78% | 4227 | 3.83% | 4194 | 3.84% | 2440 | 3.70% | 194 | 7.38% | 101318 | 3.53% |
5 | 4760 | 4.19% | 4687 | 4.24% | 4559 | 4.18% | 2572 | 3.89% | 155 | 5.90% | 209556 | 7.30% |
6 | 4782 | 4.21% | 4710 | 4.26% | 4610 | 4.22% | 2610 | 3.95% | 164 | 6.24% | 206513 | 7.20% |
7 | 3162 | 2.78% | 3091 | 2.80% | 2974 | 2.72% | 1717 | 2.60% | 245 | 9.32% | 91217 | 3.18% |
8 | 3898 | 3.43% | 3845 | 3.48% | 3759 | 3.44% | 2396 | 3.63% | 148 | 5.63% | 52074 | 1.82% |
9 | 4082 | 3.59% | 4031 | 3.65% | 3945 | 3.61% | 2558 | 3.87% | 182 | 6.93% | 58208 | 2.03% |
10 | 4180 | 3.68% | 4111 | 3.72% | 4042 | 3.70% | 2671 | 4.04% | 140 | 5.33% | 55941 | 1.95% |
11 | 4151 | 3.65% | 4085 | 3.70% | 4045 | 3.71% | 2646 | 4.01% | 136 | 5.18% | 54894 | 1.91% |
12 | 3793 | 3.34% | 3726 | 3.37% | 3695 | 3.38% | 2288 | 3.46% | 145 | 5.52% | 52279 | 1.82% |
13 | 3592 | 3.16% | 3342 | 3.03% | 3460 | 3.17% | 2010 | 3.04% | 132 | 5.02% | 47180 | 1.64% |
14 | 3459 | 3.05% | 3397 | 3.08% | 3382 | 3.10% | 2110 | 3.20% | 114 | 4.34% | 43878 | 1.53% |
15 | 3751 | 3.30% | 3700 | 3.35% | 3591 | 3.29% | 2311 | 3.50% | 200 | 7.61% | 56740 | 1.98% |
16 | 3626 | 3.19% | 3490 | 3.16% | 3428 | 3.14% | 2110 | 3.20% | 147 | 5.59% | 45627 | 1.59% |
17 | 3635 | 3.20% | 3552 | 3.22% | 3497 | 3.20% | 2198 | 3.33% | 162 | 6.16% | 50694 | 1.77% |
18 | 3393 | 2.99% | 3306 | 2.99% | 3299 | 3.02% | 2047 | 3.10% | 136 | 5.18% | 47869 | 1.67% |
19 | 3471 | 3.06% | 3403 | 3.08% | 3297 | 3.02% | 1959 | 2.97% | 171 | 6.51% | 52835 | 1.84% |
20 | 1993 | 1.75% | 1937 | 1.75% | 1816 | 1.66% | 1324 | 2.01% | 155 | 5.90% | 30793 | 1.07% |
21 | 1870 | 1.65% | 1643 | 1.49% | 1674 | 1.53% | 1363 | 2.06% | 136 | 5.18% | 35437 | 1.24% |
22 | 1598 | 1.41% | 1499 | 1.36% | 1457 | 1.33% | 1308 | 1.98% | 109 | 4.15% | 28680 | 1.00% |
23 | 1446 | 1.27% | 1319 | 1.19% | 1369 | 1.25% | 1160 | 1.76% | 140 | 5.33% | 24303 | 0.85% |
24 | 1556 | 1.37% | 1418 | 1.28% | 1412 | 1.29% | 1187 | 1.80% | 278 | 10.58% | 24675 | 0.86% |
25 | 3697 | 3.26% | 3547 | 3.21% | 3532 | 3.24% | 2292 | 3.47% | 154 | 5.86% | 51519 | 1.80% |
26 | 4156 | 3.66% | 3997 | 3.62% | 3985 | 3.65% | 2392 | 3.62% | 169 | 6.43% | 93431 | 3.26% |
27 | 4364 | 3.84% | 4294 | 3.89% | 4170 | 3.82% | 2307 | 3.49% | 139 | 5.29% | 166573 | 5.81% |
28 | 4280 | 3.77% | 4197 | 3.80% | 4176 | 3.83% | 2323 | 3.52% | 160 | 6.09% | 199329 | 6.95% |
29 | 5404 | 4.76% | 5324 | 4.82% | 5312 | 4.87% | 2786 | 4.22% | 142 | 5.40% | 250942 | 8.75% |
30 | 5726 | 5.04% | 5506 | 4.98% | 5593 | 5.12% | 2989 | 4.53% | 220 | 8.37% | 247477 | 8.63% |
31 | 4481 | 3.95% | 4357 | 3.94% | 4288 | 3.93% | 2349 | 3.56% | 193 | 7.34% | 212526 | 7.41% |
Hourly Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 157 | 4883 | 4.30% | 154 | 4804 | 4.35% | 151 | 4684 | 4.29% | 4496 | 139372 | 4.86% |
1 | 169 | 5266 | 4.64% | 163 | 5060 | 4.58% | 162 | 5033 | 4.61% | 4596 | 142467 | 4.97% |
2 | 162 | 5032 | 4.43% | 160 | 4963 | 4.49% | 159 | 4951 | 4.53% | 4026 | 124795 | 4.35% |
3 | 153 | 4760 | 4.19% | 150 | 4678 | 4.23% | 149 | 4640 | 4.25% | 3765 | 116727 | 4.07% |
4 | 144 | 4466 | 3.93% | 140 | 4368 | 3.95% | 141 | 4380 | 4.01% | 3779 | 117151 | 4.08% |
5 | 145 | 4508 | 3.97% | 139 | 4331 | 3.92% | 141 | 4388 | 4.02% | 3625 | 112380 | 3.92% |
6 | 141 | 4401 | 3.88% | 140 | 4340 | 3.93% | 137 | 4277 | 3.92% | 3539 | 109709 | 3.82% |
7 | 149 | 4645 | 4.09% | 145 | 4498 | 4.07% | 144 | 4480 | 4.10% | 3536 | 109623 | 3.82% |
8 | 148 | 4606 | 4.06% | 145 | 4504 | 4.08% | 143 | 4457 | 4.08% | 3533 | 109517 | 3.82% |
9 | 148 | 4615 | 4.06% | 146 | 4535 | 4.11% | 143 | 4452 | 4.08% | 3585 | 111124 | 3.87% |
10 | 149 | 4646 | 4.09% | 146 | 4526 | 4.10% | 142 | 4432 | 4.06% | 3742 | 116016 | 4.04% |
11 | 148 | 4604 | 4.05% | 145 | 4509 | 4.08% | 143 | 4453 | 4.08% | 3618 | 112156 | 3.91% |
12 | 151 | 4687 | 4.13% | 148 | 4591 | 4.16% | 143 | 4457 | 4.08% | 3757 | 116473 | 4.06% |
13 | 156 | 4861 | 4.28% | 152 | 4716 | 4.27% | 148 | 4598 | 4.21% | 3887 | 120489 | 4.20% |
14 | 152 | 4712 | 4.15% | 148 | 4616 | 4.18% | 146 | 4532 | 4.15% | 3657 | 113362 | 3.95% |
15 | 155 | 4825 | 4.25% | 149 | 4642 | 4.20% | 146 | 4543 | 4.16% | 3835 | 118872 | 4.14% |
16 | 154 | 4792 | 4.22% | 149 | 4633 | 4.19% | 148 | 4588 | 4.20% | 3784 | 117294 | 4.09% |
17 | 155 | 4809 | 4.23% | 151 | 4682 | 4.24% | 149 | 4626 | 4.24% | 3968 | 123000 | 4.29% |
18 | 162 | 5022 | 4.42% | 154 | 4797 | 4.34% | 152 | 4731 | 4.33% | 4023 | 124722 | 4.35% |
19 | 149 | 4644 | 4.09% | 145 | 4497 | 4.07% | 143 | 4443 | 4.07% | 3897 | 120795 | 4.21% |
20 | 158 | 4923 | 4.33% | 150 | 4660 | 4.22% | 151 | 4711 | 4.32% | 4086 | 126673 | 4.42% |
21 | 149 | 4637 | 4.08% | 145 | 4522 | 4.09% | 142 | 4432 | 4.06% | 3925 | 121686 | 4.24% |
22 | 148 | 4604 | 4.05% | 144 | 4480 | 4.06% | 142 | 4408 | 4.04% | 3898 | 120845 | 4.21% |
23 | 149 | 4623 | 4.07% | 145 | 4517 | 4.09% | 144 | 4480 | 4.10% | 3983 | 123488 | 4.30% |
Top 20 of 554 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 90663 | 79.83% | 1040369 | 36.27% | /stats/ |
2 | 7100 | 6.25% | 870817 | 30.36% | /stats/usage_202210.html |
3 | 3968 | 3.49% | 81930 | 2.86% | / |
4 | 2379 | 2.09% | 372579 | 12.99% | /stats/usage_201506.html |
5 | 1197 | 1.05% | 158869 | 5.54% | /stats/usage_202209.html |
6 | 186 | 0.16% | 13927 | 0.49% | /stats/ref_201506.html |
7 | 95 | 0.08% | 3283 | 0.11% | /stats/ref_201603.html |
8 | 81 | 0.07% | 8040 | 0.28% | /stats/ref_201609.html |
9 | 77 | 0.07% | 5064 | 0.18% | /downloads/build_permit.pdf |
10 | 67 | 0.06% | 1508 | 0.05% | /stats/search_201504.html |
11 | 66 | 0.06% | 987 | 0.03% | /downloads/resolution.pdf |
12 | 65 | 0.06% | 9719 | 0.34% | /stats/usage_201705.html |
13 | 57 | 0.05% | 594 | 0.02% | /stats/search_201412.html |
14 | 49 | 0.04% | 1726 | 0.06% | /downloads/july_2022.pdf |
15 | 43 | 0.04% | 83 | 0.00% | /.git/ |
16 | 38 | 0.03% | 1431 | 0.05% | /downloads/august_2022.pdf |
17 | 33 | 0.03% | 25 | 0.00% | /.git/refs/heads/ |
18 | 31 | 0.03% | 20 | 0.00% | /.git/refs/tags/ |
19 | 30 | 0.03% | 25 | 0.00% | /.git/logs/ |
20 | 30 | 0.03% | 29 | 0.00% | /.git/refs/ |
View All URLs |
Top 10 of 554 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 90663 | 79.83% | 1040369 | 36.27% | /stats/ |
2 | 7100 | 6.25% | 870817 | 30.36% | /stats/usage_202210.html |
3 | 2379 | 2.09% | 372579 | 12.99% | /stats/usage_201506.html |
4 | 1197 | 1.05% | 158869 | 5.54% | /stats/usage_202209.html |
5 | 3968 | 3.49% | 81930 | 2.86% | / |
6 | 19 | 0.02% | 48537 | 1.69% | /.git/objects/pack/pack-78f1b494cd14ac934d921af400ca3e96d013de87.pack |
7 | 186 | 0.16% | 13927 | 0.49% | /stats/ref_201506.html |
8 | 65 | 0.06% | 9719 | 0.34% | /stats/usage_201705.html |
9 | 81 | 0.07% | 8040 | 0.28% | /stats/ref_201609.html |
10 | 77 | 0.07% | 5064 | 0.18% | /downloads/build_permit.pdf |
Top 5 of 328 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 90663 | 79.83% | 57996 | 88.13% | /stats/ |
2 | 7100 | 6.25% | 2309 | 3.51% | /stats/usage_202210.html |
3 | 3968 | 3.49% | 2112 | 3.21% | / |
4 | 2379 | 2.09% | 1000 | 1.52% | /stats/usage_201506.html |
5 | 1197 | 1.05% | 403 | 0.61% | /stats/usage_202209.html |
Top 5 of 327 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 90663 | 79.83% | 57994 | 88.12% | /stats/ |
2 | 7100 | 6.25% | 2310 | 3.51% | /stats/usage_202210.html |
3 | 3968 | 3.49% | 2117 | 3.22% | / |
4 | 2379 | 2.09% | 1002 | 1.52% | /stats/usage_201506.html |
5 | 1197 | 1.05% | 403 | 0.61% | /stats/usage_202209.html |
Top 30 of 2628 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 60383 | 53.17% | 60383 | 54.66% | 693710 | 24.18% | 30209 | 45.75% | v552824.hosted-by-vdsina.ru |
2 | 5182 | 4.56% | 5182 | 4.69% | 633701 | 22.09% | 1718 | 2.60% | vm711319.stark-industries.solutions |
3 | 2623 | 2.31% | 2623 | 2.37% | 30132 | 1.05% | 1415 | 2.14% | 5x18x217x193.static-business.spb.ertelecom.ru |
4 | 2368 | 2.09% | 2368 | 2.14% | 370856 | 12.93% | 991 | 1.50% | 37.139.53.33 |
5 | 2175 | 1.92% | 2175 | 1.97% | 25132 | 0.88% | 2066 | 3.13% | 120.237.144.57 |
6 | 2169 | 1.91% | 2169 | 1.96% | 24920 | 0.87% | 2085 | 3.16% | 120.196.188.21 |
7 | 2125 | 1.87% | 2125 | 1.92% | 24414 | 0.85% | 1963 | 2.97% | 81.200.123.74 |
8 | 2078 | 1.83% | 2078 | 1.88% | 23874 | 0.83% | 1976 | 2.99% | hebei.22.121.in-addr.arpa |
9 | 1884 | 1.66% | 1884 | 1.71% | 233219 | 8.13% | 576 | 0.87% | host-176-124-215-108.hosted-by-vdsina.ru |
10 | 1837 | 1.62% | 1837 | 1.66% | 21248 | 0.74% | 1754 | 2.66% | 112.49.34.128 |
11 | 1783 | 1.57% | 1783 | 1.61% | 20485 | 0.71% | 1703 | 2.58% | 112.54.41.177 |
12 | 1360 | 1.20% | 1360 | 1.23% | 15624 | 0.54% | 1280 | 1.94% | 211.138.173.110 |
13 | 1119 | 0.99% | 1119 | 1.01% | 148517 | 5.18% | 374 | 0.57% | 37-115-193-107.broadband.kyivstar.net |
14 | 1106 | 0.97% | 1106 | 1.00% | 12707 | 0.44% | 1058 | 1.60% | 183.237.45.34 |
15 | 954 | 0.84% | 954 | 0.86% | 10961 | 0.38% | 895 | 1.36% | 174.138.16.96 |
16 | 844 | 0.74% | 844 | 0.76% | 9697 | 0.34% | 792 | 1.20% | 111.85.159.65 |
17 | 803 | 0.71% | 803 | 0.73% | 9255 | 0.32% | 759 | 1.15% | 41.93.71.4 |
18 | 790 | 0.70% | 790 | 0.72% | 9077 | 0.32% | 746 | 1.13% | 60.214.128.150 |
19 | 749 | 0.66% | 749 | 0.68% | 8606 | 0.30% | 710 | 1.08% | no-data |
20 | 611 | 0.54% | 611 | 0.55% | 11067 | 0.39% | 515 | 0.78% | hn.kd.ny.adsl |
21 | 571 | 0.50% | 571 | 0.52% | 6561 | 0.23% | 545 | 0.83% | 82.152.212.118.adsl-pool.jx.chinaunicom.com |
22 | 548 | 0.48% | 365 | 0.33% | 19109 | 0.67% | 251 | 0.38% | 216.244.66.243 |
23 | 532 | 0.47% | 532 | 0.48% | 6113 | 0.21% | 508 | 0.77% | 120.197.219.82 |
24 | 480 | 0.42% | 480 | 0.43% | 5515 | 0.19% | 464 | 0.70% | 139.59.88.145 |
25 | 468 | 0.41% | 468 | 0.42% | 6057 | 0.21% | 461 | 0.70% | n219078228211.netvigator.com |
26 | 385 | 0.34% | 368 | 0.33% | 4245 | 0.15% | 381 | 0.58% | 117.21.200.19 |
27 | 305 | 0.27% | 305 | 0.28% | 9479 | 0.33% | 4 | 0.01% | ec2-35-86-15-127.us-west-2.compute.amazonaws.com |
28 | 289 | 0.25% | 289 | 0.26% | 3320 | 0.12% | 282 | 0.43% | hyperion.genb.com |
29 | 274 | 0.24% | 274 | 0.25% | 3148 | 0.11% | 264 | 0.40% | 119.7.135.3 |
30 | 260 | 0.23% | 260 | 0.24% | 2987 | 0.10% | 253 | 0.38% | 42-3-27-014.ptr.netvigator.com |
Top 10 of 2628 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 60383 | 53.17% | 60383 | 54.66% | 693710 | 24.18% | 30209 | 45.75% | v552824.hosted-by-vdsina.ru |
2 | 5182 | 4.56% | 5182 | 4.69% | 633701 | 22.09% | 1718 | 2.60% | vm711319.stark-industries.solutions |
3 | 2368 | 2.09% | 2368 | 2.14% | 370856 | 12.93% | 991 | 1.50% | 37.139.53.33 |
4 | 1884 | 1.66% | 1884 | 1.71% | 233219 | 8.13% | 576 | 0.87% | host-176-124-215-108.hosted-by-vdsina.ru |
5 | 1119 | 0.99% | 1119 | 1.01% | 148517 | 5.18% | 374 | 0.57% | 37-115-193-107.broadband.kyivstar.net |
6 | 2623 | 2.31% | 2623 | 2.37% | 30132 | 1.05% | 1415 | 2.14% | 5x18x217x193.static-business.spb.ertelecom.ru |
7 | 2175 | 1.92% | 2175 | 1.97% | 25132 | 0.88% | 2066 | 3.13% | 120.237.144.57 |
8 | 2169 | 1.91% | 2169 | 1.96% | 24920 | 0.87% | 2085 | 3.16% | 120.196.188.21 |
9 | 2125 | 1.87% | 2125 | 1.92% | 24414 | 0.85% | 1963 | 2.97% | 81.200.123.74 |
10 | 2078 | 1.83% | 2078 | 1.88% | 23874 | 0.83% | 1976 | 2.99% | hebei.22.121.in-addr.arpa |
Top 104 of 269 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 12145 | 10.69% | https://evakuator-kronshtadt.ru/ |
2 | 10292 | 9.06% | https://dayketoan.org/ |
3 | 9922 | 8.74% | https://mir-sailing.com/ |
4 | 8626 | 7.60% | https://stolgaparish.org/ |
5 | 8204 | 7.22% | - (Direct Request) |
6 | 4742 | 4.18% | https://esacordoba2020.com/ |
7 | 4739 | 4.17% | https://evakuator-kurortniy.ru/price/ |
8 | 4699 | 4.14% | https://europe2019.org/ |
9 | 4536 | 3.99% | https://oferaderet.com/ |
10 | 4527 | 3.99% | https://unioneitaliana.org/ |
11 | 4518 | 3.98% | https://stonehousesport.com/ |
12 | 4304 | 3.79% | https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/ |
13 | 4273 | 3.76% | https://unyediyaliz.com/ |
14 | 4248 | 3.74% | https://usinesaintouen.com/ |
15 | 3522 | 3.10% | https://schoolofwoodcarving.com/ |
16 | 2340 | 2.06% | http://org78.ru/company_53061/ |
17 | 2218 | 1.95% | https://ruscatalog.org/kronshtadt/6496156-ehvakuator/ |
18 | 1759 | 1.55% | https://adac.spb.ru/nashi-partnyory/ |
19 | 1662 | 1.46% | https://schoolofwoodcarving.io/ |
20 | 1234 | 1.09% | https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/ |
21 | 1195 | 1.05% | https://911.spb.ru/evakuator-leningradskaya-oblast/ |
22 | 946 | 0.83% | http://propecia.site |
23 | 942 | 0.83% | https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home |
24 | 942 | 0.83% | https://www.facebook.com/woodcarvergrabovetskiy |
25 | 884 | 0.78% | http://stromectolrf.online |
26 | 498 | 0.44% | http://onlinexlpharmacy.com |
27 | 310 | 0.27% | http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru |
28 | 228 | 0.20% | https://www.google.com |
29 | 197 | 0.17% | https://www.google.com/ |
30 | 55 | 0.05% | https://megamarketsb.xyz |
31 | 47 | 0.04% | https://megainfos.xyz |
32 | 47 | 0.04% | https://meganewinfo.xyz |
33 | 46 | 0.04% | anonymousfox.co |
34 | 46 | 0.04% | https://xn--mga-kra.com |
35 | 45 | 0.04% | https://megadmeovbj2ahqw3reuqu4gbg5meixha.com |
36 | 45 | 0.04% | https://megamarketdarknet.xyz |
37 | 43 | 0.04% | https://marketdark.xyz |
38 | 43 | 0.04% | https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz |
39 | 41 | 0.04% | https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz |
40 | 40 | 0.04% | http://onlinepharmacyxl.online |
41 | 40 | 0.04% | https://meganewinfos.xyz |
42 | 39 | 0.03% | https://mega-darknet.xyz |
43 | 38 | 0.03% | https://mega-sb.xyz |
44 | 38 | 0.03% | https://xn--mga-sb-i4a.com |
45 | 37 | 0.03% | https://godnataba.com |
46 | 37 | 0.03% | https://megadarknetmarket.top |
47 | 37 | 0.03% | https://megasbinfo.net |
48 | 37 | 0.03% | https://xn--mga-kra.biz |
49 | 36 | 0.03% | https://mega-info.xyz |
50 | 36 | 0.03% | https://mega-infos.xyz |
51 | 36 | 0.03% | https://xn--mga-sb-i4a.net |
52 | 35 | 0.03% | binance.com |
53 | 35 | 0.03% | https://mega-darknet.shop |
54 | 35 | 0.03% | https://xn--mga-kra.net |
55 | 35 | 0.03% | www.google.com |
56 | 34 | 0.03% | https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz |
57 | 34 | 0.03% | https://megasbinfo.xyz |
58 | 33 | 0.03% | https://megadarknetmarket.xyz |
59 | 33 | 0.03% | https://meganew.xyz |
60 | 32 | 0.03% | https://xn--mga-sb-i4a.xyz |
61 | 31 | 0.03% | https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com |
62 | 29 | 0.03% | https://xn--mga-kra.xyz |
63 | 22 | 0.02% | http://www.google.com/ |
64 | 13 | 0.01% | https://www.bing.com/ |
65 | 12 | 0.01% | https://dr-egorov.ru |
66 | 9 | 0.01% | https://lordfilm-s.live/ |
67 | 8 | 0.01% | https://www.ipbuf.com/static/pdns/ipv4/jumpriverwisconsin.com/index.html |
68 | 6 | 0.01% | https://cheapcarinsurancema.info/ |
69 | 4 | 0.00% | http://baidu.com/ |
70 | 4 | 0.00% | http://www.baidu.com/link |
71 | 4 | 0.00% | https://search.yahoo.com/ |
72 | 4 | 0.00% | https://www.google.com/url |
73 | 3 | 0.00% | http://www.sws-wis.com/work.php |
74 | 3 | 0.00% | https://duckduckgo.com/ |
75 | 3 | 0.00% | https://javxxx18.com/ |
76 | 3 | 0.00% | https://komputers-best.ru/ |
77 | 3 | 0.00% | https://m.baidu.com/ |
78 | 3 | 0.00% | https://oppafinance.xyz/ |
79 | 3 | 0.00% | https://saunanovgorod.ru/ |
80 | 3 | 0.00% | https://saunapermi.ru/ |
81 | 3 | 0.00% | https://t.me/cpstrade |
82 | 3 | 0.00% | https://tvlocations.info/ |
83 | 3 | 0.00% | https://twtalk080.info/ |
84 | 3 | 0.00% | https://twtalktw.info/ |
85 | 3 | 0.00% | https://www.youtube.com/channel/UCdMLXvlZXU_LJ6to7TP5YkQ |
86 | 3 | 0.00% | https://xrabbit.cc/ |
87 | 2 | 0.00% | http://www.33z.net |
88 | 2 | 0.00% | https://r.search.yahoo.com/_ylt |
89 | 2 | 0.00% | https://www.bing.com |
90 | 2 | 0.00% | https://www.google.ru/ |
91 | 2 | 0.00% | https://www.whole-search.com/cache/Google/jumpriverwisconsin.com |
92 | 2 | 0.00% | www.jumpriverwisconsin.com |
93 | 1 | 0.00% | http://searchguide.tds.net/ |
94 | 1 | 0.00% | http://www.ochealthysmiles.net |
95 | 1 | 0.00% | http://www.sws-wis.com/ |
96 | 1 | 0.00% | https://cdbg.us/ |
97 | 1 | 0.00% | https://l.facebook.com/ |
98 | 1 | 0.00% | https://lm.facebook.com/ |
99 | 1 | 0.00% | https://m.baidu.com/from |
100 | 1 | 0.00% | https://search.seznam.cz |
101 | 1 | 0.00% | https://www.google.am/ |
102 | 1 | 0.00% | https://www.google.co.il/ |
103 | 1 | 0.00% | https://www.google.com.tr/ |
104 | 1 | 0.00% | https://www.ipbuf.com/static/pdns/ipv4/www.jumpriverwisconsin.com/index.html |
Top 2 of 2 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 3 | 75.00% | http://www.jumpriverwisconsin.com/ |
2 | 1 | 25.00% | http://jumpriverwisconsin.com/stats/ref_201705.html |
Top 15 of 2202 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 2208 | 1.94% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8 |
2 | 2143 | 1.89% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
3 | 2099 | 1.85% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81 |
4 | 1974 | 1.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36 |
5 | 1950 | 1.72% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36 |
6 | 1949 | 1.72% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36 |
7 | 1946 | 1.71% | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25 |
8 | 1943 | 1.71% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47 |
9 | 1940 | 1.71% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36 |
10 | 1940 | 1.71% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 |
11 | 1934 | 1.70% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
12 | 1914 | 1.69% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4 |
13 | 1899 | 1.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
14 | 1897 | 1.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7 |
15 | 1885 | 1.66% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36 |
Top 5 of 63 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 65196 | 57.41% | 65178 | 59.00% | 963173 | 33.57% | Russian Federation |
2 | 32965 | 29.03% | 31482 | 28.50% | 1375807 | 47.96% | Unresolved/Unknown |
3 | 9148 | 8.05% | 8216 | 7.44% | 247197 | 8.62% | Commercial (com) |
4 | 2667 | 2.35% | 2337 | 2.12% | 216263 | 7.54% | Network (net) |
5 | 2087 | 1.84% | 2085 | 1.89% | 23955 | 0.84% | Address Routing (arpa) |
Generated by Webalizer Version 2.23 |
Further explantions of these reports can be found here. |
While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.
Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.