Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: March 2023
Generated 03-Apr-2023 00:12 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 69742
Total Files 62840
Total Pages 65167
Total Visits 43567
Total KBytes 1413035
Total Unique Sites 4205
Total Unique URLs 638
Total Unique Referrers 414
Total Unique User Agents 940
. Avg Max
Hits per Hour 93 350
Hits per Day 2249 5322
Files per Day 2027 5022
Pages per Day 2102 5220
Sites per Day 135 343
Visits per Day 1405 2811
KBytes per Day 45582 141564
Hits by Response Code
Code 200 - OK 90.10% 62840
Code 206 - Partial Content 0.12% 87
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.96% 670
Code 404 - Not Found 8.81% 6144

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 920 1.32% 494 0.79% 508 0.78% 244 0.56% 195 4.64% 25995 1.84%
2 1015 1.46% 854 1.36% 848 1.30% 721 1.65% 192 4.57% 19931 1.41%
3 1129 1.62% 943 1.50% 1019 1.56% 902 2.07% 157 3.73% 17559 1.24%
4 1186 1.70% 899 1.43% 1064 1.63% 775 1.78% 138 3.28% 19265 1.36%
5 1127 1.62% 975 1.55% 1032 1.58% 831 1.91% 183 4.35% 18123 1.28%
6 1405 2.01% 1216 1.94% 1273 1.95% 1061 2.44% 207 4.92% 22525 1.59%
7 1683 2.41% 1555 2.47% 1539 2.36% 1056 2.42% 188 4.47% 32263 2.28%
8 2070 2.97% 1885 3.00% 1877 2.88% 1289 2.96% 177 4.21% 39303 2.78%
9 2143 3.07% 1988 3.16% 1969 3.02% 1339 3.07% 187 4.45% 38506 2.73%
10 2190 3.14% 2013 3.20% 2059 3.16% 1328 3.05% 250 5.95% 42167 2.98%
11 2026 2.90% 1850 2.94% 1932 2.96% 1208 2.77% 163 3.88% 35104 2.48%
12 1486 2.13% 1304 2.08% 1348 2.07% 997 2.29% 180 4.28% 26211 1.85%
13 3711 5.32% 3566 5.67% 3604 5.53% 2215 5.08% 155 3.69% 52283 3.70%
14 2694 3.86% 2473 3.94% 2547 3.91% 1611 3.70% 184 4.38% 43232 3.06%
15 3445 4.94% 3223 5.13% 3318 5.09% 1956 4.49% 206 4.90% 50902 3.60%
16 5265 7.55% 4998 7.95% 4982 7.64% 2674 6.14% 314 7.47% 72281 5.12%
17 5322 7.63% 5022 7.99% 5220 8.01% 2811 6.45% 283 6.73% 121058 8.57%
18 3297 4.73% 3151 5.01% 3210 4.93% 1834 4.21% 223 5.30% 141564 10.02%
19 3369 4.83% 3227 5.14% 3214 4.93% 2056 4.72% 225 5.35% 75953 5.38%
20 3119 4.47% 2913 4.64% 2930 4.50% 1893 4.35% 207 4.92% 96768 6.85%
21 2332 3.34% 2013 3.20% 2231 3.42% 1457 3.34% 203 4.83% 55829 3.95%
22 2792 4.00% 2455 3.91% 2712 4.16% 1759 4.04% 207 4.92% 53846 3.81%
23 1798 2.58% 1606 2.56% 1670 2.56% 1365 3.13% 185 4.40% 29925 2.12%
24 1694 2.43% 1472 2.34% 1510 2.32% 1306 3.00% 235 5.59% 51522 3.65%
25 1635 2.34% 1422 2.26% 1488 2.28% 1071 2.46% 237 5.64% 23622 1.67%
26 1511 2.17% 1302 2.07% 1368 2.10% 1159 2.66% 203 4.83% 21137 1.50%
27 2307 3.31% 2092 3.33% 2198 3.37% 1629 3.74% 253 6.02% 35856 2.54%
28 2487 3.57% 2210 3.52% 2294 3.52% 1735 3.98% 248 5.90% 40504 2.87%
29 1281 1.84% 906 1.44% 1177 1.81% 744 1.71% 210 4.99% 31673 2.24%
30 1517 2.18% 1235 1.97% 1381 2.12% 1163 2.67% 343 8.16% 35457 2.51%
31 1786 2.56% 1578 2.51% 1645 2.52% 1379 3.17% 299 7.11% 42672 3.02%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2870 4.12% 81 2540 4.04% 89 2786 4.28% 1760 54566 3.86%
1 94 2915 4.18% 81 2536 4.04% 90 2818 4.32% 1785 55340 3.92%
2 89 2788 4.00% 78 2441 3.88% 85 2665 4.09% 1724 53449 3.78%
3 87 2699 3.87% 78 2428 3.86% 84 2627 4.03% 1630 50518 3.58%
4 89 2782 3.99% 80 2493 3.97% 85 2656 4.08% 1593 49389 3.50%
5 99 3081 4.42% 75 2343 3.73% 88 2737 4.20% 1601 49639 3.51%
6 83 2601 3.73% 76 2363 3.76% 80 2507 3.85% 1554 48185 3.41%
7 93 2897 4.15% 83 2589 4.12% 90 2801 4.30% 1825 56566 4.00%
8 90 2796 4.01% 80 2496 3.97% 85 2652 4.07% 1756 54436 3.85%
9 93 2887 4.14% 83 2603 4.14% 86 2681 4.11% 2062 63933 4.52%
10 91 2851 4.09% 83 2585 4.11% 85 2660 4.08% 2106 65275 4.62%
11 90 2790 4.00% 80 2506 3.99% 85 2636 4.04% 1981 61415 4.35%
12 89 2785 3.99% 83 2580 4.11% 81 2535 3.89% 2015 62458 4.42%
13 88 2746 3.94% 82 2565 4.08% 80 2492 3.82% 2157 66860 4.73%
14 93 2906 4.17% 86 2684 4.27% 80 2506 3.85% 2198 68135 4.82%
15 98 3062 4.39% 91 2838 4.52% 87 2727 4.18% 1952 60506 4.28%
16 97 3014 4.32% 87 2701 4.30% 90 2800 4.30% 1944 60250 4.26%
17 92 2878 4.13% 87 2707 4.31% 85 2649 4.06% 1966 60943 4.31%
18 93 2886 4.14% 87 2716 4.32% 86 2672 4.10% 1829 56699 4.01%
19 94 2936 4.21% 89 2781 4.43% 87 2697 4.14% 2124 65851 4.66%
20 102 3179 4.56% 91 2824 4.49% 95 2970 4.56% 2004 62126 4.40%
21 102 3185 4.57% 90 2795 4.45% 98 3040 4.66% 1879 58241 4.12%
22 96 3003 4.31% 89 2767 4.40% 90 2800 4.30% 1984 61515 4.35%
23 103 3205 4.60% 95 2959 4.71% 98 3053 4.68% 2153 66739 4.72%

Top 20 of 638 Total URLs
# Hits KBytes URL
1 38785 55.61% 440524 31.18% /stats/
2 12287 17.62% 262817 18.60% /
3 4866 6.98% 89010 6.30% /stats/url_202002.html
4 2472 3.54% 339845 24.05% /stats/usage_202303.html
5 61 0.09% 1348 0.10% /stats/search_201504.html
6 57 0.08% 3308 0.23% /downloads/build_permit.pdf
7 50 0.07% 7690 0.54% /stats/usage_201501.html
8 48 0.07% 5064 0.36% /stats/ref_201503.html
9 38 0.05% 2485 0.18% /stats/ref_201507.html
10 36 0.05% 917 0.06% /downloads/January 2023.pdf
11 35 0.05% 5459 0.39% /stats/usage_201507.html
12 35 0.05% 5209 0.37% /stats/usage_201705.html
13 34 0.05% 510 0.04% /downloads/resolution.pdf
14 31 0.04% 4519 0.32% /stats/usage_201802.html
15 29 0.04% 572 0.04% /downloads/December 2022.pdf
16 26 0.04% 37 0.00% /images/
17 25 0.04% 21 0.00% /css/
18 25 0.04% 3724 0.26% /stats/ref_201705.html
19 21 0.03% 1760 0.12% /stats/ref_201701.html
20 20 0.03% 45 0.00% /.git/hooks/
View All URLs

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 38785 55.61% 440524 31.18% /stats/
2 2472 3.54% 339845 24.05% /stats/usage_202303.html
3 12287 17.62% 262817 18.60% /
4 4866 6.98% 89010 6.30% /stats/url_202002.html
5 3 0.00% 8872 0.63% /.git/objects/pack/pack-78f1b494cd14ac934d921af400ca3e96d013de87.pack
6 50 0.07% 7690 0.54% /stats/usage_201501.html
7 35 0.05% 5459 0.39% /stats/usage_201507.html
8 35 0.05% 5209 0.37% /stats/usage_201705.html
9 48 0.07% 5064 0.36% /stats/ref_201503.html
10 31 0.04% 4519 0.32% /stats/usage_201802.html

Top 5 of 324 Total Entry Pages
# Hits Visits URL
1 38785 55.61% 31003 74.35% /stats/
2 12287 17.62% 4737 11.36% /
3 4866 6.98% 2707 6.49% /stats/url_202002.html
4 2472 3.54% 1477 3.54% /stats/usage_202303.html
5 50 0.07% 50 0.12% /stats/usage_201501.html

Top 5 of 327 Total Exit Pages
# Hits Visits URL
1 38785 55.61% 31008 74.36% /stats/
2 12287 17.62% 4737 11.36% /
3 4866 6.98% 2707 6.49% /stats/url_202002.html
4 2472 3.54% 1474 3.53% /stats/usage_202303.html
5 61 0.09% 60 0.14% /stats/search_201504.html

Top 30 of 4205 Total Sites
# Hits Files KBytes Visits Hostname
1 8901 12.76% 8901 14.16% 102229 7.23% 4455 10.23% v552824.hosted-by-vdsina.ru
2 7834 11.23% 7832 12.46% 168493 11.92% 2014 4.62% 193.93.229.163
3 3219 4.62% 3219 5.12% 55601 3.93% 2631 6.04% 95.183.140.254
4 3002 4.30% 3002 4.78% 38648 2.74% 2779 6.38% 116.113.68.130
5 2777 3.98% 2777 4.42% 35826 2.54% 2615 6.00% 120.197.219.82
6 2737 3.92% 2737 4.36% 35666 2.52% 2515 5.77% hebei.22.121.in-addr.arpa
7 2721 3.90% 2721 4.33% 32610 2.31% 2539 5.83% 119.7.135.19
8 2572 3.69% 2572 4.09% 30759 2.18% 2380 5.46% 113.57.84.39
9 2431 3.49% 2431 3.87% 28600 2.02% 2253 5.17% 123.130.115.217
10 2378 3.41% 2378 3.78% 43508 3.08% 1190 2.73% host-199-72-185-129.dataspace.pl
11 2316 3.32% 2316 3.69% 42373 3.00% 1431 3.28% 37.139.53.189
12 2229 3.20% 2229 3.55% 29555 2.09% 2087 4.79% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
13 1980 2.84% 1980 3.15% 24598 1.74% 1711 3.93% 124.13.181.5
14 1292 1.85% 1292 2.06% 177832 12.59% 433 0.99% ipn-37-220-87-2.artem-catv.ru
15 947 1.36% 947 1.51% 20862 1.48% 245 0.56% 193.93.229.135
16 819 1.17% 819 1.30% 9402 0.67% 447 1.03% 5x18x100x182.static-business.spb.ertelecom.ru
17 754 1.08% 376 0.60% 5271 0.37% 729 1.67% 198.59.191.249
18 609 0.87% 609 0.97% 9005 0.64% 571 1.31% 944c61fa.cst.lightpath.net
19 609 0.87% 609 0.97% 6995 0.50% 253 0.58% host-193-188-22-23.hosted-by-vdsina.ru
20 493 0.71% 477 0.76% 64220 4.54% 472 1.08% mm-103-51-212-37.grodno.dynamic.pppoe.byfly.by
21 374 0.54% 374 0.60% 4296 0.30% 226 0.52% 5x18x164x182.static-business.spb.ertelecom.ru
22 350 0.50% 350 0.56% 7710 0.55% 90 0.21% 193.93.229.191
23 309 0.44% 1 0.00% 37 0.00% 1 0.00% 116.198.207.91
24 294 0.42% 294 0.47% 3377 0.24% 150 0.34% 5x18x96x183.static-business.spb.ertelecom.ru
25 262 0.38% 262 0.42% 5657 0.40% 262 0.60% sogouspider-123-183-224-91.crawl.sogou.com
26 247 0.35% 247 0.39% 3519 0.25% 237 0.54% 20.190.22.62
27 234 0.34% 234 0.37% 2827 0.20% 220 0.50% 195-154-106-167.rev.poneytelecom.eu
28 202 0.29% 202 0.32% 2851 0.20% 183 0.42% vps-8764502.vadetaxi-homolog.com
29 181 0.26% 181 0.29% 3427 0.24% 1 0.00% 40.118.105.248
30 178 0.26% 175 0.28% 9999 0.71% 2 0.00% ns3368740.ip-37-187-89.eu

Top 10 of 4205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 1.85% 1292 2.06% 177832 12.59% 433 0.99% ipn-37-220-87-2.artem-catv.ru
2 7834 11.23% 7832 12.46% 168493 11.92% 2014 4.62% 193.93.229.163
3 8901 12.76% 8901 14.16% 102229 7.23% 4455 10.23% v552824.hosted-by-vdsina.ru
4 493 0.71% 477 0.76% 64220 4.54% 472 1.08% mm-103-51-212-37.grodno.dynamic.pppoe.byfly.by
5 3219 4.62% 3219 5.12% 55601 3.93% 2631 6.04% 95.183.140.254
6 2378 3.41% 2378 3.78% 43508 3.08% 1190 2.73% host-199-72-185-129.dataspace.pl
7 2316 3.32% 2316 3.69% 42373 3.00% 1431 3.28% 37.139.53.189
8 3002 4.30% 3002 4.78% 38648 2.74% 2779 6.38% 116.113.68.130
9 2777 3.98% 2777 4.42% 35826 2.54% 2615 6.00% 120.197.219.82
10 2737 3.92% 2737 4.36% 35666 2.52% 2515 5.77% hebei.22.121.in-addr.arpa

Top 200 of 414 Total Referrers
# Hits Referrer
1 17183 24.64% https://evakuator-kronshtadt.ru/
2 10893 15.62% - (Direct Request)
3 4476 6.42% https://sapteka.net/
4 4425 6.34% https://wsacac.org/
5 2662 3.82% https://www.yp.ru/search/text/9088080/
6 2647 3.80% https://g.co/kgs/CT4xf5
7 2114 3.03% https://auto.evakuator.expert/
8 1970 2.82% https://evakuator-kurortniy.ru/
9 1330 1.91% https://evakuator.expert/
10 1232 1.77% https://mega-login.net
11 1134 1.63% https://auto.evakuator.expert/nashi-partnyory/
12 995 1.43% https://onion.mega-zerkalo.org
13 966 1.39% https://onion.kraken-zerkalo.com
14 961 1.38% https://onion.kraken-official.com
15 955 1.37% https://tor.blacksprut-official.com
16 948 1.36% https://online.blackstrut.com
17 938 1.34% https://onion.mega-official.com
18 915 1.31% https://onion.blacksprut.shop
19 908 1.30% https://onion.blacksprut-zerkalo.org
20 898 1.29% https://onion.bs2web.info
21 882 1.26% https://onion.0mg0mg0mg.com
22 330 0.47% https://ritual-memory.ru/
23 325 0.47% https://www.google.com
24 322 0.46% https://mfc-moskva-mo.ru/
25 316 0.45% https://mobilecd.ru/
26 316 0.45% https://odnoklassnikiblog.ru/
27 316 0.45% https://pensionservice.ru/
28 315 0.45% https://zakonydo.ru/
29 314 0.45% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
30 311 0.45% https://govinsurance.ru/
31 307 0.44% https://mosoblgazstroy.ru/
32 306 0.44% https://au-danchenko.ru/
33 305 0.44% https://tvojamoskva.ru/
34 300 0.43% https://vekuchis62.ru/
35 300 0.43% https://zakaztabaka.ru/
36 299 0.43% https://edgov.ru/
37 297 0.43% https://pensinfo.ru/
38 283 0.41% https://city-karta.ru/
39 256 0.37% https://helpgov.ru/
40 219 0.31% https://www.google.com/
41 217 0.31% http://filmkachat.ru/
42 212 0.30% http://rabotaonlinefree.ru/
43 186 0.27% https://vzlomannye-igry-na-android.net/
44 172 0.25% https://prezentacii.info/
45 104 0.15% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
46 65 0.09% http://filmkachat.ru
47 58 0.08% https://torplanets.net
48 54 0.08% https://mega-work.net
49 48 0.07% https://darknetnews24.com/
50 44 0.06% https://darknetnews24.com
51 39 0.06% https://torplanets.net/
52 30 0.04% https://like-kupon.exaccess.com/
53 25 0.04% http://freephotosh0p.net/
54 18 0.03% https://www.bing.com/
55 17 0.02% https://forensicaccountingcorp.com
56 16 0.02% http://freephotosh0p.net
57 13 0.02% https://megadark-net.com
58 13 0.02% https://omgomg1-ssylka.com/
59 13 0.02% https://pokerdom-coi8.top/
60 12 0.02% google.com
61 12 0.02% https://allkrim.com/
62 12 0.02% https://omgomg1-onion.com/
63 12 0.02% https://pokerdom-cv3.top
64 11 0.02% www.google.com
65 10 0.01% https://forensicaccountingcorp.com/
66 10 0.01% https://pokerdom-coi8.top
67 10 0.01% https://pokerdom-cu4.top/
68 9 0.01% https://black-smm.ru/
69 9 0.01% https://duckduckgo.com/
70 9 0.01% https://dymovye-truby.ru/
71 9 0.01% https://pokerdom-cv3.top/
72 9 0.01% https://solargy.ru/
73 8 0.01% http://baidu.com/
74 8 0.01% http://www.sws-wis.com/work.php
75 8 0.01% https://megadark-net.com/
76 8 0.01% https://pokerdom-cu4.top
77 7 0.01% http://www.google.com/
78 7 0.01% https://blockchainreporter.net
79 7 0.01% https://omgomg1-onion.com
80 6 0.01% https://ru.megadarknet4.com
81 6 0.01% https://ru.megadarknet4.net
82 5 0.01% http://google.com
83 5 0.01% https://m.baidu.com/
84 5 0.01% https://omgomg1-ssylka.com
85 5 0.01% https://ru.megadarknet4.com/
86 4 0.01% http://svoymarketing.ru
87 4 0.01% https://blockchainreporter.net/
88 4 0.01% https://mega-darknet-mega-darknet.net
89 4 0.01% https://ru.mega-darknet-mega-darknet.net
90 4 0.01% https://ru.mega-darknet-mega-darknet.net/
91 4 0.01% https://www.onioni4.ru/content/onion_saiti
92 3 0.00% https://black-smm.ru
93 3 0.00% https://forums.newworld.com/t/herzrune-herstellungskosten-ab-patch-vom-18-oktober/773343
94 3 0.00% https://mega-darknet-mega-darknet.net/
95 3 0.00% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
96 3 0.00% https://poollife.ru
97 3 0.00% https://r.search.yahoo.com/_ylt
98 3 0.00% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
99 3 0.00% https://sovagg.com
100 3 0.00% https://www.onioni4.ru/about
101 3 0.00% https://www.reddit.com/r/newworldgame/comments/yzuu7h/new_world_builds_and_best_character_builder_by/
102 2 0.00% 209.197.81.139
103 2 0.00% http://sws-wis.com/
104 2 0.00% https://clockgen64.com/
105 2 0.00% https://forums.newworld.com/t/drop-chance-of-squirming-vines-are-not-affected-by-luck-and-static-as-well-as-for-most-craft-mods-from-chests-good-to-know-for-everyone/818345
106 2 0.00% https://forums.newworld.com/t/how-to-keep-track-of-learned-recipes-and-schematics-solution/815994
107 2 0.00% https://forums.newworld.com/t/luck-and-drop-chance-caculator-new-world-guide-database/784520/1
108 2 0.00% https://k2tor.co
109 2 0.00% https://kamaz-info.blogspot.com/p/seo-fast.html
110 2 0.00% https://mega-market.in/
111 2 0.00% https://mobile-tracker.online
112 2 0.00% https://myfreemp3juices.cc/
113 2 0.00% https://new-world.guide/de-DE/daily-checklist
114 2 0.00% https://new-world.guide/ru-RU/daily-checklist
115 2 0.00% https://search.yahoo.com/
116 2 0.00% https://socialtraker.com
117 2 0.00% https://www.bing.com
118 2 0.00% https://www.google.com.tr/
119 2 0.00% https://www.google.com.ua/
120 2 0.00% https://www.google.com/url
121 2 0.00% https://www.google.ru/
122 2 0.00% https://www.kickfire.com
123 2 0.00% https://www.onioni4.ru
124 2 0.00% https://www.onioni4.ru/
125 2 0.00% https://www.reddit.com/r/newworldgame/comments/10ixdlq/the_best_tool_to_create_your_new_world_build_and/
126 2 0.00% https://www.reddit.com/r/nwguide/comments/10iy5yz/the_best_tool_to_create_your_new_world_build_and/
127 1 0.00% http://go-url.ru
128 1 0.00% http://www.gilmanwi.com/events.php
129 1 0.00% http://www.google.ca/url
130 1 0.00% https://balena-etcher.ru
131 1 0.00% https://blockchainreporter.net/aave-price-prediction-is-aave-ready-to-skyrocket-to-ath/
132 1 0.00% https://blockchainreporter.net/avax-price-prediction-2025-is-avalanche-showing-a-hope-in-its-dip/
133 1 0.00% https://blockchainreporter.net/bank-of-russia-steps-ahead-to-legalize-cross-border-payments-in-cryptocurrency/
134 1 0.00% https://blockchainreporter.net/floki-inu-price-prediction-can-this-memecoin-surpass-its-ath/
135 1 0.00% https://blockchainreporter.net/glossary/
136 1 0.00% https://blockchainreporter.net/icp-price-prediction-is-resurgence-of-icp-possible/
137 1 0.00% https://blockchainreporter.net/robinhood-partners-with-burger-king-to-giveaway-crypto-rewards/
138 1 0.00% https://blockchainreporter.net/sec-claims-ripples-arguments-on-hinman-emails-are-inconsistent/
139 1 0.00% https://blockchainreporter.net/shiba-inu-founder-ryoshi-leaves-project/
140 1 0.00% https://blockchainreporter.net/solana-price-prediction-2030-will-solana-recover-amid-this-crypto-winter/
141 1 0.00% https://blockchainreporter.net/ufo-gaming-launches-staking-dapp-on-polygon-matic/
142 1 0.00% https://blockchainreporter.net/vtho-price-prediction-can-vethor-surpass-its-all-time-high/
143 1 0.00% https://blockchainreporter.net/what-are-crypto-custody-solutions/
144 1 0.00% https://blockchainreporter.net/where-to-buy-xrp-top-8-places-in-2022/
145 1 0.00% https://blockchainreporter.net/xlm-price-prediction-can-stellar-lumens-price-touch-1/
146 1 0.00% https://blockchainreporter.net/xyo-price-prediction-promising-future-during-crypto-winter/
147 1 0.00% https://btc-tool.com/
148 1 0.00% https://btc-tools.ru
149 1 0.00% https://crackopedia.com
150 1 0.00% https://crystal-disk-info.com
151 1 0.00% https://display-driver-uninstaller.com
152 1 0.00% https://display-driver-uninstaller.com/
153 1 0.00% https://evga-precision.com
154 1 0.00% https://fb-tracker.com
155 1 0.00% https://find-phone.online/
156 1 0.00% https://forums.newworld.com/t/813310
157 1 0.00% https://forums.newworld.com/t/desert-sunrise-above-t2-couldnt-be-crafted/778374
158 1 0.00% https://forums.newworld.com/t/new-world-database-for-v11-craft-calculator-skill-builder-with-void-gauntlet-drop-luck-calculator-new-world-guide/560321/73
159 1 0.00% https://forums.newworld.com/t/quests-handwerksrechner-3d-modelle-datenbank-handels-exp-rechner-und-mehr-für-nw-172-041222/789523
160 1 0.00% https://forums.newworld.com/t/show-your-new-world-build-right-on-the-twitch-stream/822290
161 1 0.00% https://forums.newworld.com/t/what-to-do-in-new-world-after-lvl60-and-daily-activities-tracker/814256
162 1 0.00% https://hack-email.org
163 1 0.00% https://hack-email.org/
164 1 0.00% https://k2tor.co/
165 1 0.00% https://krmp.host
166 1 0.00% https://krmpdarknet.com
167 1 0.00% https://krmpdarknet.com/
168 1 0.00% https://leadpharmacy.space/slovakia/cat-potency/prod-erectil/
169 1 0.00% https://m.facebook.com/
170 1 0.00% https://myfreemp3juices.cc
171 1 0.00% https://new-world.guide/daily-checklist
172 1 0.00% https://new-world.guide/fr-FR/daily-checklist
173 1 0.00% https://new-world.guide/pl-PL/daily-checklist
174 1 0.00% https://new-world.guide/tools
175 1 0.00% https://nvflash.ru/
176 1 0.00% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
177 1 0.00% https://onlinestoresoftware.us
178 1 0.00% https://phone-tracker.org/
179 1 0.00% https://polaris-bios-editor.ru/
180 1 0.00% https://premiumexchange.ru/
181 1 0.00% https://procrackspc.com
182 1 0.00% https://ru.megadarknet4.net/
183 1 0.00% https://siderus.ru/orders/processed/143786474289278421/
184 1 0.00% https://siderus.ru/orders/processed/377228278598485521/
185 1 0.00% https://siderus.ru/orders/processed/696679252827963637/
186 1 0.00% https://siderus.ru/orders/processed/765289176241776463/
187 1 0.00% https://siderus.ru/orders/processed/817399712639383284/
188 1 0.00% https://siderus.ru/orders/processed/845796882252476795/
189 1 0.00% https://siderus.ru/orders/processed/936182447393261837/
190 1 0.00% https://siderus.ru/orders/processed/AD419XBGBVFAPZ68M26EI/
191 1 0.00% https://siderus.ru/orders/processed/AU855HZIVXK/
192 1 0.00% https://siderus.ru/orders/processed/AV828187645768416499/
193 1 0.00% https://siderus.ru/orders/processed/BG674436295775788572/
194 1 0.00% https://siderus.ru/orders/processed/BO564197595947161588/
195 1 0.00% https://siderus.ru/orders/processed/BP443VETEIDEUR67L57DQ/
196 1 0.00% https://siderus.ru/orders/processed/BS195322472424868672/
197 1 0.00% https://siderus.ru/orders/processed/CP195LNKQEGTQG79N44BP/
198 1 0.00% https://siderus.ru/orders/processed/CU357NCNRTXBZR33I64UGQPY/
199 1 0.00% https://siderus.ru/orders/processed/CZ67YYBIYFWEGA/
200 1 0.00% https://siderus.ru/orders/processed/DE647EFVZPYZOE73H/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://jumpriverwisconsin.com/stats/search_201502.html
2 1 50.00% http://www.jumpriverwisconsin.com/

Top 15 of 940 Total User Agents
# Hits User Agent
1 3354 4.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2167 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2097 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2090 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1309 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1121 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1108 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1104 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1092 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1091 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1082 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1081 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1080 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1077 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1077 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 5 of 92 Total Countries
# Hits Files KBytes Country
1 38819 55.66% 34952 55.62% 639795 45.28% Unresolved/Unknown
2 12496 17.92% 12483 19.86% 325461 23.03% Russian Federation
3 5866 8.41% 4803 7.64% 159342 11.28% Commercial (com)
4 2744 3.93% 2738 4.36% 35680 2.53% Address Routing (arpa)
5 2558 3.67% 2549 4.06% 46658 3.30% Poland


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.