Provided by Scott Web Service LLC

Jump River Wisconsin Statistics Report: jumpriverwisconsin.com

Summary Period: September 2014
Generated 03-Oct-2014 00:32 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 3081
Total Files 2359
Total Pages 1386
Total Visits 897
Total KBytes 97732
Total Unique Sites 521
Total Unique URLs 26
Total Unique Referrers 136
Total Unique User Agents 222
. Avg Max
Hits per Hour 4 119
Hits per Day 102 259
Files per Day 78 159
Pages per Day 46 134
Sites per Day 17 41
Visits per Day 29 79
KBytes per Day 3258 6110
Hits by Response Code
Code 200 - OK 76.57% 2359
Code 206 - Partial Content 0.45% 14
Code 302 - Found 17.43% 537
Code 304 - Not Modified 5.49% 169
Code 405 - Method Not Allowed 0.06% 2

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 170 5.52% 102 4.32% 59 4.26% 36 4.01% 36 6.91% 6110 6.25%
2 88 2.86% 69 2.92% 46 3.32% 30 3.34% 25 4.80% 2701 2.76%
3 177 5.74% 156 6.61% 120 8.66% 79 8.81% 31 5.95% 4555 4.66%
4 195 6.33% 159 6.74% 126 9.09% 71 7.92% 29 5.57% 4131 4.23%
5 259 8.41% 146 6.19% 125 9.02% 58 6.47% 26 4.99% 3848 3.94%
6 169 5.49% 150 6.36% 134 9.67% 60 6.69% 34 6.53% 2928 3.00%
7 124 4.02% 99 4.20% 71 5.12% 39 4.35% 24 4.61% 2641 2.70%
8 102 3.31% 76 3.22% 52 3.75% 26 2.90% 26 4.99% 2629 2.69%
9 106 3.44% 79 3.35% 23 1.66% 23 2.56% 34 6.53% 4614 4.72%
10 107 3.47% 88 3.73% 39 2.81% 25 2.79% 28 5.37% 4760 4.87%
11 151 4.90% 106 4.49% 60 4.33% 34 3.79% 25 4.80% 3706 3.79%
12 102 3.31% 83 3.52% 47 3.39% 24 2.68% 21 4.03% 3596 3.68%
13 88 2.86% 71 3.01% 53 3.82% 31 3.46% 36 6.91% 2042 2.09%
14 103 3.34% 76 3.22% 31 2.24% 27 3.01% 41 7.87% 4129 4.22%
15 56 1.82% 49 2.08% 37 2.67% 24 2.68% 20 3.84% 1042 1.07%
16 103 3.34% 76 3.22% 26 1.88% 18 2.01% 22 4.22% 4787 4.90%
17 49 1.59% 42 1.78% 14 1.01% 12 1.34% 16 3.07% 2543 2.60%
18 64 2.08% 49 2.08% 23 1.66% 20 2.23% 21 4.03% 2283 2.34%
19 49 1.59% 36 1.53% 21 1.52% 15 1.67% 17 3.26% 1689 1.73%
20 67 2.17% 58 2.46% 19 1.37% 16 1.78% 20 3.84% 3327 3.40%
21 53 1.72% 30 1.27% 29 2.09% 22 2.45% 27 5.18% 1180 1.21%
22 84 2.73% 75 3.18% 20 1.44% 20 2.23% 27 5.18% 4481 4.59%
23 83 2.69% 69 2.92% 36 2.60% 30 3.34% 31 5.95% 3063 3.13%
24 70 2.27% 59 2.50% 21 1.52% 21 2.34% 23 4.41% 3391 3.47%
25 84 2.73% 64 2.71% 28 2.02% 24 2.68% 33 6.33% 3157 3.23%
26 122 3.96% 101 4.28% 28 2.02% 28 3.12% 38 7.29% 5930 6.07%
27 38 1.23% 22 0.93% 20 1.44% 16 1.78% 19 3.65% 361 0.37%
28 68 2.21% 51 2.16% 23 1.66% 21 2.34% 22 4.22% 2371 2.43%
29 73 2.37% 60 2.54% 32 2.31% 25 2.79% 26 4.99% 2692 2.75%
30 77 2.50% 58 2.46% 23 1.66% 22 2.45% 27 5.18% 3046 3.12%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 2.99% 2 60 2.54% 1 50 3.61% 69 2058 2.11%
1 2 77 2.50% 2 63 2.67% 1 39 2.81% 78 2331 2.39%
2 3 93 3.02% 2 67 2.84% 1 59 4.26% 67 2011 2.06%
3 3 105 3.41% 2 85 3.60% 2 65 4.69% 74 2230 2.28%
4 2 88 2.86% 2 73 3.09% 1 48 3.46% 85 2544 2.60%
5 3 111 3.60% 3 94 3.98% 2 77 5.56% 79 2384 2.44%
6 2 71 2.30% 1 54 2.29% 1 48 3.46% 40 1194 1.22%
7 2 87 2.82% 2 79 3.35% 1 55 3.97% 102 3070 3.14%
8 3 90 2.92% 1 59 2.50% 1 51 3.68% 71 2131 2.18%
9 5 162 5.26% 4 132 5.60% 1 59 4.26% 194 5817 5.95%
10 6 192 6.23% 4 139 5.89% 2 77 5.56% 205 6163 6.31%
11 5 173 5.62% 5 150 6.36% 2 77 5.56% 220 6609 6.76%
12 6 206 6.69% 5 152 6.44% 2 73 5.27% 235 7056 7.22%
13 4 134 4.35% 3 96 4.07% 1 49 3.54% 138 4132 4.23%
14 4 135 4.38% 3 103 4.37% 1 54 3.90% 130 3890 3.98%
15 5 151 4.90% 4 127 5.38% 1 56 4.04% 213 6389 6.54%
16 7 218 7.08% 6 191 8.10% 2 86 6.20% 311 9324 9.54%
17 7 210 6.82% 3 106 4.49% 1 55 3.97% 177 5311 5.43%
18 4 136 4.41% 3 118 5.00% 2 66 4.76% 175 5245 5.37%
19 2 76 2.47% 2 60 2.54% 1 37 2.67% 72 2174 2.22%
20 2 75 2.43% 2 62 2.63% 1 45 3.25% 69 2076 2.12%
21 5 166 5.39% 4 121 5.13% 2 61 4.40% 200 5993 6.13%
22 3 113 3.67% 2 67 2.84% 1 53 3.82% 87 2620 2.68%
23 4 120 3.89% 3 101 4.28% 1 46 3.32% 166 4979 5.09%

Top 12 of 26 Total URLs
# Hits KBytes URL
1 626 20.32% 10779 11.03% /
2 602 19.54% 4436 4.54% /stats/
3 45 1.46% 2509 2.57% /downloads/sept2014genda.pdf
4 39 1.27% 119 0.12% /downloads/july_2014.pdf
5 38 1.23% 3410 3.49% /stats/usage_201406.html
6 22 0.71% 16 0.02% /css/
7 21 0.68% 2419 2.48% /stats/usage_201408.html
8 20 0.65% 1034 1.06% /downloads/agenda.pdf
9 14 0.45% 239 0.24% /downloads/may_2014.pdf
10 11 0.36% 943 0.96% /stats/usage_201407.html
11 10 0.32% 1043 1.07% /stats/usage_201409.html
12 9 0.29% 689 0.71% /stats/usage_201405.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 626 20.32% 10779 11.03% /
2 602 19.54% 4436 4.54% /stats/
3 38 1.23% 3410 3.49% /stats/usage_201406.html
4 45 1.46% 2509 2.57% /downloads/sept2014genda.pdf
5 21 0.68% 2419 2.48% /stats/usage_201408.html
6 10 0.32% 1043 1.07% /stats/usage_201409.html
7 20 0.65% 1034 1.06% /downloads/agenda.pdf
8 11 0.36% 943 0.96% /stats/usage_201407.html
9 9 0.29% 689 0.71% /stats/usage_201405.html
10 14 0.45% 239 0.24% /downloads/may_2014.pdf

Top 5 of 8 Total Entry Pages
# Hits Visits URL
1 626 20.32% 559 63.67% /
2 602 19.54% 239 27.22% /stats/
3 38 1.23% 26 2.96% /stats/usage_201406.html
4 22 0.71% 21 2.39% /css/
5 21 0.68% 11 1.25% /stats/usage_201408.html

Top 5 of 8 Total Exit Pages
# Hits Visits URL
1 626 20.32% 549 62.74% /
2 602 19.54% 236 26.97% /stats/
3 38 1.23% 25 2.86% /stats/usage_201406.html
4 22 0.71% 21 2.40% /css/
5 21 0.68% 16 1.83% /stats/usage_201408.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 388 12.59% 388 16.45% 3290 3.37% 97 10.81% 109.120.153.183
2 108 3.51% 34 1.44% 1092 1.12% 4 0.45% 75-168-146-175.mpls.qwest.net
3 94 3.05% 62 2.63% 1203 1.23% 16 1.78% spider-100-43-91-4.yandex.com
4 92 2.99% 60 2.54% 2471 2.53% 10 1.11% 184.63.114.93
5 90 2.92% 90 3.82% 663 0.68% 90 10.03% 122.231.57.37.triolan.net
6 74 2.40% 25 1.06% 1367 1.40% 9 1.00% ip68-3-3-142.ph.ph.cox.net
7 50 1.62% 0 0.00% 9 0.01% 2 0.22% mn68z.likenothing.us
8 48 1.56% 48 2.03% 354 0.36% 12 1.34% 89.189.157.4.dynamic.oktgs.ufanet.ru
9 45 1.46% 31 1.31% 590 0.60% 26 2.90% crawl-66-249-69-195.googlebot.com
10 36 1.17% 30 1.27% 1821 1.86% 5 0.56% 202.174.95.15
11 33 1.07% 15 0.64% 718 0.74% 15 1.67% 208-115-111-70-reverse.wowrack.com
12 33 1.07% 19 0.81% 317 0.32% 16 1.78% crawl-66-249-69-211.googlebot.com
13 33 1.07% 18 0.76% 1010 1.03% 6 0.67% msnbot-157-55-39-126.search.msn.com
14 31 1.01% 19 0.81% 460 0.47% 15 1.67% crawl-66-249-69-179.googlebot.com
15 30 0.97% 12 0.51% 567 0.58% 12 1.34% 208.115.113.86
16 21 0.68% 13 0.55% 400 0.41% 11 1.23% msnbot-157-55-39-151.search.msn.com
17 20 0.65% 17 0.72% 1162 1.19% 2 0.22% 50.123.204.150
18 19 0.62% 14 0.59% 238 0.24% 12 1.34% crawl-66-249-69-164.googlebot.com
19 19 0.62% 15 0.64% 311 0.32% 10 1.11% crawl-66-249-69-180.googlebot.com
20 18 0.58% 12 0.51% 771 0.79% 2 0.22% 75-121-147-165.dyn.centurytel.net
21 18 0.58% 16 0.68% 1144 1.17% 2 0.22% proxy2o.dpn.deere.com
22 17 0.55% 8 0.34% 296 0.30% 1 0.11% b100273.yse.yahoo.net
23 17 0.55% 10 0.42% 1008 1.03% 3 0.33% msnbot-207-46-13-21.search.msn.com
24 16 0.52% 16 0.68% 118 0.12% 5 0.56% 136.169.187.187
25 16 0.52% 9 0.38% 590 0.60% 1 0.11% 66-87-79-251.pools.spcsdns.net
26 16 0.52% 8 0.34% 263 0.27% 4 0.45% msnbot-157-55-39-117.search.msn.com
27 16 0.52% 12 0.51% 593 0.61% 6 0.67% msnbot-157-55-39-94.search.msn.com
28 15 0.49% 8 0.34% 284 0.29% 5 0.56% msnbot-207-46-13-48.search.msn.com
29 13 0.42% 13 0.55% 96 0.10% 5 0.56% 136.169.187.189
30 13 0.42% 10 0.42% 174 0.18% 10 1.11% crawl-66-249-69-196.googlebot.com

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 12.59% 388 16.45% 3290 3.37% 97 10.81% 109.120.153.183
2 92 2.99% 60 2.54% 2471 2.53% 10 1.11% 184.63.114.93
3 36 1.17% 30 1.27% 1821 1.86% 5 0.56% 202.174.95.15
4 74 2.40% 25 1.06% 1367 1.40% 9 1.00% ip68-3-3-142.ph.ph.cox.net
5 94 3.05% 62 2.63% 1203 1.23% 16 1.78% spider-100-43-91-4.yandex.com
6 20 0.65% 17 0.72% 1162 1.19% 2 0.22% 50.123.204.150
7 18 0.58% 16 0.68% 1144 1.17% 2 0.22% proxy2o.dpn.deere.com
8 108 3.51% 34 1.44% 1092 1.12% 4 0.45% 75-168-146-175.mpls.qwest.net
9 33 1.07% 18 0.76% 1010 1.03% 6 0.67% msnbot-157-55-39-126.search.msn.com
10 17 0.55% 10 0.42% 1008 1.03% 3 0.33% msnbot-207-46-13-21.search.msn.com

Top 89 of 136 Total Referrers
# Hits Referrer
1 1227 39.82% - (Direct Request)
2 208 6.75% http://putin.moykrest.ru
3 51 1.66% http://offbb.ru
4 42 1.36% http://kupit-poppers.ru
5 40 1.30% http://dating.checkngo.info
6 31 1.01% http://diet.checkngo.info
7 31 1.01% https://www.google.com/
8 24 0.78% http://moneymutual.afdfloral.com
9 14 0.45% http://www.google.com/
10 8 0.26% http://c.leadsbox.com/x/c.php?publisher_id=1631&offer_id=17011&lid=21758&sid1=
11 8 0.26% http://news.google.com/
12 6 0.19% http://www.baidu.com/s?wd=JumpRiver,WI-OfficialCityWebsite-TaylorCounty
13 4 0.13% http://datingpuma.com/?aid=th76if752k&q=
14 4 0.13% http://dewalt.paygreendayloans.com/goto/aHR0cDovL3d3dy5hbWF6b24uY29tL2V4ZWMvb2JpZG9zL0FTSU4vQjAwM05YNlZEUS9yZWY9bm9zaW0vbXlhZmZpMGMtMjA=
15 4 0.13% http://dewalt.paygreendayloans.com/goto/aHR0cDovL3d3dy5hbWF6b24uY29tL2V4ZWMvb2JpZG9zL0FTSU4vQjAwM0pNUEZSTy9yZWY9bm9zaW0vbXlhZmZpMGMtMjA=
16 4 0.13% http://dewalt.paygreendayloans.com/goto/aHR0cDovL3d3dy5hbWF6b24uY29tL2V4ZWMvb2JpZG9zL0FTSU4vQjAwMDA5WVVNRi9yZWY9bm9zaW0vbXlhZmZpMGMtMjA=
17 4 0.13% http://dewalt.paygreendayloans.com/goto/aHR0cDovL3d3dy5hbWF6b24uY29tL2V4ZWMvb2JpZG9zL0FTSU4vQjAwMEs2TE05Vy9yZWY9bm9zaW0vbXlhZmZpMGMtMjA=
18 4 0.13% http://dewalt.paygreendayloans.com/goto/aHR0cDovL3d3dy5hbWF6b24uY29tL2V4ZWMvb2JpZG9zL0FTSU4vQjAwMUlNRUVFTS9yZWY9bm9zaW0vbXlhZmZpMGMtMjA=
19 4 0.13% http://freeshovel.com/?aid=th76if752k&q=
20 4 0.13% http://hotsearchpro.com/?aid=th76if752k&q=
21 4 0.13% http://mobilepuma.com/?aid=th76if752k&q=
22 4 0.13% http://paydayadvance.afdfloral.com
23 4 0.13% http://paydayonlinecom.com/paydayonline/10/loan-calculator-commonwealth-bank.html
24 4 0.13% http://paydayonlinecom.com/paydayonline/12/loan-cccs-credit-restoration-kitcom.html
25 4 0.13% http://paydayonlinecom.com/paydayonline/14/loan-consolidation-edu.html
26 4 0.13% http://paydayonlinecom.com/paydayonline/15/loan-credit-fix-credit-restoration-kitcom.html
27 4 0.13% http://paydayonlinecom.com/paydayonline/16/loan-deed.html
28 4 0.13% http://paydayonlinecom.com/paydayonline/20/loan-forgiveness-for-mental-health-workers.html
29 4 0.13% http://paydayonlinecom.com/paydayonline/23/loan-interest-rate-in-india.html
30 4 0.13% http://paydayonlinecom.com/paydayonline/24/loan-lead-generation.html
31 4 0.13% http://paydayonlinecom.com/paydayonline/25/loan-loanmax-title.html
32 4 0.13% http://paydayonlinecom.com/paydayonline/29/loan-minnesota-mortgage-refinance.html
33 4 0.13% http://paydayonlinecom.com/paydayonline/32/loan-mortgage-physician.html
34 4 0.13% http://paydayonlinecom.com/paydayonline/32/loan-mortgage-private-unconventional.html
35 4 0.13% http://paydayonlinecom.com/paydayonline/33/loan-mortgage-second-va.html
36 4 0.13% http://paydayonlinecom.com/paydayonline/34/loan-motorcycle-php-used.html
37 4 0.13% http://paydayonlinecom.com/paydayonline/35/loan-mta-new-york.html
38 4 0.13% http://paydayonlinecom.com/paydayonline/5/loan-advisor.html
39 4 0.13% http://paydayonlinecom.com/paydayonline/5/loan-affiliates.html
40 4 0.13% http://paydayonlinecom.com/paydayonline/5/loan-against-car-title.html
41 4 0.13% http://paydayonlinecom.com/paydayonline/5/loan-ammortization-table.html
42 4 0.13% http://paydayonlinecom.com/paydayonline/6/loan-amortization-schedule-free.html
43 4 0.13% http://paydayonlinecom.com/paydayonline/9/loan-broker-agreement.html
44 4 0.13% http://paydayonlinecom.com/paydayonline/9/loan-calcuator.html
45 4 0.13% http://paydayonlinecom.com/paydayonline/lake-lbj-loan-mortgage.html
46 4 0.13% http://paydayonlinecom.com/paydayonline/lakes-higher-education-loans.html
47 4 0.13% http://paydayonlinecom.com/paydayonline/land-loan-lenders.html
48 4 0.13% http://paydayshop.biz/chek/1/allied-cash-advance-installment-loans.html
49 4 0.13% http://paydayshop.biz/chek/1/amscot-hours-lakeland.html
50 4 0.13% http://paydayshop.biz/chek/1/cash-check-careers.html
51 4 0.13% http://paydayshop.biz/chek/1/cash-n-go-locations-in-dayton-ohio.html
52 4 0.13% http://toptravel10.com/?aid=th76if752k&q=
53 4 0.13% http://worldsfinance.com/?aid=th76if752k&q=
54 4 0.13% http://www.aviasales.ru/?marker=12382
55 4 0.13% http://www.co.taylor.wi.us/your-government/municipal-websites/
56 4 0.13% http://www.gilman.k12.wi.us/
57 3 0.10% http://whois.domaintools.com/jumpriverwisconsin.com
58 2 0.06% http://gilmanwi.com/govlinks.php
59 2 0.06% http://www.bing.com/search?pc=AMAZ&form=AMAZWB&setmkt=en-US&q=jump+river+wi
60 2 0.06% http://www.bing.com/search?q=jump+river+wi&form=HPDMHP&refig=919B47879AE44D6084DE5AEF301F1E06&pq=jump+river+wi&sc=8-13&sp=-1&qs=n&sk=&cvid=919B47879AE44D6084DE5AEF301F1E06
61 1 0.03% http://civilwartheater.com
62 1 0.03% http://gilman.k12.wi.us/
63 1 0.03% http://inntecmx.com.mx
64 1 0.03% http://megamart.az
65 1 0.03% http://omegapower.com.au
66 1 0.03% http://paydayonlinecom.com/paydayonline/23/loan-interest-only-mortgage-rate-calculator.html
67 1 0.03% http://privhosting.com/
68 1 0.03% http://search.yahoo.com/search?p=jump+river+wisconsin&fr=ipad
69 1 0.03% http://search.yahoo.com/search?p=jump+river+wisconsin&fr=iphone&.tsrc=apple&pcarrier=AT&T&pmcc=310&pmnc=410
70 1 0.03% http://theoldrectoryatbroseley.co.uk
71 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14098506369663634
72 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14101921993496791
73 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14107072981447215
74 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14116692331829575
75 1 0.03% http://webmail.jrecoop.com/email/scripts/view.pl?EV1=14119110471064235
76 1 0.03% http://www.bing.com/search?q=+jump+river+wi&form=PRUSEN&pc=HPDTDFJS&mkt=en-us&pq=jump+river+wi&sc=8-13&sp=-1&qs=n&sk=&cvid=2B5C63187DBE673F042F654179BE65D5
77 1 0.03% http://www.bing.com/search?q=http://www.bing.com/search?q=St+Lukes+2014+J+V+Football+St+Lukes+vs+Blessed+SSt+Lukes+VS+Blessed+Sacrament+Game+/Part+1+Game+1+Part+2acrament&form=IE10TR&src=IE10TR&pc=CPNTDFJS&form=MSNH14&sc=8-4&sp=-1&qs=n&sk=
78 1 0.03% http://www.bing.com/search?q=jump+river+wi&form=TMXHSB&mkt=en-us&scope=&pq=jump+river+wi&sc=8-13&sp=-1&qs=n&sk=
79 1 0.03% http://www.bing.com/search?q=jump+river+wisconsin&a=results&MID=2500
80 1 0.03% http://www.bing.com/search?q=jump+river+wisconsin&form=DLCMHP&pc=MDDR&refig=241231B7D0E2468DA9D147C0507C7E00&qs=AS&sk=AS1&pq=jump+river&sc=8-10&sp=2&cvid=241231B7D0E2468DA9D147C0507C7E00
81 1 0.03% http://www.bing.com/search?q=jump+river+wisconsin&form=MSNH14&refig=f16b9fd1db2c45f8916f0331bba18b63&qs=AS&sk=AS2&pq=jump+river&sc=8-10&sp=3&cvid=f16b9fd1db2c45f8916f0331bba18b63
82 1 0.03% http://www.bing.com/search?q=mt+nebo+cemetery++Jump+River+WI&go=&qs=n&form=QBRE&pq=mt+nebo+cemetery+jump+river+wi&sc=0-19&sp=-1&sk=&cvid=34d5e2327d4543ed90dea58e20b83bf3
83 1 0.03% http://www.bing.com/search?q=spur+road+welding+jump+river,wi&src=IE-SearchBox&Form=IE8SRC
84 1 0.03% http://www.bing.com/search?q=spur+road+welding,+sheldon,wi&src=IE-SearchBox&Form=IE8SRC
85 1 0.03% http://www.bing.com/search?q=the senior classics polka band in sheldon wi&qs=n&form=QBRE&pq=the senior classics polka band in sheldon wi&sc=0-0&sp=-1&sk=&cvid=d0a6b78701214f12a360fd40534ef842
86 1 0.03% http://www.gilman.k12.wi.us/districtnewsletter.cfm
87 1 0.03% http://www.google.com/search?client=ms-android-uscellular-us&hl=en&gl=us&source=android-launcher-widget&ei=gJ0YVMDtEorIggSh2oDoCw&q=jump+river+wi+city+hall&oq=jump+river+wi+city+hall&gs_l=mobile-gws-serp.12...221457.235014.0.245115.23.16.4.0.0.4.2064.1059
88 1 0.03% http://www.google.com/search?client=safari&rls=en&q=jump+river+wi&ie=UTF-8&oe=UTF-8
89 1 0.03% http://www.siko.cz

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% jump river wi
2 2 28.57% jump river wisconsin
3 1 14.29% jump river wi city hall
4 1 14.29% jump river wi tractor pull

Top 15 of 222 Total User Agents
# Hits User Agent
1 179 5.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 166 5.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 157 5.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 121 3.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 120 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 108 3.51% Mozilla/5.0 (Linux; Android 4.1.2; LG-D500 Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.131 Mobile S
7 104 3.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 74 2.40% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
9 68 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 63 2.04% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
11 63 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 59 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 57 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
14 50 1.62% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
15 48 1.56% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for September 2014

Top 5 of 24 Total Countries
# Hits Files KBytes Country
1 973 31.58% 662 28.06% 24278 24.84% Commercial (com)
2 929 30.15% 821 34.80% 25895 26.50% Unresolved/Unknown
3 763 24.76% 546 23.15% 29422 30.11% Network (net)
4 155 5.03% 155 6.57% 10617 10.86% Brazil
5 65 2.11% 64 2.71% 482 0.49% Russian Federation


Generated by Webalizer Version 2.21

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.